SharpMagic on January 14, 2024, 4:46 pm
1x Mana Crypt
Total: $198.00
I've got about 850 cards for trade - is your mana crypt up for trade?
Name | Expansion | Today | Condition | ||
---|---|---|---|---|---|
Phyrexian Dreadnought
Reserved | $200 | ||||
$181.5 | |||||
$119.99 | |||||
$119.97 | |||||
$119.59 | |||||
$99.99 | |||||
$94.96 | |||||
$80 | |||||
$79.58 | |||||
$78.75 | |||||
$78.42 | |||||
$77.96 | |||||
$76.8 | |||||
$73.05 | |||||
$72.92 | |||||
$70.23 | |||||
$69.95 | |||||
$65.57 | |||||
$65.12 | |||||
$65.12 | |||||
$64.99 | |||||
$64.05 | |||||
$63.99 | |||||
$63.37 | |||||
$62.63 | |||||
$62.57 | |||||
Yavimaya Hollow
Reserved | $62.55 | ||||
$61.9 | |||||
$61.29 | |||||
$59.99 | |||||
$57.63 | |||||
$57.63 | |||||
$57.54 | |||||
$57.5 | |||||
$55.69 | |||||
$55.33 | |||||
$55.13 | |||||
$55 | |||||
$54.99 | |||||
$54.5 | |||||
$54.45 | |||||
$54.18 | |||||
$53.27 | |||||
$52.52 | |||||
$52.5 | |||||
$52.2 | |||||
$52.03 | |||||
$52.03 | |||||
$51.96 | |||||
$51.95 | |||||
$50.34 | |||||
$50.34 | |||||
$50.09 | |||||
$50.05 | |||||
$49.99 | |||||
$49.46 | |||||
$49.46 | |||||
$49.46 | |||||
Humility
Reserved | $49.38 | ||||
$48.46 | |||||
$48.46 | |||||
$48.46 | |||||
$48.46 | |||||
$47.5 | |||||
$46.9 | |||||
$46.05 | |||||
$45.92 | |||||
$45.72 | |||||
Hatred
Reserved | $45.03 | ||||
Mind Over Matter
Reserved | $44.95 | ||||
$44.8 | |||||
$44.69 | |||||
$44.69 | |||||
$44.65 | |||||
$44.47 | |||||
$44.26 | |||||
$44.22 | |||||
$43.99 | |||||
$43.74 | |||||
$43.64 | |||||
$43.6 | |||||
$43.49 | |||||
$43.23 | |||||
$43.23 | |||||
$43.16 | |||||
Aluren
Reserved | $43.11 | ||||
$43 | |||||
$42.59 | |||||
$42.58 | |||||
$42.58 | |||||
$42.5 | |||||
$42.23 | |||||
$42.18 | |||||
$41.94 | |||||
$41.87 | |||||
Treachery
Reserved | $41.71 | ||||
$41.45 | |||||
$41.04 | |||||
$40.96 | |||||
$40.49 |
im new so can i have these cards i just started magic bc my cuzzo got me into it a Month ago(my cuzzo is 26 and i am 12:))