Market
TCG Low
TCG Mid
7-Day
-11%
Last Updated
Soldier Token from Born of the Gods's Price Analysis
Login or Create an Account to see more Price Details
114 Total Variations/Printings of Soldier Token
See All Variations Expansion | Price | Foil | |
---|---|---|---|
0.12 | |||
1 | |||
0.7 | |||
3.92 | |||
0.33 | |||
0.47 | |||
0.79 | |||
0.27 | |||
4.42 | |||
0.08 | |||
0.17 | |||
0.07 | |||
0.28 | |||
0.26 | |||
0.18 | |||
0.2 | |||
0.21 | |||
0.12 | |||
0.26 | |||
1.97 | |||
0.45 | |||
0.39 | |||
0.24 | |||
0.23 | |||
0.11 | |||
1.07 | |||
2.5 | |||
0.58 | |||
0.41 | |||
0.73 | |||
1.57 | |||
0.57 | |||
0.52 | |||
0.17 | |||
1.12 | |||
0.88 | |||
0.55 | |||
1.13 | |||
0.22 | |||
0.42 | |||
0.76 | |||
5.66 | |||
0.43 | |||
18.95 | |||
12.81 | |||
9.18 | |||
7.62 | |||
3.83 | |||
2.71 | |||
2.49 | |||
1.09 | |||
0.99 | |||
0.88 | |||
0.75 | |||
0.72 | |||
0.71 | |||
0.6 | |||
0.5 | |||
0.39 | |||
0.39 | |||
0.34 | |||
0.32 | |||
0.3 | |||
0.3 | |||
0.26 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.24 | |||
0.24 | |||
0.24 | |||
0.24 | |||
0.24 | |||
0.24 | |||
0.23 | |||
0.23 | |||
0.22 | |||
0.22 | |||
0.22 | |||
0.21 | |||
0.21 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | 0.9 | ||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.19 | |||
0.19 | |||
0.18 | |||
0.17 | |||
0.17 | |||
0.16 | 0.19 | ||
0.15 | |||
0.15 |