Market
TCG Low
TCG Mid
7-Day
-8%
Last Updated
Elemental Token from Born of the Gods's Price Analysis
Login or Create an Account to see more Price Details
75 Total Variations/Printings of Elemental Token
See All Variations Expansion | Price | Foil | |
---|---|---|---|
0.22 | |||
0.26 | |||
0.22 | |||
0.17 | |||
0.32 | |||
0.41 | |||
0.96 | |||
0.42 | |||
0.46 | |||
0.66 | |||
0.22 | |||
1.23 | |||
6.19 | |||
2.04 | |||
2.03 | |||
1.99 | |||
1.74 | |||
1.2 | |||
1.01 | |||
0.96 | |||
0.66 | |||
0.59 | |||
0.52 | |||
0.52 | |||
0.44 | |||
0.43 | |||
0.4 | |||
0.37 | |||
0.36 | |||
0.36 | |||
0.35 | |||
0.34 | |||
0.33 | |||
0.33 | |||
0.31 | |||
0.31 | |||
0.3 | |||
0.3 | |||
0.3 | |||
0.3 | |||
0.26 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.24 | |||
0.24 | |||
0.24 | |||
0.24 | |||
0.23 | |||
0.23 | |||
0.22 | |||
0.22 | |||
0.21 | |||
0.21 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.19 | |||
0.19 | |||
0.19 | |||
0.17 | 0.34 | ||
0.16 | |||
0.16 |