Market
TCG Low
TCG Mid
7-Day
-
Last Updated
Soldier Token (Red/White) from Modern Masters 2017's Price Analysis
Login or Create an Account to see more Price Details
114 Total Variations/Printings of Soldier Token (Red/White)
See All Variations Expansion | Price | Foil | |
---|---|---|---|
0.12 | |||
1 | |||
0.69 | |||
3.92 | |||
0.69 | |||
0.47 | |||
0.79 | |||
0.27 | |||
4.52 | |||
0.08 | |||
0.17 | |||
0.07 | |||
0.28 | |||
0.28 | |||
0.18 | |||
0.2 | |||
0.21 | |||
0.12 | |||
0.26 | |||
1.97 | |||
0.45 | |||
0.39 | |||
0.24 | |||
0.23 | |||
0.14 | |||
1.07 | |||
2.5 | |||
0.58 | |||
0.41 | |||
0.73 | |||
1.57 | |||
0.56 | |||
0.53 | |||
0.17 | |||
1.12 | |||
0.88 | |||
0.55 | |||
1.09 | |||
0.22 | |||
0.4 | |||
0.76 | |||
5.66 | |||
0.43 | |||
18.95 | |||
12.81 | |||
9.18 | |||
7.32 | |||
3.7 | |||
2.75 | |||
2.55 | |||
1.09 | |||
1 | |||
0.87 | |||
0.75 | |||
0.72 | |||
0.69 | |||
0.6 | |||
0.5 | |||
0.4 | |||
0.35 | |||
0.35 | |||
0.32 | |||
0.3 | |||
0.3 | |||
0.28 | |||
0.26 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.24 | |||
0.24 | |||
0.24 | |||
0.23 | |||
0.23 | |||
0.23 | |||
0.22 | |||
0.22 | |||
0.22 | |||
0.22 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.19 | 0.9 | ||
0.19 | |||
0.19 | |||
0.17 | |||
0.17 | |||
0.17 | |||
0.16 | |||
0.16 | 0.19 | ||
0.16 | |||
0.15 |