Market
TCG Low
TCG Mid
7-Day
-
Last Updated
Elemental (008) // Emblem - Wrenn and Six (021) Double-sided Token from Modern Horizons's Price Analysis
Login or Create an Account to see more Price Details
67 Total Variations/Printings of Elemental (008) // Emblem - Wrenn and Six (021) Double-sided Token
See All Variations Expansion | Price | Foil | |
---|---|---|---|
0.46 | |||
0.25 | |||
0.71 | |||
0.29 | |||
0.27 | |||
0.18 | |||
0.22 | |||
0.1 | |||
0.19 | |||
0.17 | |||
0.08 | |||
0.11 | |||
0.08 | |||
0.44 | |||
0.11 | |||
0.17 | |||
0.11 | |||
0.16 | |||
0.22 | |||
0.22 | |||
0.25 | |||
0.29 | |||
0.1 | |||
0.07 | |||
0.29 | |||
0.38 | |||
1.64 | |||
0.35 | |||
0.06 | |||
0.22 | |||
0.08 | |||
0.63 | |||
3.4 | |||
1.12 | |||
0.99 | |||
0.82 | |||
0.58 | |||
0.46 | |||
0.45 | |||
0.4 | |||
0.38 | |||
0.34 | |||
0.32 | 0.35 | ||
0.29 | |||
0.29 | |||
0.28 | 0.19 | ||
0.27 | |||
0.27 | 0.1 | ||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | 0.19 | ||
0.24 | |||
0.21 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.19 | |||
0.18 | |||
0.17 |