the owner of target permanent shuffles it into their library, then reveals the top card of their library. if it's a permanent card, they put it onto the battlefield.
Confused but undeterred, the butterflies charged into battle.
Confused but undeterred, the butterflies charged into battle.
Market
TCG Low
TCG Mid
7-Day
2%
Foil Price
5.37
Foil Multiple
1.37X
Last Updated
Chaos Warp (Borderless) from Double Masters 2022's Price Analysis
Login or Create an Account to see more Price Details
46 Total Variations/Printings of Chaos Warp (Borderless)
See All Variations Expansion | Price | Foil | |
---|---|---|---|
2.85 | |||
6.3 | |||
9.98 | |||
4.81 | |||
1.91 | |||
1.75 | |||
1.85 | |||
0.95 | |||
1.18 | |||
3.06 | |||
1.85 | |||
19.02 | |||
16.05 | 29.9 | ||
9.54 | 15.6 | ||
6.46 | |||
4.4 | 10.99 | ||
3.93 | 5.37 | ||
2.24 | |||
1.56 | 1.71 | ||
1.34 | |||
1.31 | 0.99 | ||
1.12 | |||
1.05 | |||
1.02 | |||
1.01 | |||
1 | |||
1 | |||
0.99 | 1.65 | ||
0.97 | |||
0.97 | |||
0.95 | |||
0.95 | |||
0.85 | |||
0.84 | |||
0.81 | |||
0.81 | |||
0.8 | |||
0.78 | |||
0.73 | |||
0.66 | |||
0.66 | |||
0.61 | 4.76 | ||
0.6 | |||
0.6 | |||
0.58 | 3.03 | ||
0.57 |