equipped creature has hexproof and haste. (it can't be the target of spells or abilities your opponents control.)
equip 1
"There is great wisdom in rushing headlong into combat . . . if you're prepared." —Kenjek, captain of the Thousand Swords
"There is great wisdom in rushing headlong into combat . . . if you're prepared." —Kenjek, captain of the Thousand Swords
Market
TCG Low
TCG Mid
7-Day
-
Last Updated
Swiftfoot Boots from The Brothers' War Commander's Price Analysis
Login or Create an Account to see more Price Details
39 Total Variations/Printings of Swiftfoot Boots
See All Variations Expansion | Price | Foil | |
---|---|---|---|
1.6 | |||
41.73 | |||
455.73 | |||
15.39 | |||
18.16 | |||
5 | 7.51 | ||
5 | 7.51 | ||
4.13 | 5.26 | ||
3.63 | 4.87 | ||
3.55 | |||
2.38 | |||
2.36 | |||
2.18 | |||
2.17 | 2.45 | ||
2.17 | 2.45 | ||
2.15 | |||
2.13 | |||
2.09 | |||
2.02 | |||
2.02 | |||
2.02 | |||
1.99 | 6.47 | ||
1.92 | |||
1.85 | |||
1.83 | |||
1.77 | |||
1.67 | |||
1.61 | |||
1.61 | 5.24 | ||
1.56 | |||
1.55 | 2.05 | ||
1.48 | 2.28 | ||
1.48 | |||
1.47 | |||
1.44 | |||
1.43 | |||
1.4 | 2.82 | ||
1.35 | |||
1.24 |