Market
TCG Low
TCG Mid
7-Day
-
Foil Price
16.69
Foil Multiple
1.08X
Last Updated
Saproling Token from Secret Lair Drop Series's Price Analysis
Login or Create an Account to see more Price Details
87 Total Variations/Printings of Saproling Token
See All Variations Expansion | Price | Foil | |
---|---|---|---|
0.25 | |||
0.47 | |||
0.86 | |||
0.16 | |||
0.12 | |||
0.75 | |||
0.08 | |||
0.97 | |||
6.8 | |||
0.26 | |||
0.21 | |||
0.22 | |||
0.24 | |||
0.19 | |||
0.1 | |||
0.53 | |||
0.23 | |||
0.31 | |||
0.28 | |||
0.12 | |||
0.74 | |||
0.27 | |||
0.14 | |||
0.31 | |||
0.2 | |||
0.12 | |||
0.1 | |||
0.3 | |||
0.11 | |||
0.12 | |||
0.08 | |||
0.07 | |||
0.25 | |||
0.16 | |||
0.11 | |||
47.99 | |||
15.5 | 16.69 | ||
6.26 | |||
1.19 | |||
0.63 | |||
0.6 | |||
0.5 | 0.6 | ||
0.41 | |||
0.4 | |||
0.4 | |||
0.35 | |||
0.31 | |||
0.28 | |||
0.28 | |||
0.26 | |||
0.26 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.24 | |||
0.23 | |||
0.22 | |||
0.22 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.19 | |||
0.18 | |||
0.18 | |||
0.16 | |||
0.15 | |||
0.15 | 0.47 | ||
0.15 | |||
0.15 | |||
0.15 | |||
0.15 |