equipped creature has hexproof and haste. (it can't be the target of spells or abilities your opponents control.)
equip 1
"There is great wisdom in rushing headlong into combat . . . if you're prepared." @-Kenjek, captain of the Thousand Swords
"There is great wisdom in rushing headlong into combat . . . if you're prepared." @-Kenjek, captain of the Thousand Swords
Market
TCG Low
TCG Mid
7-Day
-4%
Last Updated
Swiftfoot Boots from Starter Commander Decks's Price Analysis
Login or Create an Account to see more Price Details
39 Total Variations/Printings of Swiftfoot Boots
See All Variations Expansion | Price | Foil | |
---|---|---|---|
1.64 | |||
40.52 | |||
455.73 | |||
15.94 | |||
18.12 | |||
5.53 | 7.79 | ||
5.53 | 7.79 | ||
4.21 | 5.65 | ||
4 | |||
3.85 | 4.68 | ||
2.75 | |||
2.63 | |||
2.24 | |||
2.22 | |||
2.2 | |||
2.17 | 1.96 | ||
2.17 | 1.96 | ||
2.15 | |||
2.13 | |||
2.08 | |||
2.07 | |||
2.03 | |||
1.95 | |||
1.94 | 6.07 | ||
1.9 | |||
1.89 | |||
1.89 | |||
1.81 | |||
1.7 | 2.31 | ||
1.65 | 5.24 | ||
1.63 | 2.09 | ||
1.58 | |||
1.55 | |||
1.54 | |||
1.5 | |||
1.47 | |||
1.43 | 2.75 | ||
1.4 | |||
1.4 |