Market
TCG Low
TCG Mid
7-Day
-
Last Updated
Spirit (SLD) // Angel Double-sided Token from Secret Lair Drop Series's Price Analysis
Login or Create an Account to see more Price Details
92 Total Variations/Printings of Spirit (SLD) // Angel Double-sided Token
See All Variations Expansion | Price | Foil | |
---|---|---|---|
0.26 | |||
0.09 | |||
0.32 | |||
0.17 | |||
0.31 | |||
0.3 | |||
0.46 | |||
0.22 | |||
0.12 | |||
0.17 | |||
1 | |||
0.51 | |||
0.44 | |||
0.19 | |||
2.09 | |||
4.67 | |||
0.32 | |||
0.63 | |||
0.61 | |||
1.01 | |||
0.9 | |||
0.3 | |||
0.19 | |||
0.76 | |||
0.15 | |||
0.23 | |||
0.35 | |||
0.38 | |||
0.26 | |||
0.26 | |||
0.08 | |||
0.21 | |||
0.12 | |||
0.35 | |||
0.1 | |||
0.18 | |||
0.14 | |||
0.14 | |||
0.11 | |||
1.53 | |||
0.28 | |||
0.13 | |||
0.11 | |||
0.59 | |||
0.16 | |||
0.08 | |||
5.13 | |||
3.1 | |||
2.33 | |||
1.25 | |||
0.9 | |||
0.7 | |||
0.57 | |||
0.55 | |||
0.5 | |||
0.5 | |||
0.5 | 0.43 | ||
0.5 | 0.33 | ||
0.5 | |||
0.5 | |||
0.49 | |||
0.44 | |||
0.42 | |||
0.34 | |||
0.29 | |||
0.27 | |||
0.25 | |||
0.25 | 0.21 | ||
0.25 | |||
0.25 | 0.04 | ||
0.25 | |||
0.25 | |||
0.24 | |||
0.23 | |||
0.23 | |||
0.23 | |||
0.21 | |||
0.2 | 0.48 | ||
0.2 | |||
0.2 | |||
0.2 | 1.36 | ||
0.2 | |||
0.19 | |||
0.19 | 0.16 | ||
0.18 | |||
0.16 | |||
0.15 | |||
0.15 | |||
0.15 | |||
0.15 | |||
0.15 | 1.43 | ||
0.15 |