Market
TCG Low
TCG Mid
7-Day
3%
Last Updated
Goblin Token from Unglued's Price Analysis
Login or Create an Account to see more Price Details
76 Total Variations/Printings of Goblin Token
See All Variations Expansion | Price | Foil | |
---|---|---|---|
1.68 | |||
0.17 | |||
0.14 | |||
0.26 | |||
0.24 | |||
0.28 | |||
0.14 | |||
0.22 | |||
0.16 | |||
0.39 | |||
0.2 | |||
0.22 | |||
0.33 | |||
0.48 | |||
0.18 | |||
0.16 | |||
31.39 | |||
20.81 | |||
17.92 | |||
10.15 | |||
4.87 | |||
3.65 | |||
3.52 | |||
3.08 | |||
2.35 | 2.64 | ||
1.35 | |||
0.75 | |||
0.75 | |||
0.59 | |||
0.5 | |||
0.5 | |||
0.48 | |||
0.45 | |||
0.4 | |||
0.36 | |||
0.35 | |||
0.34 | |||
0.32 | |||
0.31 | |||
0.3 | |||
0.29 | |||
0.29 | |||
0.29 | |||
0.29 | |||
0.29 | |||
0.28 | |||
0.28 | |||
0.27 | |||
0.26 | |||
0.26 | |||
0.26 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.24 | |||
0.24 | |||
0.24 | |||
0.24 | |||
0.23 | |||
0.23 | |||
0.22 | |||
0.2 | |||
0.2 | |||
0.19 | 0.17 | ||
0.18 | |||
0.18 | 0.16 | ||
0.16 | |||
0.16 | 0.13 |
Bought 2 for 3.00 Sold one for 2.99. Don't know why there's no info on this card, but maybe this will help