flying
Market
TCG Low
TCG Mid
7-Day
4%
Last Updated
Angel Token (001) from Iconic Masters's Price Analysis
Login or Create an Account to see more Price Details
80 Total Variations/Printings of Angel Token (001)
See All Variations Expansion | Price | Foil | |
---|---|---|---|
1.05 | |||
0.56 | |||
0.61 | |||
0.9 | |||
4.77 | |||
1.01 | |||
6.8 | |||
0.81 | |||
0.25 | |||
0.62 | |||
0.22 | |||
0.31 | |||
0.21 | |||
0.25 | |||
1.03 | |||
0.56 | |||
2.08 | |||
3.48 | |||
7.47 | |||
2.41 | |||
1.11 | |||
0.6 | |||
0.53 | |||
0.49 | |||
1.69 | |||
0.75 | |||
29.46 | |||
0.18 | |||
12 | |||
1.06 | |||
0.88 | |||
0.88 | |||
0.84 | |||
0.82 | |||
0.8 | |||
0.65 | |||
0.65 | |||
0.63 | |||
0.61 | |||
0.59 | |||
0.55 | |||
0.52 | |||
0.5 | |||
0.5 | |||
0.49 | |||
0.49 | |||
0.48 | |||
0.47 | 59.95 | ||
0.44 | |||
0.44 | |||
0.42 | |||
0.41 | |||
0.41 | |||
0.41 | |||
0.4 | |||
0.4 | |||
0.4 | |||
0.36 | |||
0.36 | |||
0.36 | |||
0.3 | |||
0.3 | |||
0.28 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.22 | |||
0.21 | |||
0.21 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 |