t: add one mana of any color in your commander's color identity.
It started as a mere drop of water. The Magic Mirror crystallized it into much more.
It started as a mere drop of water. The Magic Mirror crystallized it into much more.
Market
TCG Low
TCG Mid
7-Day
-7%
Last Updated
Arcane Signet from Commander 2020's Price Analysis
Login or Create an Account to see more Price Details
69 Total Variations/Printings of Arcane Signet
See All Variations Expansion | Price | Foil | |
---|---|---|---|
14.4 | |||
17.99 | |||
3.93 | |||
4.51 | |||
10.86 | |||
3.72 | |||
5.47 | |||
76.23 | |||
4.66 | |||
5.48 | |||
70.79 | |||
31.73 | |||
26.85 | |||
1.08 | |||
74.27 | |||
0.85 | |||
41.51 | |||
46.41 | |||
49.97 | |||
46.73 | |||
35.27 | |||
29.69 | |||
19.72 | |||
19.09 | 23.24 | ||
18.11 | |||
10.37 | 22.82 | ||
10.28 | 10.93 | ||
8.9 | 9.23 | ||
4.58 | 9.41 | ||
2.84 | 4.11 | ||
2.42 | |||
1.63 | |||
1.34 | |||
1.19 | |||
1.18 | |||
0.99 | |||
0.84 | |||
0.82 | |||
0.82 | |||
0.79 | |||
0.76 | |||
0.75 | |||
0.75 | |||
0.73 | |||
0.73 | |||
0.69 | |||
0.69 | 1.42 | ||
0.68 | |||
0.67 | 1.51 | ||
0.67 | 2.13 | ||
0.65 | |||
0.65 | |||
0.62 | |||
0.6 | |||
0.6 | |||
0.55 | 3.2 | ||
0.54 | |||
0.54 | |||
0.54 | |||
0.5 | |||
0.5 | |||
0.5 | 6.72 | ||
0.5 | |||
0.5 | |||
0.5 | |||
0.5 | |||
0.49 | |||
0.48 |