the owner of target permanent shuffles it into their library, then reveals the top card of their library. if it's a permanent card, they put it onto the battlefield.
Confused but undeterred, the butterflies charged into battle.
Confused but undeterred, the butterflies charged into battle.
Market
TCG Low
TCG Mid
7-Day
2%
Foil Price
5.34
Foil Multiple
1.36X
Last Updated
Chaos Warp (Borderless) from Double Masters 2022's Price Analysis
Login or Create an Account to see more Price Details
46 Total Variations/Printings of Chaos Warp (Borderless)
See All Variations Expansion | Price | Foil | |
---|---|---|---|
2.85 | |||
6.3 | |||
9.98 | |||
4.81 | |||
1.85 | |||
1.75 | |||
1.85 | |||
0.95 | |||
1.18 | |||
3.04 | |||
1.85 | |||
19.02 | |||
15.91 | 29.9 | ||
9.69 | 15.6 | ||
6.13 | |||
4.39 | 10.99 | ||
3.92 | 5.34 | ||
2.25 | |||
1.58 | 1.73 | ||
1.3 | 0.99 | ||
1.29 | |||
1.12 | |||
1.06 | |||
1.03 | |||
1 | |||
1 | |||
1 | |||
0.99 | |||
0.97 | 1.65 | ||
0.96 | |||
0.95 | |||
0.95 | |||
0.85 | |||
0.84 | |||
0.81 | |||
0.81 | |||
0.8 | |||
0.79 | |||
0.74 | |||
0.66 | |||
0.66 | |||
0.62 | 4.94 | ||
0.6 | |||
0.58 | |||
0.58 | 3.03 | ||
0.57 |