the owner of target permanent shuffles it into their library, then reveals the top card of their library. if it’s a permanent card, they put it onto the battlefield.
Market
TCG Low
TCG Mid
7-Day
-3%
Last Updated
Chaos Warp (CMD) from The List's Price Analysis
Login or Create an Account to see more Price Details
46 Total Variations/Printings of Chaos Warp (CMD)
See All Variations Expansion | Price | Foil | |
---|---|---|---|
2.85 | |||
6.41 | |||
9.54 | |||
4.76 | |||
2.05 | |||
1.75 | |||
1.8 | |||
0.93 | |||
1.21 | |||
3.04 | |||
1.87 | |||
19.54 | |||
16.53 | 29.9 | ||
9.95 | 15.6 | ||
6.96 | |||
4.35 | 10.99 | ||
3.87 | 5.19 | ||
2.38 | |||
1.53 | 2.14 | ||
1.37 | |||
1.32 | 1.1 | ||
1.11 | |||
1.02 | |||
0.99 | |||
0.99 | |||
0.99 | 1.65 | ||
0.99 | |||
0.98 | |||
0.97 | |||
0.97 | |||
0.96 | |||
0.96 | |||
0.95 | |||
0.92 | |||
0.91 | |||
0.9 | |||
0.9 | |||
0.84 | |||
0.84 | |||
0.8 | |||
0.75 | |||
0.7 | |||
0.68 | |||
0.64 | 4.76 | ||
0.61 | 3.18 | ||
0.56 |