the owner of target permanent shuffles it into their library, then reveals the top card of their library. if it's a permanent card, they put it onto the battlefield.
Market
TCG Low
TCG Mid
7-Day
-6%
Last Updated
Chaos Warp from Commander 2020's Price Analysis
Login or Create an Account to see more Price Details
46 Total Variations/Printings of Chaos Warp
See All Variations Expansion | Price | Foil | |
---|---|---|---|
2.69 | |||
6.23 | |||
9.6 | |||
4.69 | |||
2.18 | |||
1.73 | |||
1.7 | |||
0.8 | |||
1.27 | |||
2.4 | |||
1.9 | |||
19.84 | |||
15.99 | 28.98 | ||
9.14 | 15.68 | ||
7.35 | |||
4.04 | 11.19 | ||
4 | 5.54 | ||
1.9 | |||
1.49 | 1.83 | ||
1.37 | |||
1.37 | 1.12 | ||
1.19 | |||
1 | |||
1 | 1.59 | ||
1 | |||
0.99 | |||
0.97 | |||
0.97 | |||
0.96 | |||
0.95 | |||
0.95 | |||
0.94 | |||
0.91 | |||
0.9 | |||
0.9 | |||
0.89 | |||
0.89 | |||
0.85 | |||
0.84 | |||
0.83 | |||
0.8 | |||
0.76 | |||
0.72 | |||
0.66 | 2.69 | ||
0.65 | 4.32 | ||
0.5 |