the owner of target permanent shuffles it into their library, then reveals the top card of their library. if it's a permanent card, they put it onto the battlefield.
Market
TCG Low
TCG Mid
7-Day
-1%
Foil Price
1.65
Foil Multiple
1.74X
Last Updated
Chaos Warp from Double Masters 2022's Price Analysis
Login or Create an Account to see more Price Details
47 Total Variations/Printings of Chaos Warp
See All Variations Expansion | Price | Foil | |
---|---|---|---|
2.85 | |||
6.28 | |||
10 | |||
4.99 | |||
1.82 | |||
1.74 | |||
1.91 | |||
0.95 | |||
1.19 | |||
3.04 | |||
1.89 | |||
19.03 | |||
15.3 | 29.9 | ||
9.95 | 15.57 | ||
6.26 | |||
4.21 | 11.06 | ||
3.98 | 5.41 | ||
2.63 | |||
2.2 | |||
1.58 | 1.74 | ||
1.28 | |||
1.28 | 0.99 | ||
1.13 | |||
1.09 | |||
1.03 | |||
1.02 | |||
1 | |||
1 | |||
0.98 | |||
0.96 | |||
0.95 | |||
0.95 | |||
0.95 | 1.65 | ||
0.93 | |||
0.84 | |||
0.81 | |||
0.8 | |||
0.78 | |||
0.77 | |||
0.75 | |||
0.66 | |||
0.65 | |||
0.6 | 4.95 | ||
0.58 | 3.03 | ||
0.58 | |||
0.57 | |||
0.56 |