t: add one mana of any color in your commander's color identity.
When defeat is near and guidance is scarce, all eyes look in one direction.
When defeat is near and guidance is scarce, all eyes look in one direction.
Market
TCG Low
TCG Mid
7-Day
-13%
Foil Price
1.72
Foil Multiple
6.37X
Last Updated
Command Tower (350) from Commander Legends's Price Analysis
Login or Create an Account to see more Price Details
82 Total Variations/Printings of Command Tower (350)
See All Variations Expansion | Price | Foil | |
---|---|---|---|
28.23 | |||
54.4 | |||
3.13 | |||
3.82 | |||
3.62 | |||
5.27 | |||
12.5 | |||
8.15 | |||
4.37 | |||
46.16 | |||
7.89 | |||
51.16 | |||
1.12 | |||
22.92 | |||
8.53 | |||
12.65 | |||
180.94 | |||
0.39 | |||
4.64 | |||
54.98 | 69.52 | ||
39.2 | |||
29.99 | 28.65 | ||
21.96 | |||
15.87 | 13.88 | ||
8.49 | |||
5.8 | 9.81 | ||
4.3 | 8.61 | ||
3.58 | 8.41 | ||
2.46 | 9.89 | ||
1.89 | |||
1.76 | 5.32 | ||
1.49 | 4.45 | ||
1.31 | |||
0.72 | |||
0.7 | |||
0.55 | |||
0.54 | |||
0.5 | |||
0.49 | |||
0.49 | |||
0.48 | |||
0.48 | |||
0.47 | |||
0.45 | |||
0.42 | |||
0.4 | |||
0.39 | |||
0.36 | |||
0.35 | |||
0.35 | |||
0.35 | |||
0.35 | |||
0.35 | |||
0.35 | |||
0.34 | 4 | ||
0.32 | |||
0.32 | |||
0.32 | 1.21 | ||
0.31 | |||
0.31 | |||
0.31 | |||
0.31 | |||
0.31 | |||
0.3 | |||
0.3 | 1.27 | ||
0.3 | |||
0.3 | |||
0.3 | |||
0.3 | |||
0.3 | |||
0.29 | |||
0.29 | |||
0.28 | 6.36 | ||
0.28 | |||
0.28 | |||
0.27 | 1.72 | ||
0.27 | |||
0.26 | 10.48 | ||
0.26 | 1.65 | ||
0.25 | |||
0.25 | 1.61 | ||
0.25 |