t: add one mana of any color in your commander's color identity.
When defeat is near and guidance is scarce, all eyes look in one direction.
t: add one mana of any color in your commander's color identity.
When defeat is near and guidance is scarce, all eyes look in one direction.
Market
TCG Low
TCG Mid
7-Day
-
Last Updated
Command Tower from Commander Anthology Volume II's Price Analysis
Login or Create an Account to see more Price Details
82 Total Variations/Printings of Command Tower
See All Variations Expansion | Price | Foil | |
---|---|---|---|
28.23 | |||
54.45 | |||
3.17 | |||
3.82 | |||
4.03 | |||
5.3 | |||
12.51 | |||
8.15 | |||
4.37 | |||
46.98 | |||
8 | |||
51.16 | |||
1.12 | |||
24.04 | |||
8.66 | |||
12.88 | |||
180.94 | |||
0.39 | |||
3.94 | |||
54.98 | 69.52 | ||
37.94 | |||
29.74 | 28.65 | ||
21.99 | |||
17.01 | 14.04 | ||
8.49 | |||
5.94 | 9.81 | ||
4.3 | 8.63 | ||
3.58 | 8.42 | ||
2.48 | 10.78 | ||
1.89 | |||
1.74 | 5.22 | ||
1.5 | 4.84 | ||
1.29 | |||
0.72 | |||
0.7 | |||
0.55 | |||
0.54 | |||
0.5 | |||
0.49 | |||
0.49 | |||
0.48 | |||
0.48 | |||
0.48 | |||
0.45 | |||
0.42 | |||
0.4 | |||
0.39 | |||
0.36 | |||
0.35 | |||
0.35 | |||
0.35 | |||
0.35 | |||
0.35 | |||
0.35 | |||
0.33 | 4 | ||
0.32 | |||
0.32 | |||
0.32 | |||
0.32 | 1.21 | ||
0.32 | |||
0.31 | |||
0.31 | |||
0.31 | |||
0.31 | |||
0.31 | |||
0.3 | |||
0.3 | |||
0.29 | 1.26 | ||
0.29 | |||
0.29 | |||
0.29 | |||
0.29 | |||
0.28 | 6.36 | ||
0.28 | |||
0.28 | |||
0.27 | 1.72 | ||
0.27 | |||
0.26 | 10.48 | ||
0.25 | |||
0.25 | 1.61 | ||
0.25 | 1.65 | ||
0.25 |