t: add one mana of any color in your commander's color identity.
When defeat is near and guidance is scarce, all eyes look in one direction.
t: add one mana of any color in your commander's color identity.
When defeat is near and guidance is scarce, all eyes look in one direction.
Market
TCG Low
TCG Mid
7-Day
-
Last Updated
Command Tower from Commander 2018's Price Analysis
Login or Create an Account to see more Price Details
82 Total Variations/Printings of Command Tower
See All Variations Expansion | Price | Foil | |
---|---|---|---|
28.03 | |||
54.51 | |||
3.34 | |||
4.02 | |||
4.31 | |||
5.19 | |||
12.37 | |||
8.29 | |||
4.34 | |||
54.33 | |||
7.92 | |||
51.63 | |||
1.07 | |||
24.76 | |||
8.98 | |||
13.39 | |||
181.73 | |||
0.44 | |||
4.13 | |||
57.29 | 66.16 | ||
31.05 | |||
29.08 | 28.75 | ||
21.86 | |||
16.03 | 15.26 | ||
9.39 | |||
7.22 | 10.14 | ||
4.46 | 8.68 | ||
3.19 | 10.89 | ||
3.09 | 8.65 | ||
1.81 | 5.27 | ||
1.78 | |||
1.48 | 4.82 | ||
1.22 | |||
0.95 | |||
0.65 | |||
0.49 | |||
0.49 | |||
0.49 | |||
0.49 | |||
0.48 | |||
0.48 | |||
0.47 | |||
0.47 | |||
0.47 | |||
0.4 | |||
0.4 | |||
0.38 | |||
0.37 | |||
0.36 | |||
0.35 | |||
0.35 | |||
0.35 | |||
0.35 | |||
0.35 | |||
0.35 | |||
0.34 | |||
0.32 | |||
0.32 | |||
0.31 | |||
0.31 | 1.27 | ||
0.31 | |||
0.31 | 3.25 | ||
0.3 | |||
0.3 | 1.36 | ||
0.3 | |||
0.3 | |||
0.3 | |||
0.3 | |||
0.3 | |||
0.29 | |||
0.28 | 1.79 | ||
0.28 | |||
0.28 | |||
0.28 | |||
0.26 | 1.65 | ||
0.26 | 6.36 | ||
0.25 | |||
0.25 | 11.04 | ||
0.25 | 1.66 | ||
0.25 | |||
0.25 | |||
0.25 |