(this token can be used to represent a token that's a copy of a permanent.)
Market
TCG Low
TCG Mid
7-Day
-
Last Updated
Copy Token from Double Masters's Price Analysis
Login or Create an Account to see more Price Details
69 Total Variations/Printings of Copy Token
See All Variations Expansion | Price | Foil | |
---|---|---|---|
0.8 | |||
2.18 | |||
1.75 | |||
1.34 | |||
2 | |||
1.29 | |||
2.17 | |||
0.72 | |||
0.38 | |||
0.73 | |||
1.39 | |||
0.46 | |||
1.2 | |||
0.77 | |||
0.61 | |||
7.74 | |||
5.19 | |||
0.33 | |||
0.77 | |||
3.91 | |||
5.41 | |||
5.95 | |||
1.35 | |||
2.66 | |||
1.11 | |||
1.59 | |||
1.89 | |||
0.44 | |||
0.27 | |||
0.32 | |||
0.28 | |||
1.37 | |||
1.32 | |||
1.2 | |||
1.08 | |||
0.99 | |||
0.84 | |||
0.8 | |||
0.79 | |||
0.79 | |||
0.61 | |||
0.55 | |||
0.53 | |||
0.48 | |||
0.47 | |||
0.41 | |||
0.38 | |||
0.31 | |||
0.3 | |||
0.3 | |||
0.28 | |||
0.27 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.18 | |||
0.18 | |||
0.18 | |||
0.17 | |||
0.17 | 0.24 | ||
0.15 | |||
0.15 | |||
0.15 |