counter target spell.
counter target spell.
Market
TCG Low
TCG Mid
7-Day
2%
Last Updated
Counterspell from Classic Sixth Edition's Price Analysis
Login or Create an Account to see more Price Details
62 Total Variations/Printings of Counterspell
See All Variations Expansion | Price | Foil | |
---|---|---|---|
118.24 | |||
62.64 | |||
21.88 | |||
118.24 | |||
9.51 | |||
19.16 | |||
9.61 | |||
2.04 | |||
6.25 | |||
77.99 | |||
7.39 | |||
20.27 | |||
149.94 | |||
1,290.49 | |||
732.33 | |||
421.46 | |||
79.97 | |||
64.99 | |||
59.99 | |||
56.54 | |||
40.42 | |||
20.07 | 30.74 | ||
20 | 48.59 | ||
14.52 | 15.31 | ||
10.06 | |||
7.62 | 8.45 | ||
5.99 | 9.68 | ||
5.11 | 62.76 | ||
4.2 | 7.58 | ||
4.19 | |||
4.19 | |||
3.75 | 3.77 | ||
3.51 | |||
3.49 | |||
3.35 | 3.03 | ||
3.25 | |||
2.98 | |||
2.71 | 4.49 | ||
2.68 | |||
2.65 | 157.03 | ||
2.64 | |||
2.59 | |||
2.53 | |||
2.43 | |||
2.37 | |||
2.25 | 169.95 | ||
2.22 | 1.74 | ||
2.13 | 2.23 | ||
2.07 | |||
2 | |||
1.99 | |||
1.89 | 1.95 | ||
1.87 | |||
1.81 | 1.76 | ||
1.61 | 2.05 | ||
1.6 | 3.37 | ||
1.53 | 1.52 | ||
1.53 |