haste
Market
TCG Low
TCG Mid
7-Day
-
Last Updated
Elemental Token (Red) from Shadowmoor's Price Analysis
Login or Create an Account to see more Price Details
75 Total Variations/Printings of Elemental Token (Red)
See All Variations Expansion | Price | Foil | |
---|---|---|---|
0.21 | |||
0.28 | |||
0.18 | |||
0.15 | |||
0.28 | |||
0.28 | |||
0.8 | |||
0.4 | |||
0.43 | |||
0.78 | |||
0.3 | |||
1.23 | |||
6.02 | |||
2.15 | |||
2.01 | |||
1.83 | |||
1.74 | |||
0.99 | |||
0.99 | |||
0.95 | |||
0.68 | |||
0.64 | |||
0.55 | |||
0.51 | |||
0.45 | |||
0.45 | |||
0.42 | |||
0.39 | |||
0.38 | |||
0.36 | |||
0.35 | |||
0.35 | |||
0.34 | |||
0.34 | |||
0.3 | |||
0.3 | |||
0.3 | |||
0.3 | |||
0.29 | |||
0.29 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.24 | |||
0.24 | |||
0.24 | |||
0.23 | |||
0.23 | |||
0.22 | |||
0.22 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.19 | |||
0.19 | |||
0.19 | |||
0.16 | |||
0.16 | 0.37 | ||
0.16 |