t: add one mana of any color that a land an opponent controls could produce.
"What do you have that I cannot obtain?" —Mairsil, the Pretender
"What do you have that I cannot obtain?" —Mairsil, the Pretender
Market
TCG Low
TCG Mid
7-Day
-5%
Last Updated
Fellwar Stone from Phyrexia: All Will Be One Commander's Price Analysis
Login or Create an Account to see more Price Details
32 Total Variations/Printings of Fellwar Stone
See All Variations Expansion | Price | Foil | |
---|---|---|---|
18.48 | |||
13.72 | |||
9.17 | |||
3.99 | |||
2.99 | |||
2.84 | 8.11 | ||
2.25 | |||
2 | |||
1.89 | |||
1.84 | 212.67 | ||
1.79 | |||
1.6 | |||
1.6 | |||
1.33 | |||
1.31 | |||
1.27 | |||
1.25 | |||
1.24 | |||
1.19 | |||
1.19 | |||
1.17 | |||
1.16 | |||
1.13 | |||
1.12 | |||
1.12 | |||
1 | 7.66 | ||
0.99 | |||
0.96 | |||
0.64 |