Market
TCG Low
TCG Mid
7-Day
1%
Last Updated
Goblin Token from New Phyrexia's Price Analysis
Login or Create an Account to see more Price Details
76 Total Variations/Printings of Goblin Token
See All Variations Expansion | Price | Foil | |
---|---|---|---|
1.57 | |||
0.17 | |||
0.14 | |||
0.26 | |||
0.24 | |||
0.28 | |||
0.15 | |||
0.22 | |||
0.16 | |||
0.39 | |||
0.21 | |||
0.22 | |||
0.33 | |||
0.48 | |||
0.17 | |||
0.16 | |||
31.39 | |||
18.34 | |||
17.84 | |||
10 | |||
4.61 | |||
3.74 | |||
3.44 | |||
2.97 | |||
2.38 | 2.63 | ||
1.35 | |||
0.77 | |||
0.72 | |||
0.65 | |||
0.5 | |||
0.49 | |||
0.48 | |||
0.46 | |||
0.41 | |||
0.37 | |||
0.35 | |||
0.34 | |||
0.32 | |||
0.31 | |||
0.3 | |||
0.3 | |||
0.29 | |||
0.29 | |||
0.29 | |||
0.29 | |||
0.28 | |||
0.27 | |||
0.26 | |||
0.26 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.24 | |||
0.24 | |||
0.23 | |||
0.23 | |||
0.22 | |||
0.22 | |||
0.2 | |||
0.2 | |||
0.2 | 0.16 | ||
0.19 | |||
0.18 | 0.17 | ||
0.17 | 0.13 | ||
0.16 |