Foil Price
0.79
Last Updated
Human (001) // Human (010) Double-sided Token from Innistrad: Crimson Vow's Price Analysis
Login or Create an Account to see more Price Details
40 Total Variations/Printings of Human (001) // Human (010) Double-sided Token
See All Variations Expansion | Price | Foil | |
---|---|---|---|
0.1 | |||
0.47 | |||
0.22 | |||
0.1 | |||
0.15 | |||
0.23 | |||
0.25 | |||
0.15 | |||
0.22 | |||
0.15 | |||
0.25 | |||
0.16 | |||
0.11 | |||
0.18 | |||
0.5 | |||
1.65 | |||
0.33 | |||
3.16 | |||
0.17 | |||
3.65 | |||
0.79 | |||
0.1 | |||
1.06 | |||
1.19 | |||
1.77 | |||
0.41 | |||
0.53 | |||
0.34 | |||
3.63 | |||
1 | |||
1.34 | |||
1.02 | |||
1.17 | |||
1.24 | |||
3.89 | |||
0.54 | |||
1.04 | |||
0.2 | |||
0.2 | 0.09 | ||
0.15 |