t: add c.
4, t: target creature can't be blocked this turn.
Rumors quickly spread among thieves about a labyrinth without walls and a prize beyond all measures of worth.
Rumors quickly spread among thieves about a labyrinth without walls and a prize beyond all measures of worth.
Foil Price
5.3
Last Updated
Rogue's Passage from Heads I Win, Tails You Lose's Price Analysis
Login or Create an Account to see more Price Details
30 Total Variations/Printings of Rogue's Passage
See All Variations Expansion | Price | Foil | |
---|---|---|---|
42.34 | |||
5.3 | |||
14.03 | |||
23.34 | |||
2.25 | |||
1.01 | 4.39 | ||
0.59 | |||
0.5 | |||
0.46 | |||
0.44 | |||
0.43 | 5.67 | ||
0.42 | 0.7 | ||
0.41 | |||
0.4 | |||
0.4 | |||
0.4 | |||
0.4 | 2.26 | ||
0.39 | 3.35 | ||
0.39 | |||
0.39 | |||
0.37 | |||
0.37 | 2.82 | ||
0.35 | 3.97 | ||
0.33 | |||
0.33 | 8.95 | ||
0.32 | |||
0.32 | |||
0.31 | |||
0.3 | 3.55 | ||
0.29 |