t: add c.
4, t: target creature can't be blocked this turn.
"There's a rupture in time somewhere on board the ship. A small tear in the fabric of the continuum." —The Eleventh Doctor
"There's a rupture in time somewhere on board the ship. A small tear in the fabric of the continuum." —The Eleventh Doctor
Market
TCG Low
TCG Mid
7-Day
-
Foil Price
3.77
Foil Multiple
12.57X
Last Updated
Rogue's Passage from Doctor Who's Price Analysis
Login or Create an Account to see more Price Details
30 Total Variations/Printings of Rogue's Passage
See All Variations Expansion | Price | Foil | |
---|---|---|---|
41.47 | |||
5.32 | |||
15.4 | |||
23.37 | |||
2.31 | |||
1.2 | 7.26 | ||
0.56 | |||
0.5 | |||
0.46 | 1.49 | ||
0.45 | |||
0.44 | |||
0.44 | |||
0.44 | |||
0.43 | |||
0.4 | 5.35 | ||
0.4 | |||
0.4 | |||
0.4 | 0.77 | ||
0.39 | |||
0.36 | 2.81 | ||
0.35 | 2.93 | ||
0.35 | 3.97 | ||
0.35 | |||
0.35 | |||
0.35 | |||
0.35 | 6.3 | ||
0.34 | |||
0.32 | |||
0.3 | 3.77 | ||
0.29 |