Market
TCG Low
TCG Mid
7-Day
6%
Last Updated
Saproling Double-sided Token from Commander 2016's Price Analysis
Login or Create an Account to see more Price Details
56 Total Variations/Printings of Saproling Double-sided Token
See All Variations Expansion | Price | Foil | |
---|---|---|---|
0.47 | |||
0.44 | |||
0.16 | |||
0.12 | |||
0.65 | |||
0.18 | |||
0.97 | |||
6.59 | |||
0.25 | |||
0.21 | |||
0.22 | |||
0.24 | |||
0.18 | |||
0.1 | |||
0.53 | |||
0.27 | |||
0.31 | |||
0.26 | |||
0.12 | |||
0.74 | |||
0.24 | |||
0.13 | |||
0.31 | |||
0.17 | |||
0.13 | |||
0.09 | |||
0.29 | |||
0.11 | |||
0.15 | |||
0.08 | |||
0.07 | |||
0.24 | |||
0.17 | |||
0.12 | |||
0.63 | |||
0.49 | 0.6 | ||
0.32 | |||
0.3 | |||
0.28 | |||
0.27 | |||
0.26 | |||
0.26 | |||
0.25 | |||
0.22 | |||
0.21 | |||
0.21 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.17 | |||
0.15 | |||
0.15 | 0.37 | ||
0.15 | |||
0.15 | |||
0.15 | |||
0.15 |