-
-
Foil Price
0.12
Last Updated
Soldier Token (004) from Modern Horizons's Price Analysis
Login or Create an Account to see more Price Details
114 Total Variations/Printings of Soldier Token (004)
See All Variations Expansion | Price | Foil | |
---|---|---|---|
0.12 | |||
1 | |||
0.8 | |||
3.25 | |||
0.69 | |||
0.45 | |||
0.85 | |||
0.27 | |||
5.18 | |||
0.12 | |||
0.15 | |||
0.06 | |||
0.28 | |||
0.26 | |||
0.18 | |||
0.18 | |||
0.22 | |||
0.13 | |||
0.25 | |||
1.93 | |||
0.45 | |||
0.39 | |||
0.23 | |||
0.32 | |||
0.15 | |||
1.45 | |||
2.5 | |||
0.74 | |||
0.4 | |||
0.73 | |||
1.74 | |||
0.68 | |||
0.65 | |||
0.18 | |||
1.15 | |||
0.9 | |||
0.77 | |||
1.18 | |||
0.21 | |||
0.39 | |||
0.76 | |||
5.52 | |||
0.36 | |||
19.99 | |||
18.5 | |||
11.74 | |||
7.18 | |||
3.78 | |||
2.74 | |||
2.6 | |||
1 | |||
0.99 | |||
0.73 | |||
0.7 | |||
0.54 | |||
0.5 | |||
0.5 | |||
0.42 | |||
0.4 | |||
0.34 | |||
0.32 | |||
0.31 | |||
0.31 | |||
0.3 | |||
0.26 | |||
0.26 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.24 | |||
0.24 | |||
0.23 | |||
0.23 | |||
0.22 | |||
0.22 | |||
0.22 | |||
0.22 | |||
0.22 | |||
0.22 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | 1.26 | ||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.19 | |||
0.18 | |||
0.18 | |||
0.18 | |||
0.18 | |||
0.17 | 0.19 | ||
0.16 | |||
0.15 | |||
0.15 |