Market
TCG Low
TCG Mid
7-Day
17%
Last Updated
Soldier Token from Magic Origins's Price Analysis
Login or Create an Account to see more Price Details
114 Total Variations/Printings of Soldier Token
See All Variations Expansion | Price | Foil | |
---|---|---|---|
0.12 | |||
1 | |||
0.8 | |||
3.25 | |||
0.69 | |||
0.45 | |||
0.79 | |||
0.27 | |||
5.18 | |||
0.1 | |||
0.14 | |||
0.06 | |||
0.28 | |||
0.29 | |||
0.18 | |||
0.18 | |||
0.21 | |||
0.11 | |||
0.25 | |||
1.93 | |||
0.45 | |||
0.39 | |||
0.24 | |||
0.28 | |||
0.15 | |||
1.35 | |||
2.5 | |||
0.69 | |||
0.39 | |||
0.73 | |||
1.74 | |||
0.68 | |||
0.65 | |||
0.18 | |||
1.15 | |||
0.93 | |||
0.77 | |||
1.18 | |||
0.21 | |||
0.39 | |||
0.76 | |||
5.52 | |||
0.35 | |||
18.5 | |||
11.91 | |||
9.99 | |||
7.18 | |||
3.9 | |||
2.89 | |||
2.73 | |||
1 | |||
0.99 | |||
0.73 | |||
0.7 | |||
0.52 | |||
0.5 | |||
0.5 | |||
0.43 | |||
0.4 | |||
0.36 | |||
0.33 | |||
0.33 | |||
0.3 | |||
0.26 | |||
0.26 | |||
0.26 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.24 | |||
0.24 | |||
0.23 | |||
0.23 | |||
0.23 | |||
0.22 | |||
0.22 | |||
0.22 | |||
0.22 | |||
0.22 | |||
0.21 | |||
0.21 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | 0.96 | ||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.19 | |||
0.19 | |||
0.19 | |||
0.19 | 0.13 | ||
0.18 | |||
0.18 | |||
0.15 | |||
0.15 |