Foil Price
0.23
Last Updated
Spirit (0039) // Goblin Double-Sided Token from Commander Masters's Price Analysis
Login or Create an Account to see more Price Details
92 Total Variations/Printings of Spirit (0039) // Goblin Double-Sided Token
See All Variations Expansion | Price | Foil | |
---|---|---|---|
0.26 | |||
0.09 | |||
0.32 | |||
0.13 | |||
0.33 | |||
0.3 | |||
0.36 | |||
0.19 | |||
0.11 | |||
0.17 | |||
0.92 | |||
0.48 | |||
0.49 | |||
0.17 | |||
2.12 | |||
4.78 | |||
0.29 | |||
0.63 | |||
0.61 | |||
1 | |||
0.9 | |||
0.3 | |||
0.19 | |||
0.34 | |||
0.15 | |||
0.23 | |||
0.35 | |||
0.34 | |||
0.25 | |||
0.26 | |||
0.08 | |||
0.21 | |||
0.1 | |||
0.38 | |||
0.1 | |||
0.18 | |||
0.14 | |||
0.13 | |||
0.11 | |||
1.19 | |||
0.28 | |||
0.13 | |||
0.11 | |||
0.59 | |||
0.17 | |||
0.11 | |||
4.78 | |||
3.3 | |||
1.65 | |||
1.38 | |||
0.9 | |||
0.7 | |||
0.64 | 0.39 | ||
0.55 | 0.32 | ||
0.55 | |||
0.54 | |||
0.51 | |||
0.5 | |||
0.5 | |||
0.49 | |||
0.49 | |||
0.45 | |||
0.4 | |||
0.35 | |||
0.32 | |||
0.28 | |||
0.25 | |||
0.25 | 0.23 | ||
0.25 | |||
0.25 | 0.02 | ||
0.25 | |||
0.25 | |||
0.24 | |||
0.24 | |||
0.24 | |||
0.23 | |||
0.21 | |||
0.2 | |||
0.2 | 0.51 | ||
0.2 | |||
0.2 | |||
0.2 | 1.07 | ||
0.2 | |||
0.19 | 0.17 | ||
0.19 | |||
0.18 | |||
0.15 | |||
0.15 | |||
0.15 | |||
0.15 | |||
0.15 | 1.43 | ||
0.15 |