equipped creature has hexproof and haste. (it can't be the target of spells or abilities your opponents control.)
equip 1
"There is great wisdom in rushing headlong into combat . . . if you're prepared." @-Kenjek, captain of the Thousand Swords
"There is great wisdom in rushing headlong into combat . . . if you're prepared." @-Kenjek, captain of the Thousand Swords
Market
TCG Low
TCG Mid
7-Day
1%
Last Updated
Swiftfoot Boots from Starter Commander Decks's Price Analysis
Login or Create an Account to see more Price Details
39 Total Variations/Printings of Swiftfoot Boots
See All Variations Expansion | Price | Foil | |
---|---|---|---|
1.59 | |||
40.69 | |||
455.73 | |||
15.39 | |||
18.06 | |||
4.77 | 7.51 | ||
4.77 | 7.51 | ||
4.15 | 5.26 | ||
3.66 | 4.31 | ||
3.49 | |||
2.36 | |||
2.28 | |||
2.16 | |||
2.14 | 2.43 | ||
2.14 | 2.43 | ||
2.13 | |||
2.05 | |||
2.04 | |||
2.02 | |||
2.02 | |||
2 | |||
1.99 | 6.38 | ||
1.97 | |||
1.82 | |||
1.78 | |||
1.76 | |||
1.61 | 5.31 | ||
1.6 | |||
1.59 | |||
1.54 | 2.19 | ||
1.52 | |||
1.5 | |||
1.49 | 1.96 | ||
1.47 | |||
1.43 | 2.85 | ||
1.43 | |||
1.42 | |||
1.35 | |||
1.3 |