t, sacrifice this artifact: add one mana of any color.
Market
TCG Low
TCG Mid
7-Day
-
Last Updated
Treasure (013) Token from Unfinity's Price Analysis
Login or Create an Account to see more Price Details
111 Total Variations/Printings of Treasure (013) Token
See All Variations Expansion | Price | Foil | |
---|---|---|---|
0.17 | |||
0.25 | |||
7.42 | |||
0.16 | |||
0.79 | |||
0.88 | |||
0.17 | |||
0.13 | |||
2.12 | |||
2.69 | |||
2.18 | |||
0.21 | |||
0.88 | |||
0.31 | |||
0.32 | |||
1.09 | |||
1 | |||
0.22 | |||
0.14 | |||
0.2 | |||
0.46 | |||
0.21 | |||
0.23 | |||
0.18 | |||
0.22 | |||
0.13 | |||
0.28 | |||
0.15 | |||
0.18 | |||
0.33 | |||
0.49 | |||
0.15 | |||
0.34 | |||
0.63 | |||
0.25 | |||
0.22 | |||
0.17 | |||
0.54 | |||
0.33 | |||
0.27 | |||
0.4 | |||
0.15 | |||
0.29 | |||
0.38 | |||
0.17 | |||
0.22 | |||
0.19 | |||
0.31 | |||
0.18 | |||
0.25 | |||
0.3 | |||
0.16 | |||
0.08 | |||
0.15 | |||
0.22 | |||
0.13 | |||
0.47 | |||
0.26 | |||
0.09 | |||
0.05 | |||
0.2 | |||
0.86 | |||
0.1 | |||
0.28 | |||
0.87 | |||
3.73 | |||
3.02 | |||
0.29 | |||
0.17 | |||
1.2 | |||
0.26 | |||
0.43 | |||
0.18 | |||
1.1 | |||
1.16 | |||
0.85 | |||
0.83 | |||
0.3 | |||
1.1 | |||
0.62 | |||
0.44 | |||
0.7 | |||
0.29 | |||
3.53 | |||
0.55 | |||
0.53 | |||
1.24 | |||
1.09 | |||
0.34 | |||
2.62 | |||
34.99 | |||
12.53 | |||
5.94 | |||
0.5 | 0.24 | ||
0.27 | 0.24 | ||
0.25 | 0.31 | ||
0.25 | |||
0.2 | |||
0.2 | 0.53 | ||
0.2 | 0.14 | ||
0.2 | |||
0.2 | 1.13 | ||
0.2 | |||
0.19 | |||
0.19 | |||
0.17 | |||
0.17 | 0.4 | ||
0.15 | |||
0.15 | |||
0.15 | |||
0.15 |