Market
TCG Low
TCG Mid
7-Day
-1%
Foil Price
3.22
Foil Multiple
1.05X
Last Updated
V.A.T.S. (Showcase) from Universes Beyond: Fallout's Price Analysis
Login or Create an Account to see more Price Details
113 Total Variations/Printings of V.A.T.S. (Showcase)
See All Variations Expansion | Price | Foil | |
---|---|---|---|
1.38 | |||
5.85 | |||
109.49 | |||
4.09 | |||
4.13 | |||
17.98 | |||
7.37 | |||
2.96 | |||
2.47 | |||
49.99 | |||
21.24 | |||
22.69 | |||
0.52 | |||
0.21 | |||
7.79 | |||
15.33 | |||
6.13 | |||
168.02 | |||
1,110.11 | |||
489.5 | |||
190.44 | |||
67.19 | |||
50.56 | |||
43.96 | |||
34.49 | 53.38 | ||
32.72 | 32.92 | ||
31.1 | 26.34 | ||
30.19 | |||
26.99 | 36.78 | ||
26.37 | 14.86 | ||
24.57 | |||
21.44 | 23.5 | ||
20.88 | 38.65 | ||
20.71 | 22.94 | ||
18.74 | |||
18 | 23.74 | ||
15.57 | 15.31 | ||
14.72 | 12.96 | ||
13.34 | 11.81 | ||
12.71 | 16.94 | ||
7.56 | |||
7.34 | 23.88 | ||
7 | |||
6.54 | 25.73 | ||
4.9 | 5.28 | ||
4.72 | |||
2.97 | |||
2.84 | |||
2.21 | |||
2.01 | |||
2 | |||
1.99 | |||
1.91 | 25.83 | ||
1.9 | 26.25 | ||
1.9 | |||
1.8 | 10.25 | ||
1.78 | |||
1.74 | |||
1.63 | |||
1.6 | 33.59 | ||
1.29 | 1.2 | ||
1.25 | 2.62 | ||
1.06 | 10.9 | ||
1.05 | |||
1.02 | 1.38 | ||
0.92 | |||
Fallen Empires
Reserved | 0.75 | ||
0.5 | 0.87 | ||
0.49 | |||
0.45 | |||
0.4 | |||
0.39 | 0.64 | ||
0.35 | 3.49 | ||
0.35 | |||
0.3 | 0.3 | ||
0.3 | |||
0.26 | 0.84 | ||
0.26 | 0.7 | ||
0.26 | 1.69 | ||
0.25 | 0.37 | ||
0.25 | 1.05 | ||
0.25 | |||
0.25 | 1.25 | ||
0.25 | |||
0.25 | 0.23 | ||
0.25 | 1.19 | ||
0.25 | |||
0.25 | 0.26 | ||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | 0.68 | ||
0.24 | |||
0.24 | |||
0.24 | 0.61 | ||
0.24 | 0.2 | ||
0.22 | 1.83 | ||
0.2 | 0.24 | ||
0.2 | 0.34 | ||
0.2 | 0.27 | ||
0.2 | 0.06 | ||
0.2 | |||
0.2 | |||
0.18 | 0.18 | ||
0.15 | 0.03 | ||