Market
TCG Low
TCG Mid
7-Day
-
Last Updated
Wolf Token from Magic 2014 Core Set's Price Analysis
Login or Create an Account to see more Price Details
45 Total Variations/Printings of Wolf Token
See All Variations Expansion | Price | Foil | |
---|---|---|---|
0.87 | |||
0.42 | |||
0.5 | |||
0.34 | |||
0.44 | |||
0.26 | |||
0.4 | |||
0.74 | |||
0.18 | |||
0.47 | |||
0.26 | |||
8.86 | |||
9.22 | |||
5.85 | 6.27 | ||
1.03 | |||
1 | |||
0.91 | |||
0.8 | |||
0.5 | |||
0.5 | |||
0.44 | |||
0.4 | |||
0.38 | |||
0.33 | |||
0.3 | |||
0.3 | |||
0.29 | |||
0.29 | |||
0.28 | |||
0.26 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
0.24 | |||
0.22 | |||
0.21 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.16 | |||
0.16 |