Seventh Edition Collection Checklist for

Print Seventh Edition Checklist as is or apply filters and print
R
F
Name
MC
Rarity
C#
Reg.
Foil
Final Fortune rr Rare 182 21.51 1349.99
Coat of Arms 5 Rare 290 19.48 300.00
City of Brass Rare 327 19.09 1174.99
Static Orb 3 Rare 319 17.93 174.01
Teferi's Puzzle Box 4 Rare 321 14.99 113.76
Birds of Paradise g Rare 231 13.19 2699.99
Ensnaring Bridge 3 Rare 294 12.99 400.49
Elvish Champion 1gg Rare 240 12.00 127.10
Bedlam 2rr Rare 174 10.94 125.49
Meekstone 1 Rare 307 10.32 133.33
Lord of Atlantis uu Rare 83 8.60 175.10
Adarkar Wastes Rare 325 8.05 397.48
Nature's Revolt 3gg Rare 260 7.43 62.17
Underground River Rare 350 6.39 399.99
Fervor 2r Rare 181 6.13 70.00
Equilibrium 1uu Rare 71 6.13 125.00
Wrath of God 2ww Rare 57 5.81 479.69
Tainted AEther 2bb Rare 167 5.48 87.48
Karplusan Forest Rare 336 5.19 341.99
Goblin King 1rr Rare 190 5.07 294.99
Howling Mine 2 Rare 300 4.99 149.97
Reprocess 2bb Rare 159 4.99 103.99
Sulfurous Springs Rare 345 4.95 343.49
Relentless Assault 2rr Rare 214 4.91 55.49
Elvish Piper 3g Rare 242 4.07 200.00
Pariah 2w Rare 30 4.04 46.00
Darkest Hour b Rare 128 3.89 54.00
Brushland Rare 326 3.50 198.45
Vernal Bloom 3g Rare 281 3.50 60.00
Oppression 1bb Rare 152 3.26 155.47
Goblin War Drums 2r Uncommon 194 3.00 20.60
Caltrops 3 Uncommon 288 2.99 58.62
Storm Cauldron 5 Rare 320 2.29 185.00
Opposition 2uu Rare 92 2.04 50.62
Counterspell uu Common 67 2.03 169.95
Evacuation 3uu Rare 72 2.00 71.27
Verduran Enchantress 1gg Rare 280 1.90 26.25
Early Harvest 1gg Rare 237 1.86 28.75
Mana Short 2u Rare 86 1.84 61.61
Intrepid Hero 2w Rare 22 1.73 20.00
Spellbook 0 Uncommon 318 1.71 32.95
Rolling Stones 1w Rare 35 1.68 36.49
Stronghold Assassin 1bb Rare 166 1.58 45.00
Mana Breach 2u Uncommon 85 1.55 62.25
Compost 1g Uncommon 235 1.50 47.07
Telepathy u Uncommon 102 1.43 60.65
Crypt Rats 2b Uncommon 125 1.25 63.35
Worship 3w Rare 56 1.18 99.17
Arcane Laboratory 2u Uncommon 60 1.14 82.46
Earthquake xr Rare 180 1.11 83.59
Necrologia 3bb Uncommon 149 1.09 39.20
Engineered Plague 2b Uncommon 133 1.07 23.95
Swamp (347) Basic Land 347 1.04 13.16
Serra Angel 3ww Rare 42 1.02 499.99
Seeker of Skybreak 1g Common 268 1.00 128.00
Tolarian Winds 1u Common 105 1.00 58.20
Swamp (349) Basic Land 349 0.99 12.77
Dingus Egg 4 Rare 292 0.99 36.13
Seismic Assault rrr Rare 216 0.98 108.99
Mana Clash r Rare 202 0.98 37.08
Shivan Dragon 4rr Rare 218 0.93
Delusions of Mediocrity 3u Rare 70 0.75 19.98
Benthic Behemoth 5uuu Rare 63 0.72 26.10
Hibernation 2u Uncommon 79 0.70 36.10
Infernal Contract bbb Rare 143 0.69 29.82
Dregs of Sorrow x4b Rare 129 0.69 45.00
Sky Diamond 2 Uncommon 316 0.69 48.67
AEther Flash 2rr Uncommon 172 0.69 47.21
Wildfire 4rr Rare 228 0.69 87.10
Force Spike u Common 76 0.67 41.00
Uktabi Wildcats 4g Rare 278 0.67 17.97
Archivist 2uu Rare 61 0.66 29.78
Megrim 2b Uncommon 146 0.66 39.98
Forest (331) Basic Land 331 0.65 16.78
Southern Paladin 2ww Rare 46 0.65 47.45
Grafted Skullcap 4 Rare 298 0.65 20.00
Fire Diamond 2 Uncommon 296 0.64 69.99
Wood Elves 2g Common 284 0.63 60.85
Reverse Damage 1ww Rare 34 0.63 15.63
Jandor's Saddlebags 2 Rare 304 0.61 29.97
Beast of Burden 6 Rare 287 0.61 16.90
Persecute 2bb Rare 154 0.61 180.00
Goblin Matron 2r Uncommon 191 0.60 293.98
Sisay's Ring 4 Uncommon 315 0.60 32.37
Glorious Anthem 1ww Rare 17 0.60 38.22
Familiar Ground 2g Uncommon 243 0.59 23.25
Northern Paladin 2ww Rare 28 0.58 99.97
Boil 3r Uncommon 177 0.56 45.00
Wild Growth g Common 282 0.55 92.47
Crimson Hellkite 6rrr Rare 178 0.55 89.99
Swamp (348) Basic Land 348 0.53 17.28
Marble Diamond 2 Uncommon 306 0.53 56.86
Elvish Archers 1g Rare 239 0.52 27.50
Purify 3ww Rare 31 0.51 29.97
Hurricane xg Rare 252 0.50 45.16
Glacial Wall 2u Uncommon 78 0.50 18.70
Jalum Tome 3 Rare 303 0.50 25.00
Plains (344) Basic Land 344 0.50 12.18
Rampant Growth 1g Common 262 0.50 47.15
Swamp (346) Basic Land 346 0.50 6.41
Sunweb 3w Rare 51 0.50 13.29
Nature's Resurgence 2gg Rare 259 0.50 104.07
Mawcor 3uu Rare 87 0.50 24.63
Abyssal Horror 4bb Rare 115 0.50 15.38
Eastern Paladin 2bb Rare 132 0.50 23.70
Western Paladin 2bb Rare 170 0.50 44.99
Might of Oaks 3g Rare 257 0.50 19.09
Blessed Reversal 1w Rare 3 0.50 11.16
Temporal Adept 1uu Rare 103 0.50 27.98
Bloodshot Cyclops 5r Rare 176 0.50
Wall of Wonder 2uu Rare 112 0.50 10.75
Inferno 5rr Rare 198 0.50 30.00
Nightmare 5b Rare 150 0.50
Charcoal Diamond 2 Uncommon 289 0.50 63.99
Phyrexian Colossus 7 Rare 311 0.50
Sacred Ground 1w Rare 36 0.50 33.42
Rowen 2gg Rare 266 0.50 16.48
Greed 3b Rare 140 0.50 65.00
Bellowing Fiend 4b Rare 119 0.50
Feroz's Ban 6 Rare 295 0.50 50.00
Aladdin's Ring 8 Rare 286 0.49 15.99
Flying Carpet 4 Rare 297 0.49 39.95
Island (334) Basic Land 334 0.49 23.55
Millstone 2 Rare 308 0.49 17.50
Rag Man 2bb Rare 156 0.49
Daring Apprentice 1uu Rare 68 0.49 31.49
Maro 2gg Rare 256 0.49 13.02
Revenant 4b Rare 160 0.49 13.98
Disrupting Scepter 3 Rare 293 0.49 14.21
Sleight of Hand u Common 98 0.49 57.36
Mahamoti Djinn 4uu Rare 84 0.49 99.99
Ancient Silverback 4gg Rare 230 0.49 28.82
Thorn Elemental 5gg Rare 273 0.49 0.68
Impatience 2r Rare 197 0.49
Memory Lapse 1u Common 88 0.49 23.97
Elder Druid 3g Rare 238 0.48 6.00
Fallen Angel 3bb Rare 134 0.48 158.80
Elite Archers 5w Rare 15 0.48 23.31
Fleeting Image 2u Rare 74 0.48
Kjeldoran Royal Guard 3ww Rare 23 0.48 2.82
Ancestral Memories 2uuu Rare 59 0.48 29.00
Levitation 2uu Uncommon 82 0.47 14.53
Strands of Night 2bb Uncommon 165 0.47 36.80
Treefolk Seedlings 2g Uncommon 277 0.47 9.81
Jayemdae Tome 4 Rare 305 0.47 27.94
Pyroclasm 1r Uncommon 209 0.47 60.00
Okk 1r Rare 204 0.47 13.70
Reckless Embermage 3r Rare 212 0.47
Knighthood 2w Uncommon 25 0.45 19.99
Deflection 3u Rare 69 0.44 15.90
Master Healer 4w Rare 27 0.44 29.99
Forest (330) Basic Land 330 0.43 10.80
Island (332) Basic Land 332 0.43 8.33
Llanowar Elves g Common 253 0.43 151.00
Mountain (338) Basic Land 338 0.43 20.67
Spirit Link w Uncommon 47 0.43 13.40
Blood Pet b Common 121 0.42 94.99
Island (333) Basic Land 333 0.41 11.71
Forest (328) Basic Land 328 0.40 9.54
Duress b Common 131 0.39 73.64
Mountain (340) Basic Land 340 0.38 11.87
Plains (343) Basic Land 343 0.38 5.00
Breath of Life 3w Uncommon 4 0.38 23.46
Yavimaya Enchantress 2g Uncommon 285 0.37 14.81
Forest (329) Basic Land 329 0.36 10.19
Island (335) Basic Land 335 0.35 7.90
Wind Dancer 1u Uncommon 113 0.35 13.94
Serra Advocate 3w Uncommon 41 0.35 20.18
Pillage 1rr Uncommon 207 0.35 9.99
Ghitu Fire-Eater 2r Uncommon 184 0.35 8.38
Moss Diamond 2 Uncommon 309 0.35 26.88
Thoughtleech gg Uncommon 274 0.35 8.07
Bereavement 1b Uncommon 120 0.35 5.00
Vizzerdrix 6u Rare 110 0.35 78.99
Merfolk Looter 1u Uncommon 89 0.33 46.38
Blaze xr Uncommon 175 0.33 6.36
Plains (341) Basic Land 341 0.32 4.84
Plains (342) Basic Land 342 0.32 4.73
Twiddle u Common 107 0.32 40.01
Blanchwood Armor 2g Uncommon 232 0.32 15.37
Femeref Archers 2g Uncommon 244 0.31 5.88
Pride of Lions 3gg Uncommon 261 0.31 2.23
Gang of Elk 5g Uncommon 247 0.31 3.38
Fyndhorn Elder 2g Uncommon 246 0.30 13.02
Mountain (339) Basic Land 339 0.30 5.83
Elvish Lyrist g Uncommon 241 0.30 5.92
Wall of Air 1uu Uncommon 111 0.30 12.86
Gorilla Chieftain 2gg Common 250 0.30 6.91
Confiscate 4uu Uncommon 65 0.30 21.00
Gerrard's Wisdom 2ww Uncommon 16 0.30 13.73
Wing Snare 2g Uncommon 283 0.30 4.45
Reprisal 1w Uncommon 33 0.30 9.49
Steal Artifact 2uu Uncommon 99 0.30 11.89
Storm Shaman 2r Uncommon 222 0.30 4.50
Scavenger Folk g Uncommon 267 0.30 5.91
Wall of Bone 2b Uncommon 169 0.30 7.31
Crystal Rod 1 Uncommon 291 0.30 4.12
Ivory Cup 1 Uncommon 302 0.30 4.56
Throne of Bone 1 Uncommon 322 0.30 11.07
Pit Trap 2 Uncommon 313 0.30 14.25
Lure 1gg Uncommon 255 0.29 3.98
Mountain (337) Basic Land 337 0.29 6.69
Untamed Wilds 2g Uncommon 279 0.29 7.39
Trained Orgg 6r Rare 224 0.29 20.67
Agonizing Memories 2bb Uncommon 117 0.29 0.50
Castle 3w Uncommon 5 0.28 11.36
Wall of Fire 1rr Uncommon 227 0.28 7.73
Razortooth Rats 2b Common 158 0.28 15.25
Phantom Warrior 1uu Uncommon 93 0.28 16.23
Ardent Militia 4w Uncommon 2 0.28 5.77
Starlight 1w Uncommon 49 0.28 5.78
Staunch Defenders 3ww Uncommon 50 0.28 1.88
Anaconda 3g Uncommon 229 0.28 5.72
Seasoned Marshal 2ww Uncommon 40 0.28 11.96
Yawgmoth's Edict 1b Uncommon 171 0.28 18.94
Befoul 2bb Uncommon 118 0.28 7.96
Iron Star 1 Uncommon 301 0.28 3.75
Soul Net 1 Uncommon 317 0.28 16.21
Serra's Embrace 2ww Uncommon 43 0.28 18.24
Creeping Mold 2gg Uncommon 236 0.28 5.70
Granite Grip 2r Common 195 0.28 10.00
Sanctimony 1w Uncommon 39 0.28 7.31
Fog g Common 245 0.27 19.76
Leshrac's Rite b Uncommon 144 0.27 16.50
Wall of Spears 3 Uncommon 323 0.27 2.08
Fighting Drake 2uu Uncommon 73 0.27 7.70
Bull Hippo 3g Uncommon 233 0.27 6.44
Treasure Trove 2uu Uncommon 106 0.27 4.45
Air Elemental 3uu Uncommon 58 0.27 3.86
Fire Elemental 3rr Uncommon 183 0.27 3.50
Soul Feast 3bb Uncommon 163 0.27 2.90
Fugue 3bb Uncommon 137 0.27
Wooden Sphere 1 Uncommon 324 0.27 13.99
Thieving Magpie 2uu Uncommon 104 0.26 13.28
Nocturnal Raid 2bb Uncommon 151 0.26 4.68
Grapeshot Catapult 4 Uncommon 299 0.26 5.52
Bog Wraith 3b Uncommon 123 0.25 4.00
Boomerang uu Common 64 0.25 34.00
Circle of Protection: Blue 1w Common 7 0.25 6.99
Circle of Protection: Red 1w Common 9 0.25 11.21
Circle of Protection: White 1w Common 10 0.25 4.94
Disenchant 1w Common 13 0.25 16.55
Howl from Beyond xb Common 142 0.25 3.93
Orcish Oriflamme 3r Uncommon 206 0.25 5.67
Prodigal Sorcerer 2u Common 94 0.25 14.57
Raise Dead b Common 157 0.25 4.89
Rod of Ruin 4 Uncommon 314 0.25 5.72
Samite Healer 1w Common 38 0.25 3.83
Shatter 1r Common 217 0.25 7.24
Stone Rain 2r Common 221 0.25 11.38
Unsummon u Common 108 0.25 24.22
Wall of Swords 3w Uncommon 55 0.25 4.40
Pacifism 1w Common 29 0.25 5.10
Ostracize b Common 153 0.25 6.83
Heavy Ballista 3w Uncommon 19 0.25 4.35
Sea Monster 4uu Common 97 0.25 3.67
Canopy Spider 1g Common 234 0.25 2.84
Sudden Impact 3r Uncommon 223 0.25 4.58
Shock r Common 219 0.25 12.19
Goblin Spelunkers 2r Common 193 0.25 6.72
Hollow Dogs 4b Common 141 0.25 2.35
Baleful Stare 2u Uncommon 62 0.25 2.13
Disorder 1r Uncommon 179 0.25 0.93
Plague Beetle b Common 155 0.25 2.97
Lone Wolf 2g Common 254 0.25 6.59
Vengeance 3w Uncommon 54 0.25 8.04
Dark Banishing 2b Common 127 0.25 17.11
Cloudchaser Eagle 3w Common 11 0.25 10.72
Sage Owl 1u Common 96 0.25 6.73
Goblin Elite Infantry 1r Common 187 0.25 3.75
Orcish Artillery 1rr Uncommon 205 0.25 5.44
Ogre Taskmaster 3r Uncommon 203 0.25 3.89
Reclaim g Common 263 0.25 10.40
Patagia Golem 4 Uncommon 310 0.25 10.85
Pygmy Pyrosaur 1r Common 208 0.25 3.84
Spineless Thug 1b Common 164 0.25 4.00
Angelic Page 1w Common 1 0.25 5.08
Longbow Archer ww Uncommon 26 0.25 6.75
Sustainer of the Realm 2ww Uncommon 52 0.25 4.10
Telepathic Spies 2u Common 101 0.25 4.00
Opportunity 4uu Uncommon 91 0.25 12.75
Squall 2g Common 271 0.25 3.92
Nausea 1b Common 148 0.25 6.00
Corrupt 5b Common 124 0.25 9.11
Abyssal Specter 2bb Uncommon 116 0.25 9.49
Foul Imp bb Uncommon 136 0.25 7.77
Dakmor Lancer 4bb Uncommon 126 0.25 10.32
Phyrexian Hulk 6 Uncommon 312 0.25 8.33
Pyrotechnics 4r Uncommon 210 0.25 11.18
Goblin Glider 1r Uncommon 189 0.25 8.99
Crossbow Infantry 1w Common 12 0.25 4.04
Vigilant Drake 4u Common 109 0.25 4.38
Merfolk of the Pearl Trident u Common 90 0.24 5.00
Fear bb Common 135 0.24 4.09
Flight u Common 75 0.24 4.07
Giant Growth g Common 248 0.24 6.43
Tremor r Common 225 0.24 5.41
Lightning Blast 3r Common 200 0.24 16.33
Lightning Elemental 3r Common 201 0.24 5.48
Horned Turtle 2u Common 80 0.24 6.65
Looming Shade 2b Common 145 0.24 3.08
Inspiration 3u Common 81 0.24 2.00
Storm Crow 1u Common 100 0.24 23.63
Holy Strength w Common 20 0.24 7.24
Mind Rot 2b Common 147 0.24 3.12
Serpent Warrior 2b Common 162 0.24 3.16
Balduvian Barbarians 1rr Common 173 0.24 2.65
Circle of Protection: Black 1w Common 6 0.23 3.80
Shanodin Dryads g Common 269 0.23 5.18
Tranquility 2g Common 276 0.23 3.87
Spitting Earth 1r Common 220 0.23 5.87
Razorfoot Griffin 3w Common 32 0.23 2.49
Trained Armodon 1gg Common 275 0.23 1.45
Reflexes r Common 213 0.23 4.86
Scathe Zombies 2b Common 161 0.23 4.09
Bog Imp 1b Common 122 0.22 1.32
Grizzly Bears 1g Common 251 0.22 22.23
Regeneration 1g Common 265 0.22 3.21
Remove Soul 1u Common 95 0.22 16.55
Shield Wall 1w Common 44 0.22
Gravedigger 3b Common 139 0.22 6.25
Honor Guard w Common 21 0.22 3.15
Knight Errant 1w Common 24 0.22 3.07
Goblin Raider 1r Common 192 0.22 3.48
Raging Goblin r Common 211 0.22 10.53
Venerable Monk 2w Common 53 0.22 2.62
Lava Axe 4r Common 199 0.22 4.84
Skyshroud Falcon 1w Common 45 0.22 4.00
Sabretooth Tiger 2r Common 215 0.22 10.73
Unholy Strength b Common 168 0.22 9.56
Coral Merfolk 1u Common 66 0.22 6.45
Circle of Protection: Green 1w Common 8 0.21 4.37
Redwood Treefolk 4g Common 264 0.21 3.11
Standing Troops 2w Common 48 0.21 2.57
Drudge Skeletons 1b Common 130 0.20 3.61
Giant Spider 3g Common 249 0.20 4.31
Goblin Digging Team r Common 186 0.20 2.05
Stream of Life xg Common 272 0.20 4.50
Wind Drake 2u Common 114 0.20 10.16
Spined Wurm 4g Common 270 0.20 3.75
Eager Cadet w Common 14 0.20 3.13
Healing Salve w Common 18 0.20 3.23
Giant Cockroach 3b Common 138 0.20 3.50
Goblin Chariot 2r Common 185 0.20 3.62
Goblin Gardener 3r Common 188 0.20 13.26
Hill Giant 3r Common 196 0.20 5.08
Sacred Nectar 1w Common 37 0.20 5.06
Monstrous Growth 1g Common 258 0.20 5.47
Giant Octopus 3u Common 77 0.20 6.45
Volcanic Hammer 1r Common 226 0.20 4.25

EchoMTG ©2025, ThoughtBomb Studios, LLC. Privacy Policy and Terms and Conditions. Magic: the Gathering™ references are property of Wizards of the Coast. Lorcana references are property of Disney.

Clicking links to various merchants on this site and making a purchase can result in this site earning a commission. Affiliate programs include, but are not limited to, the eBay Partner Network, TCGplayer.com, CardKingdom.com.