Ninth Edition Collection Checklist for

Print Ninth Edition Checklist as is or apply filters and print
R
F
Name
MC
Rarity
C#
Reg.
Foil
Grave Pact 1bbb Rare 135 25.99 69.94
Coat of Arms 5 Rare 291 17.00 36.69
Seedborn Muse 3gg Rare 270 14.00 48.00
Biorhythm 6gg Rare 231 13.13 42.33
Elvish Champion 1gg Rare 238 13.00 55.54
Lord of the Undead 1bb Rare 143 12.53 29.99
Teferi's Puzzle Box 4 Rare 312 10.83 23.74
Greater Good 2gg Rare 245 7.59 129.00
Blood Moon 2r Rare 176 7.46 32.83
Furnace of Rath 1rrr Rare 188 6.47 18.00
Blinding Angel 3ww Rare 7 5.99
Goblin King 1rr Rare 192 5.91 9.37
Underground River Rare 326 5.23 26.70
Seething Song 2r Common 216 5.00 50.00
Adarkar Wastes Rare 317 4.99 48.91
Relentless Assault 2rr Rare 212 4.98 19.95
Howling Mine 2 Rare 298 4.95 18.83
Wrath of God 2ww Rare 56 4.75 10.40
Elvish Piper 3g Rare 239 4.68 19.36
Defense Grid 2 Rare 293 4.63 32.41
Karplusan Forest Rare 321 4.51
Underworld Dreams bbb Rare 167 4.29 31.99
Llanowar Wastes Rare 322 4.29 16.80
Traumatize 3uu Rare 109 4.13 9.04
Battlefield Forge Rare 318 4.06 19.99
Phyrexian Arena 1bb Rare 152 4.00 45.47
Sulfurous Springs Rare 325 3.87 21.18
Swarm of Rats 1b Uncommon 166 3.79 7.02
Brushland Rare 319 3.30 21.00
Weathered Wayfarer w Rare 54 3.11 22.46
Trade Routes 1u Rare 108 3.09 24.75
Shivan Reef Rare 324 3.09 14.49
Plague Wind 7bb Rare 155 2.50 6.25
Soul Warden w Uncommon 46 2.50 21.90
Storage Matrix 3 Rare 310 2.41 22.05
Yavimaya Coast Rare 330 2.28 24.00
Hell's Caretaker 3b Rare 137 2.22 16.50
Caves of Koilos Rare 320 2.14 20.60
Marble Titan 3w Rare 26 2.00 17.99
Fellwar Stone 2 Uncommon 297 1.90 212.67
Weird Harvest xgg Rare 282 1.88 10.00
Natural Affinity 2g Rare 256 1.86 11.00
Verduran Enchantress 1gg Rare 279 1.79 9.94
Spellbook 0 Uncommon 309 1.75 11.00
River Bear 3g Uncommon 266 1.71 16.30
Tree Monkey g Common 275 1.71 11.85
Polymorph 3u Rare 90 1.65 34.14
Hypnotic Specter 1bb Rare 141 1.64 13.42
Mindslicer 2bb Rare 146 1.62 14.98
Jester's Cap 4 Rare 301 1.58 4.89
Utopia Tree 1g Rare 277 1.56 23.42
Zodiac Monkey 1g Common 285 1.50 19.51
Tidal Kraken 5uuu Rare 105 1.50 3.83
Gift of Estates 1w Uncommon 15 1.47 9.95
Slate of Ancestry 4 Rare 308 1.39 9.57
Urza's Mine Uncommon 327 1.36 12.29
Urza's Power Plant Uncommon 328 1.25 8.38
Loxodon Warhammer 3 Rare 303 1.25 7.81
Summer Bloom 1g Uncommon 273 1.25 20.49
Early Harvest 1gg Rare 235 1.13 16.14
Death Pits of Rath 3bb Rare 123 1.11 10.32
Diabolic Tutor 2bb Uncommon 125 1.09 14.48
Worship 3w Rare 55 1.02 10.00
Mana Clash r Rare 203 1.01 21.39
Evacuation 3uu Rare 75 1.00 5.24
Mind Bend u Rare 87 1.00 8.50
Zur's Weirding 3u Rare 114 1.00 26.38
Mortivore 2bb Rare 147 1.00
Will-o'-the-Wisp b Rare 169 0.98 4.99
Urza's Tower Uncommon 329 0.92 1.28
Royal Assassin 1bb Rare 159 0.91 12.00
Serra's Blessing 1w Uncommon 44 0.89 21.53
Ivory Mask 2ww Rare 23 0.80 2.79
Silklash Spider 3gg Rare 271 0.77 4.70
Magnivore 2rr Rare 202 0.76 5.75
Form of the Dragon 4rrr Rare 187 0.75 4.69
Reverse Damage 1ww Rare 35 0.74 5.00
Story Circle 1ww Rare 48 0.74 3.59
Thundermare 5r Rare 224 0.71 6.90
Swamp (341) Basic Land 341 0.69 1.48
Swamp (340) Basic Land 340 0.66 1.75
Shard Phoenix 4r Rare 217 0.66 10.50
Paladin en-Vec 1ww Rare 32 0.65 3.75
Temporal Adept 1uu Rare 102 0.65
Megrim 2b Uncommon 144 0.64 5.91
Clone 3u Rare 67 0.62 3.19
Blackmail b Uncommon 115 0.60 1.68
Wood Elves 2g Common 283 0.58 3.24
Boiling Seas 3r Uncommon 178 0.57 12.00
Cowardice 3uu Rare 70 0.57 8.88
Booby Trap 6 Rare 289 0.57 3.47
Glorious Anthem 1ww Rare 16 0.54 9.94
Savannah Lions w Rare 41 0.54 3.81
Beast of Burden 6 Rare 288 0.53 9.72
Reclaim g Common 264 0.53 1.63
Archivist 2uu Rare 60 0.50 2.99
Forest (347) Basic Land 347 0.50 1.14
Forest (348) Basic Land 348 0.50 1.25
Mountain (343) Basic Land 343 0.50 2.50
Persecute 2bb Rare 151 0.50 5.00
Rampant Growth 1g Common 263 0.50 5.41
Sacred Ground 1w Rare 37 0.50 2.73
Serra Angel 3ww Rare 43 0.50 0.81
Swamp (339) Basic Land 339 0.50 0.99
Telepathy u Uncommon 101 0.50 7.88
Verdant Force 5ggg Rare 278 0.50 4.16
Wildfire 4rr Rare 228 0.50 20.99
Ur-Golem's Eye 4 Uncommon 314 0.50 7.93
Rathi Dragon 2rr Rare 210 0.50 70.00
Plagiarize 3u Rare 89 0.50
Sengir Vampire 3bb Rare 161 0.50 0.69
Daring Apprentice 1uu Rare 72 0.49 1.52
Aladdin's Ring 8 Rare 286 0.49
Battle of Wits 3uu Rare 65 0.49 1.25
Master Healer 4w Rare 28 0.49 0.94
Might of Oaks 3g Rare 255 0.49 2.86
Mogg Sentry r Rare 204 0.49 4.94
Rukh Egg 3r Rare 214 0.49 0.89
Force of Nature 2gggg Rare 242 0.49 1.23
Bloodfire Colossus 6rr Rare 177 0.49 1.69
Righteousness w Rare 36 0.49 6.12
Imaginary Pet 1u Rare 82 0.49 2.78
Vizzerdrix 6u Rare 7 0.49
Island (337) Basic Land 337 0.48 2.00
Millstone 2 Rare 304 0.48 1.02
Mountain (345) Basic Land 345 0.48 2.96
Yawgmoth Demon 4bb Rare 170 0.48 13.76
Karplusan Yeti 3rr Rare 198 0.47 0.40
Thran Golem 5 Rare 313 0.47 1.25
Shivan Dragon 4rr Rare 219 0.47 10.00
Jade Statue 4 Rare 300 0.47 9.15
Disrupting Scepter 3 Rare 295 0.46 1.42
Fleeting Image 2u Rare 78 0.46 0.45
Ancient Silverback 4gg Rare 230 0.45 39.99
Sleight of Hand u Common 99 0.45 5.56
Maro 2gg Rare 254 0.45
Exhaustion 2u Uncommon 76 0.45 5.90
Oracle's Attendants 3w Rare 30 0.44 0.99
Spirit Link w Uncommon 47 0.44 4.99
Swamp (342) Basic Land 342 0.44 0.99
Blinking Spirit 3w Rare 8 0.44 4.92
Flowstone Slide x2rr Rare 186 0.44 0.52
Emperor Crocodile 3g Rare 241 0.43 0.47
Island (335) Basic Land 335 0.43 0.78
Mahamoti Djinn 4uu Rare 85 0.43 1.06
Nightmare 5b Rare 150 0.43
Rewind 2uu Uncommon 94 0.42 2.75
Demon's Horn 2 Uncommon 294 0.41 0.97
Ornithopter 0 Uncommon 305 0.41 7.47
Final Punishment 3bb Rare 131 0.40
Plains (334) Basic Land 334 0.39 1.21
Zombify 3b Uncommon 171 0.39 1.91
Overgrowth 2g Common 262 0.39 9.41
Island (336) Basic Land 336 0.38 0.71
Plains (333) Basic Land 333 0.37 1.32
Llanowar Elves g Common 253 0.37 6.15
Kird Ape r Uncommon 199 0.36 0.94
Thought Courier 1u Uncommon 104 0.35 5.49
Pyroclasm 1r Uncommon 208 0.35 4.54
Leonin Skyhunter ww Uncommon 25 0.35 1.13
Tidings 3uu Uncommon 106 0.34 0.85
Plains (331) Basic Land 331 0.34 1.71
Icy Manipulator 4 Uncommon 299 0.34 1.40
Threaten 2r Uncommon 223 0.34 1.37
Forest (350) Basic Land 350 0.33 0.75
Island (338) Basic Land 338 0.33 0.80
Mountain (346) Basic Land 346 0.33 0.95
Levitation 2uu Uncommon 83 0.33 3.35
Annex 2uu Uncommon 59 0.33 3.32
Cruel Edict 1b Uncommon 121 0.33 1.27
Forest (349) Basic Land 349 0.31 0.84
Circle of Protection: Black 1w Uncommon 10 0.30 3.22
Ley Druid 2g Uncommon 251 0.30 1.15
Mana Leak 1u Common 86 0.30 6.24
Withering Gaze 2u Uncommon 113 0.30 3.91
Mountain (344) Basic Land 344 0.30 0.92
Plains (332) Basic Land 332 0.30 0.99
Samite Healer 1w Common 39 0.30 0.20
Stream of Life xg Uncommon 272 0.30 1.48
Goblin Balloon Brigade r Uncommon 189 0.30 0.80
Circle of Protection: Red 1w Uncommon 11 0.29 0.49
Confiscate 4uu Uncommon 68 0.29 2.03
Flashfires 3r Uncommon 183 0.29 0.50
Quicksand Uncommon 323 0.29
Hunted Wumpus 3g Uncommon 248 0.29
Creeping Mold 2gg Uncommon 234 0.29 1.90
Puppeteer 2u Uncommon 91 0.29
Sudden Impact 3r Uncommon 222 0.29
Viashino Sandstalker 1rr Uncommon 225 0.29
Whip Sergeant 2r Uncommon 227 0.29 0.49
Sea's Claim u Common 97 0.29 3.65
Vulshok Morningstar 2 Uncommon 315 0.29 0.57
Kami of Old Stone 3w Uncommon 24 0.29
Dragon's Claw 2 Uncommon 296 0.29 3.99
Groundskeeper g Uncommon 247 0.29 1.50
Nantuko Husk 2b Uncommon 148 0.29
Flame Wave 3rrrr Uncommon 182 0.29 1.05
Peace of Mind 1w Uncommon 33 0.29 1.85
Tempest of Light 2w Uncommon 50 0.28 0.25
Nekrataal 2bb Uncommon 149 0.28 4.91
Phantom Warrior 1uu Uncommon 88 0.28 0.84
Horror of Horrors 3bb Uncommon 140 0.28 5.99
Bottle Gnomes 3 Uncommon 290 0.28 4.22
Blessed Orator 3w Uncommon 6 0.28 1.35
Baleful Stare 2u Uncommon 64 0.28 0.90
Angel of Mercy 4w Uncommon 1 0.27 0.25
Angel's Feather 2 Uncommon 287 0.27 0.69
Reminisce 2u Uncommon 92 0.27 0.93
Web g Uncommon 281 0.27 0.42
Goblin Chariot 2r Common 191 0.26 0.38
Yavimaya Enchantress 2g Uncommon 284 0.26 0.71
Kraken's Eye 2 Uncommon 302 0.26
Phyrexian Gargantua 4bb Uncommon 153 0.26 0.75
Goblin Piker 1r Common 194 0.25
Elvish Bard 3gg Uncommon 236 0.25 0.62
Pegasus Charger 2w Common 34 0.25 0.68
Infantry Veteran w Common 21 0.25
Firebreathing r Common 181 0.25 0.34
Air Elemental 3uu Uncommon 58 0.25 0.69
Anaba Shaman 3r Common 172 0.25 2.92
Blanchwood Armor 2g Uncommon 232 0.25
Blaze xr Uncommon 175 0.25 0.47
Bog Imp 1b Common 116 0.25
Bog Wraith 3b Uncommon 117 0.25 0.43
Boomerang uu Common 66 0.25 1.77
Goblin Mountaineer r Common 193 0.25 0.75
Chastise 3w Uncommon 9 0.25 0.91
Coercion 2b Common 118 0.25 0.24
Dark Banishing 2b Common 122 0.25 0.49
Demolish 3r Uncommon 179 0.25
Demystify w Common 13 0.25 0.29
Drudge Skeletons 1b Uncommon 126 0.25 0.34
Eager Cadet w Common 1 0.25
Viridian Shaman 2g Uncommon 280 0.25
Enormous Baloth 6g Uncommon 9 0.25
Enrage xr Uncommon 180 0.25 0.30
Execute 2b Uncommon 128 0.25 0.49
Fear bb Common 129 0.25 0.42
Azure Drake 3u Uncommon 63 0.25
Flight u Common 79 0.25
Giant Octopus 3u Common 4 0.25
Gravedigger 3b Common 136 0.25 0.47
Grizzly Bears 1g Common 246 0.25 4.94
Holy Day w Common 18 0.25 1.69
Holy Strength w Common 19 0.25 0.29
Rootbreaker Wurm 5gg Uncommon 267 0.25 0.49
Llanowar Behemoth 3gg Uncommon 252 0.25 0.18
Festering Goblin b Common 130 0.25
Crafty Pathmage 2u Common 71 0.25 0.49
Kavu Climber 3gg Common 249 0.25 0.36
Norwood Ranger g Common 260 0.25 0.35
Ogre Taskmaster 3r Uncommon 205 0.25 0.38
Orcish Artillery 1rr Uncommon 206 0.25 0.50
Pacifism 1w Common 31 0.25 0.52
Phyrexian Hulk 6 Uncommon 306 0.25
Plague Beetle b Common 154 0.25 0.48
Guerrilla Tactics 1r Uncommon 196 0.25
Raging Goblin r Common 209 0.25
Raise Dead b Common 156 0.25 1.04
Regeneration 1g Uncommon 265 0.25 0.44
Remove Soul 1u Common 93 0.25 0.60
Rod of Ruin 4 Uncommon 307 0.25 0.74
Sea Monster 4uu Common 96 0.25 0.25
Dream Prowler 2uu Uncommon 74 0.25
Shock r Common 220 0.25 0.56
Slay 2b Uncommon 163 0.25 0.52
Soul Feast 3bb Uncommon 164 0.25 0.50
Scaled Wurm 7g Common 269 0.25 0.70
Anaconda 3g Uncommon 229 0.25 3.91
Stone Rain 2r Common 221 0.25 0.99
Storm Crow 1u Common 100 0.25 1.02
Suntail Hawk w Common 49 0.25 0.53
Thieving Magpie 2uu Uncommon 103 0.25
Treasure Trove 2uu Uncommon 110 0.25 0.95
Goblin Sky Raider 2r Common 195 0.25 0.38
Sift 3u Common 98 0.25 0.51
Vengeance 3w Uncommon 2 0.25
Goblin Brigand 1r Common 190 0.25
Counsel of the Soratami 2u Common 69 0.25 0.68
Razortooth Rats 2b Common 158 0.25 0.65
Deathgazer 3b Uncommon 124 0.25 0.69
Consume Spirit x1b Uncommon 119 0.25 2.24
Fishliver Oil 1u Common 77 0.25 4.00
King Cheetah 3g Uncommon 250 0.25 5.66
Elvish Warrior gg Common 240 0.25 2.26
Wurm's Tooth 2 Uncommon 316 0.25 0.52
Contaminated Bond 1b Common 120 0.25 0.52
Treetop Bracers 1g Common 276 0.25 0.49
Gluttonous Zombie 4b Uncommon 134 0.25 1.34
Anarchist 4r Uncommon 173 0.25 0.26
Coral Eel 1u Common 3 0.25
Dancing Scimitar 4 Uncommon 292 0.25
Flowstone Shambler 2r Common 185 0.25
Zealous Inquisitor 2w Uncommon 57 0.25 0.46
Flowstone Crusher 3rr Uncommon 184 0.25
Ballista Squad 3w Uncommon 5 0.25 0.64
Aven Cloudchaser 3w Common 3 0.25 0.33
Inspirit 2w Uncommon 22 0.25 1.29
Wanderguard Sentry 4u Common 111 0.25
Needle Storm 2g Uncommon 259 0.25
Veteran Cavalier ww Common 52 0.25 0.99
Elvish Berserker g Common 237 0.25 0.69
Mending Hands w Common 29 0.25 0.40
Foul Imp bb Common 132 0.25 0.25
Sanctum Guardian 1ww Uncommon 40 0.25 0.69
Seasoned Marshal 2ww Uncommon 42 0.25 0.54
Goblin Raider 1r Common 8 0.25
Index u Common 5 0.25
Spined Wurm 4g Common 10 0.25
Tanglebloom 1 Uncommon 311 0.25 0.69
Order of the Sacred Bell 3g Common 261 0.24
Enfeeblement bb Common 127 0.24 0.46
Aven Fisher 3u Common 61 0.24 0.30
Aven Flock 4w Common 4 0.24
Balduvian Barbarians 1rr Common 174 0.24 0.30
Dehydration 3u Common 73 0.24 0.33
Giant Cockroach 3b Common 133 0.24 0.33
Giant Growth g Common 243 0.24 0.34
Giant Spider 3g Common 244 0.24 0.41
Hill Giant 3r Common 197 0.24 0.25
Horned Turtle 2u Common 81 0.24 0.28
Looming Shade 2b Common 142 0.24 0.33
Master Decoy 1w Common 27 0.24 0.73
Mind Rot 2b Common 145 0.24 0.22
Naturalize 1g Common 258 0.24 0.52
Panic Attack 2r Common 207 0.24 0.23
Warrior's Honor 2w Common 53 0.24 0.35
Ravenous Rats 1b Common 157 0.24 0.79
Sacred Nectar 1w Common 38 0.24
Shatter 1r Common 218 0.24 0.52
Spineless Thug 1b Common 165 0.24 0.26
Unholy Strength b Common 168 0.24 0.52
Volcanic Hammer 1r Common 226 0.24 0.49
Serpent Warrior 2b Common 162 0.24 0.30
Skyhunter Prowler 2w Common 45 0.24 0.43
Sage Aven 3u Common 95 0.24
Sandstone Warrior 2rr Common 215 0.24
Aven Windreader 3uu Common 62 0.24 0.35
Rogue Kavu 1r Common 213 0.24
Highway Robber 2bb Common 138 0.24 0.30
Time Ebb 2u Common 107 0.24
Rootwalla 2g Common 268 0.24 0.25
Foot Soldiers 3w Common 14 0.24 0.23
Lava Axe 4r Common 200 0.23 0.28
Reflexes r Common 211 0.21 0.29
Trained Armodon 1gg Common 274 0.21 0.35
Natural Spring 3gg Common 257 0.21
Lumengrid Warden 1u Common 84 0.20
Craw Wurm 4gg Common 233 0.20 0.37
Crossbow Infantry 1w Common 12 0.20 0.48
Fugitive Wizard u Common 80 0.20
Glory Seeker 1w Common 17 0.20
Honor Guard w Common 20 0.20
Lightning Elemental 3r Common 201 0.20
Scathe Zombies 2b Common 160 0.20 0.23
Wind Drake 2u Common 112 0.20 0.24
Hollow Dogs 4b Common 139 0.20 0.41
Venerable Monk 2w Common 51 0.20
Angelic Blessing 2w Common 2 0.20 0.49

EchoMTG ©2025, ThoughtBomb Studios, LLC. Privacy Policy and Terms and Conditions. Magic: the Gathering™ references are property of Wizards of the Coast. Lorcana references are property of Disney.

Clicking links to various merchants on this site and making a purchase can result in this site earning a commission. Affiliate programs include, but are not limited to, the eBay Partner Network, TCGplayer.com, CardKingdom.com.