Born of the Gods Collection Checklist for

Print Born of the Gods Checklist as is or apply filters and print
R
F
Name
MC
Rarity
C#
Reg.
Foil
Brimaz, King of Oreskos 1ww Mythic Rare 5 11.80 27.72
Phenax, God of Deception 3ub Mythic Rare 152 11.79 35.39
Xenagos, God of Revels 3rg Mythic Rare 156 7.28 26.88
Ephara, God of the Polis 2wu Mythic Rare 145 4.62 12.58
Mogis, God of Slaughter 2br Mythic Rare 151 4.39 23.83
Emblem - Kiora, The Crashing Wave Token T11 4.25
Karametra, God of Harvests 3gw Mythic Rare 148 3.96 15.50
Fate Unraveler 3b Rare 68 2.49 9.26
Kiora, the Crashing Wave 2gu Mythic Rare 149 1.98 32.85
Kraken Token Token T5 1.98
Courser of Kruphix 1gg Rare 119 1.81 3.33
Archetype of Endurance 6gg Uncommon 116 1.76 6.51
Springleaf Drum 1 Uncommon 162 1.68 2.52
Archetype of Finality 4bb Uncommon 58 1.26 8.61
Archetype of Courage 1ww Uncommon 4 1.21 12.00
Cat Soldier Token Token T2 1.21
Astral Cornucopia xxx Rare 157 1.09 3.46
Perplexing Chimera 4u Rare 48 1.04 18.56
Gorgon's Head 1 Uncommon 158 1.03 4.75
Archetype of Aggression 1rr Uncommon 88 1.00 4.79
Archetype of Imagination 4uu Uncommon 32 0.99 11.41
Spirit of the Labyrinth 1w Rare 27 0.99 7.15
Eidolon of Countless Battles 1ww Rare 7 0.80 11.95
Chromanticore wubrg Mythic Rare 144 0.75 16.39
Hero of Iroas 1w Rare 17 0.70 1.24
Whelming Wave 2uu Rare 57 0.67 7.87
Plea for Guidance 5w Rare 24 0.65 2.14
Fated Infatuation uuu Rare 39 0.55 2.38
Hunter's Prowess 4g Rare 124 0.52 0.71
Champion of Stray Souls 4bb Mythic Rare 63 0.50 1.86
Flame-Wreathed Phoenix 2rr Mythic Rare 97 0.50 1.55
Scourge of Skola Vale 2g Rare 137 0.50 0.65
Temple of Malice Rare 164 0.50 2.23
Nessian Wilds Ravager 4gg Rare 129 0.49 0.36
Temple of Enlightenment Rare 163 0.49 1.38
Temple of Plenty Rare 165 0.45 1.37
Satyr Firedancer 1r Rare 108 0.44 0.59
Felhide Spiritbinder 3r Rare 96 0.40 0.97
Sunbond 3w Uncommon 28 0.40 4.18
Tromokratis 5uu Rare 55 0.40 1.09
Heroes' Podium 5 Rare 159 0.39 5.46
Arbiter of the Ideal 4uu Rare 31 0.37 0.34
Fated Retribution 4www Rare 11 0.37 0.96
Gold Token Token T10 0.36
Forgestoker Dragon 4rr Rare 98 0.35 0.35
Herald of Torment 1bb Rare 75 0.35 0.50
Kiora's Follower gu Uncommon 150 0.35 5.22
Whims of the Fates 5r Rare 115 0.35 0.87
Fated Return 4bbb Rare 69 0.34 0.71
Oracle of Bones 2rr Rare 103 0.30 0.01
Pain Seer 1b Rare 80 0.30 0.24
Hero of Leina Tower g Rare 123 0.29 0.33
Silent Sentinel 5ww Rare 26 0.29 0.30
Eater of Hope 5bb Rare 66 0.28 0.29
Mindreaver uu Rare 44 0.28 0.21
Fated Intervention 2ggg Rare 121 0.27 0.16
Fated Conflagration 1rrr Rare 94 0.26 0.23
Gild 3b Rare 73 0.26 0.62
Akroan Conscriptor 4r Uncommon 87 0.25 0.29
Aspect of Hydra g Common 117 0.25 1.08
Drown in Sorrow 1bb Uncommon 65 0.25 1.31
Ghostblade Eidolon 2w Uncommon 12 0.25 0.71
Glimpse the Sun God xw Uncommon 13 0.25 0.95
God-Favored General 1w Uncommon 14 0.25 0.52
Graverobber Spider 3g Uncommon 122 0.25 0.68
Kraken of the Straits 5uu Uncommon 42 0.25 3.12
Meletis Astronomer 1u Uncommon 43 0.25 0.49
Noble Quarry 2g Uncommon 130 0.25 1.40
Ragemonger 1br Uncommon 153 0.25 0.32
Raised by Wolves 3gg Uncommon 135 0.25 2.40
Searing Blood rr Uncommon 111 0.25 5.09
Siren of the Silent Song 1ub Uncommon 155 0.25 1.62
Spiteful Returned 1b Uncommon 84 0.25 0.56
Thassa's Rebuff 1u Uncommon 54 0.25 0.90
Unravel the AEther 1g Uncommon 143 0.25 0.49
Vanguard of Brimaz ww Uncommon 29 0.25 5.11
Zombie Token Token T6 0.25
Wolf Token Token T9 0.25
Ashiok's Adept 2b Uncommon 59 0.24 0.32
Flitterstep Eidolon 1u Uncommon 40 0.24 0.37
Retraction Helix u Common 49 0.24 10.08
Scouring Sands 1r Common 110 0.24 0.56
Thunderous Might 1r Uncommon 114 0.24 0.40
Bile Blight bb Uncommon 61 0.23 0.23
Forlorn Pseudamma 3b Uncommon 71 0.23 0.40
Skyreaping 1g Uncommon 140 0.23 0.36
Acolyte's Reward 1w Uncommon 1 0.22 0.47
Dawn to Dusk 2ww Uncommon 6 0.22 0.69
Siren of the Fanged Coast 3uu Uncommon 50 0.22 0.25
Elemental Token Token T7 0.22
Everflame Eidolon 1r Uncommon 92 0.21 0.45
Mischief and Mayhem 4g Uncommon 126 0.21 0.10
Oracle's Insight 3u Uncommon 47 0.21 0.39
Ornitharch 3ww Uncommon 23 0.21 0.69
Pheres-Band Raiders 5g Uncommon 133 0.21 0.21
Reap What Is Sown 1gw Uncommon 154 0.21 0.22
Vortex Elemental u Uncommon 56 0.21 0.45
Aerie Worshippers 3u Uncommon 30 0.20 0.26
Akroan Phalanx 3w Uncommon 2 0.20 0.20
Akroan Skyguard 1w Common 3 0.20 0.58
Black Oak of Odunos 2b Uncommon 62 0.20 0.35
Ephara's Enlightenment 1wu Uncommon 146 0.20 0.39
Eternity Snare 5u Uncommon 37 0.20 0.25
Fanatic of Xenagos 1rg Uncommon 147 0.20 0.23
Karametra's Favor 1g Common 125 0.20 0.25
Lightning Volley 3r Uncommon 101 0.20 0.21
Mortal's Resolve 1g Common 127 0.20 0.41
Nessian Demolok 3gg Uncommon 128 0.20 0.45
Odunos River Trawler 2b Uncommon 79 0.20 0.34
Peregrination 3g Uncommon 132 0.20 0.57
Pillar of War 3 Uncommon 160 0.20 0.20
Pinnacle of Rage 4rr Uncommon 105 0.20 0.24
Revoke Existence 1w Common 25 0.20 0.58
Sanguimancy 4b Uncommon 81 0.20 0.69
Satyr Nyx-Smith 2r Uncommon 109 0.20 0.47
Satyr Wayfinder 1g Common 136 0.20 2.46
Shrike Harpy 3bb Uncommon 83 0.20 0.25
Siren Song Lyre 2 Uncommon 161 0.20 0.20
Stormcaller of Keranos 2r Uncommon 112 0.20 0.34
Thunder Brute 4rr Uncommon 113 0.20 0.24
Bird Token (White) Token T1 0.20
Bird Token (Blue) Token T4 0.20
Soldier Token Token T3 0.20
Centaur Token Token T8 0.20
Charging Badger g Common 118 0.19 0.20
Chorus of the Tides 3u Common 33 0.19 0.04
Crypsis 1u Common 34 0.19 0.21
Cyclops of One-Eyed Pass 2rr Common 90 0.19
Divination 2u Common 36 0.19 0.15
Epiphany Storm r Common 91 0.19 0.13
Fall of the Hammer 1r Common 93 0.19 0.51
Impetuous Sunchaser 1r Common 99 0.19 0.19
Kragma Butcher 2r Common 100 0.19 0.50
Mortal's Ardor w Common 20 0.19 0.19
Nyxborn Rollicker r Common 102 0.19 0.44
Nyxborn Wolf 2g Common 131 0.19 0.38
Pheres-Band Tromper 3g Common 134 0.19 0.18
Setessan Oathsworn 1gg Common 138 0.19 0.29
Setessan Starbreaker 3g Common 139 0.19 0.06
Sudden Storm 3u Common 53 0.19 0.22
Swordwise Centaur gg Common 142 0.19 0.41
Warchanter of Mogis 3bb Common 85 0.19 0.16
Grisly Transformation 2b Common 74 0.18 0.44
Reckless Reveler 1r Common 106 0.18 0.32
Claim of Erebos 1b Common 64 0.17 0.24
Culling Mark 2g Common 120 0.17 0.10
Elite Skirmisher 2w Common 8 0.17 0.09
Ephara's Radiance w Common 9 0.17 0.16
Evanescent Intellect u Common 38 0.17 0.10
Fearsome Temper 2r Common 95 0.17 0.17
Forsaken Drifters 3b Common 72 0.17 0.50
Hold at Bay 1w Common 18 0.17
Necrobite 2b Common 77 0.17 0.24
Nullify uu Common 45 0.17 0.29
Nyxborn Triton 2u Common 46 0.17
Pharagax Giant 4r Common 104 0.17 0.10
Servant of Tymaret 2b Common 82 0.17 0.47
Sphinx's Disciple 3uu Common 51 0.17 0.28
Stratus Walk 1u Common 52 0.17 0.18
Asphyxiate 1bb Common 60 0.16 0.40
Eye Gouge b Common 67 0.16 0.14
Felhide Brawler 1b Common 70 0.16 0.15
Griffin Dreamfinder 3ww Common 16 0.16
Loyal Pegasus w Common 19 0.16 0.34
Marshmist Titan 6b Common 76 0.16 0.23
Oreskos Sun Guide 1w Common 22 0.16 0.60
Bolt of Keranos 1rr Common 89 0.15 0.21
Deepwater Hypnotist 1u Common 35 0.15 0.10
Excoriate 3w Common 10 0.15 0.19
Floodtide Serpent 4u Common 41 0.15 0.38
Great Hart 3w Common 15 0.15 0.24
Nyxborn Eidolon 1b Common 78 0.15 0.09
Nyxborn Shieldmate w Common 21 0.15 0.37
Rise to the Challenge 1r Common 107 0.15 0.20
Snake of the Golden Grove 4g Common 141 0.15 0.69
Weight of the Underworld 3b Common 86 0.15 0.50

EchoMTG ©2025, ThoughtBomb Studios, LLC. Privacy Policy and Terms and Conditions. Magic: the Gathering™ references are property of Wizards of the Coast. Lorcana references are property of Disney.

Clicking links to various merchants on this site and making a purchase can result in this site earning a commission. Affiliate programs include, but are not limited to, the eBay Partner Network, TCGplayer.com, CardKingdom.com.