Conspiracy: Take the Crown Collection Checklist for

Print Conspiracy: Take the Crown Checklist as is or apply filters and print
R
F
Name
MC
Rarity
C#
Reg.
Foil
Kaya, Ghost Assassin (Alternate Art Foil) 2wb Mythic Rare 222 53.55
Burgeoning g Rare 178 36.15 40.63
Berserk g Mythic Rare 175 21.27 36.39
Horn of Greed 3 Rare 211 18.99 35.12
Recruiter of the Guard 2w Rare 22 14.27 62.81
Show and Tell 2u Mythic Rare 121 13.99 30.54
Expropriate 7uu Mythic Rare 30 12.05 54.78
Selvala, Heart of the Wilds 1gg Mythic Rare 70 8.93 76.40
Birds of Paradise g Rare 176 8.30 7.80
Selvala's Stampede 4gg Rare 71 8.24 21.14
Subterranean Tremors xr Mythic Rare 58 8.07 14.15
Platinum Angel 7 Mythic Rare 214 7.02 10.86
Daretti, Ingenious Iconoclast 1br Mythic Rare 74 6.01 24.53
Kami of the Crescent Moon uu Rare 113 6.01 10.25
Ghostly Prison 2w Uncommon 86 5.31 13.39
Leovold, Emissary of Trest bgu Mythic Rare 77 5.04 84.61
Avatar of Woe 6bb Mythic Rare 128 3.35 7.99
Capital Punishment 4bb Rare 40 3.29 5.41
Followed Footsteps 3uu Rare 111 3.11 5.89
Phyrexian Arena 1bb Rare 144 2.98 10.80
Keeper of Keys 3uu Rare 34 2.83 7.01
Marchesa's Decree 3b Uncommon 44 2.71 11.83
Pariah 2w Rare 95 2.57 10.89
Illusion of Choice u Uncommon 31 2.35 13.45
Kaya, Ghost Assassin 2wb Mythic Rare 75 2.22
Sanctum Prelate 1ww Mythic Rare 23 2.05 10.35
Dragonlair Spider 2rrgg Rare 201 2.00 4.94
Protector of the Crown 5w Rare 21 2.00 6.46
Queen Marchesa 1rwb Mythic Rare 78 1.98 31.22
Splitting Slime 3gg Rare 72 1.76 7.74
Beast Within 2g Uncommon 174 1.73 12.75
Wild Pair 4gg Rare 196 1.67 4.16
Assassin Token Token T5 1.49
Diabolic Tutor 2bb Uncommon 132 1.40 2.49
Faith's Reward 3w Rare 84 1.38 5.88
Gratuitous Violence 2rrr Rare 161 1.35 8.58
Desertion 3uu Rare 107 1.20 4.57
Skyline Despot 5rr Rare 57 1.19 6.35
Sangromancer 2bb Rare 147 1.07 8.46
Stunt Double 3u Rare 38 1.00 18.35
Custodi Lich 3bb Rare 41 1.00 9.49
Harvester of Souls 4bb Rare 138 0.99 3.04
Burning Wish 1r Rare 152 0.89 8.38
Regal Behemoth 4gg Rare 69 0.88 2.52
Grenzo, Havoc Raiser rr Rare 54 0.77 5.17
Forgotten Ancient 3g Rare 182 0.77 2.95
Inquisition of Kozilek b Rare 140 0.76 1.55
Hallowed Burial 3ww Rare 91 0.74 1.00
Serum Visions u Uncommon 120 0.70 3.71
Explosive Vegetation 3g Uncommon 180 0.69 8.70
Besmirch 1rr Uncommon 49 0.68 14.61
Hedron Matrix 4 Rare 209 0.65 1.23
Psychosis Crawler 5 Rare 215 0.60 5.41
Throne of the High City Rare 80 0.58 5.22
Adriana, Captain of the Guard 3rw Rare 73 0.50 11.10
Spirit of the Hearth 4ww Rare 98 0.50 1.08
Sovereign's Realm Mythic Rare 10 0.50 10.95
Hymn of the Wilds Mythic Rare 7 0.50 3.49
Exotic Orchard Rare 219 0.49 18.20
Guul Draz Specter 2bb Rare 137 0.48 0.64
Duskmantle Seer 2ub Rare 202 0.46 0.82
Archdemon of Paliano 2bb Rare 39 0.45 0.58
Dragon Token Token T7 0.45
Hundred-Handed One 2ww Rare 93 0.43 0.67
Arcane Savant 3uu Rare 27 0.40 1.61
Caller of the Untamed 3g Rare 62 0.40 0.92
Deceiver Exarch 2u Uncommon 106 0.40 9.04
Overrun 2ggg Uncommon 189 0.40 0.05
Palace Jailer 2ww Uncommon 18 0.39 8.51
Volatile Chimera 2r Rare 59 0.39 0.64
Charmbreaker Devils 5r Rare 153 0.36 0.95
Covenant of Minds 4u Rare 105 0.35 0.44
Hamletback Goliath 6r Rare 163 0.35 1.01
Paliano Vanguard 1w Rare 20 0.35 0.48
Rogue's Passage Uncommon 220 0.35 3.97
Hold the Perimeter Rare 6 0.35 0.49
Emissary's Ploy Rare 4 0.35 0.88
Gruul War Chant 2rg Uncommon 203 0.33 0.67
Weight Advantage Rare 12 0.33 1.04
Flame Slash r Common 157 0.32 14.31
Dread Statuary Uncommon 217 0.31 0.72
Custodi Soulcaller 1ww Uncommon 15 0.30 0.46
Fang of the Pack 5g Uncommon 65 0.30 1.75
Guardian of the Gateless 4w Uncommon 89 0.30 14.66
Manaplasm 2g Uncommon 186 0.30 0.86
Sphinx of Magosi 3uuu Rare 122 0.30 0.58
Ballot Broker 2w Common 13 0.29 5.63
Guttersnipe 2r Uncommon 162 0.29 2.41
Coiling Oracle gu Uncommon 200 0.28 0.89
Thorn of the Black Rose 3b Common 48 0.28 3.74
Construct Token Token T12 0.28
Knights of the Black Rose 3wb Uncommon 76 0.27 3.11
The Monarch Token Token T1 0.27
Goblin Token Token T8 0.27
Zombie Token Token T6 0.26
Affa Guard Hound 2w Uncommon 81 0.25
Akroan Hoplite rw Uncommon 197 0.25
Animus of Predation 4g Uncommon 60 0.25 0.21
Ascended Lawmage 2wu Uncommon 198 0.25 0.36
Borderland Explorer 1g Common 61 0.25 0.60
Brushstrider 1g Uncommon 177 0.25 0.69
Burn Away 4r Uncommon 151 0.25
Carnage Gladiator 2br Uncommon 199 0.25 0.26
Coordinated Assault r Uncommon 154 0.25 0.31
Copperhorn Scout g Common 179 0.25 3.96
Coveted Peacock 3uu Uncommon 29 0.25 0.20
Deadly Designs 1b Uncommon 42 0.25 0.67
Disenchant 1w Common 82 0.25 0.59
Dismiss 2uu Uncommon 108 0.25 1.69
Domesticated Hydra 2gg Uncommon 63 0.25 1.46
Evolving Wilds Common 218 0.25 0.29
Farbog Boneflinger 4b Uncommon 134 0.25 0.18
Fleshbag Marauder 2b Uncommon 136 0.25 0.72
Gang of Devils 5r Uncommon 158 0.25 0.31
Garrulous Sycophant 2b Common 43 0.25 0.49
Gleam of Resistance 4w Common 87 0.25 0.50
Goblin Racketeer 3r Common 53 0.25 1.89
Grenzo's Ruffians 2rr Uncommon 55 0.25 0.59
Hail of Arrows xw Uncommon 90 0.25 0.41
Havengul Vampire 3r Uncommon 164 0.25 0.42
Hollowhenge Spirit 3w Uncommon 92 0.25 0.38
Infest 1bb Uncommon 139 0.25 0.36
Into the Void 3u Uncommon 112 0.25 0.22
Irresistible Prey g Uncommon 183 0.25 0.60
Jeering Homunculus 1u Common 33 0.25 0.68
Juniper Order Ranger 3gw Uncommon 204 0.25 2.69
Keepsake Gorgon 3bb Uncommon 141 0.25 5.56
Kiln Fiend 1r Common 167 0.25 0.40
Lieutenants of the Guard 4w Common 16 0.25 0.20
Mausoleum Turnkey 3b Uncommon 142 0.25 0.26
Merfolk Looter 1u Uncommon 114 0.25 0.64
Merfolk Skyscout 2uu Uncommon 115 0.25 1.58
Messenger Jays 4u Common 35 0.25 4.98
Mnemonic Wall 4u Common 116 0.25 0.95
Negate 1u Common 117 0.25 0.85
Nessian Asp 4g Uncommon 187 0.25 0.25
Noble Banneret 2ww Uncommon 17 0.25 0.43
Orchard Elemental 5g Common 68 0.25 0.32
Palace Sentinels 3w Common 19 0.25 1.32
Pharika's Mender 3bg Uncommon 205 0.25 0.55
Public Execution 5b Uncommon 145 0.25 0.41
Pyretic Hunter 4r Uncommon 56 0.25 0.41
Runed Servitor 2 Uncommon 216 0.25 0.26
Shimmering Grotto Uncommon 221 0.25 0.37
Shipwreck Singer ub Uncommon 206 0.25 0.39
Sinuous Vermin 1b Common 46 0.25 3.46
Smuggler Captain 3b Uncommon 47 0.25 0.49
Spectral Grasp 1w Uncommon 24 0.25 0.49
Spire Phantasm 2uu Uncommon 37 0.25 0.28
Spy Kit 2 Uncommon 79 0.25 8.52
Stoneshock Giant 3rr Uncommon 169 0.25 0.16
Stormchaser Chimera 2ur Uncommon 207 0.25 0.25
Sulfurous Blast 2rr Uncommon 170 0.25 0.40
Throne Warden 1w Common 25 0.25 0.36
Unnerve 3b Common 150 0.25 1.09
Vertigo Spawn 1u Uncommon 125 0.25 0.31
Voyaging Satyr 1g Common 195 0.25 10.31
Windborne Charge 2ww Uncommon 100 0.25 0.23
Echoing Boon Uncommon 3 0.25 0.74
Summoner's Bond Uncommon 11 0.25 0.86
Soldier Token (002) Token T2 0.25
Soldier Token (003) Token T3 0.25
Spirit Token Token T4 0.25
Lizard Token Token T9 0.25
Beast Token Token T10 0.25
Insect Token Token T11 0.25
Altar's Reap 1b Common 127 0.24 0.47
Canal Courier 5u Common 28 0.24 0.50
Garbage Fire 2r Common 52 0.24 1.02
Goblin Balloon Brigade r Common 159 0.24 0.35
Gods Willing w Common 88 0.24 3.56
Opaline Unicorn 3 Common 213 0.24 0.51
Raise Dead b Common 146 0.24 0.31
Tormenting Voice 1r Common 171 0.24 0.28
Assemble the Rank and Vile Common 2 0.24 0.47
Goblin Tunneler 1r Common 160 0.23 0.25
Lay of the Land g Common 185 0.23 0.28
Prey Upon g Common 191 0.23 0.27
Repulse 2u Common 119 0.23 0.75
Strength in Numbers 1g Common 193 0.23 0.32
Zealous Strike 1w Common 101 0.23
Natural Unity Common 9 0.23 0.30
Skittering Crustacean 2u Common 36 0.22 3.57
Hexplate Golem 7 Common 210 0.21
Ogre Sentry 1r Common 168 0.21
Absorb Vis 6b Common 126 0.20 0.25
Blood-Toll Harpy 2b Common 129 0.20
Bonds of Quicksilver 3u Common 102 0.20 0.20
Bronze Sable 2 Common 208 0.20 0.26
Caller of Gales u Common 103 0.20 0.41
Child of Night 1b Common 130 0.20
Cloaked Siren 3u Common 104 0.20 0.20
Crown-Hunter Hireling 4r Common 50 0.20 0.04
Custodi Peacekeeper 2w Common 14 0.20 0.34
Death Wind xb Common 131 0.20 0.50
Deputized Protester 2r Common 51 0.20 0.25
Divination 2u Common 109 0.20 0.20
Doomed Traveler w Common 83 0.20 0.62
Driver of the Dead 3b Common 133 0.20 0.38
Ember Beast 2r Common 155 0.20
Entourage of Trest 4g Common 64 0.20 1.20
Fade into Antiquity 2g Common 181 0.20 0.10
Festergloom 2b Common 135 0.20 0.11
Fiery Fall 5r Common 156 0.20
Fleeting Distraction u Common 110 0.20 0.12
Ghostly Possession 2w Common 85 0.20 0.26
Hurly-Burly 1r Common 165 0.20
Ill-Tempered Cyclops 3r Common 166 0.20 0.20
Illusionary Informant 1u Common 32 0.20 0.32
Kill Shot 2w Common 94 0.20 0.20
Kitesail 2 Common 212 0.20
Lace with Moonglove 2g Common 184 0.20 0.31
Leovold's Operative 2g Common 66 0.20 0.45
Menagerie Liberator 3g Common 67 0.20 0.24
Murder 1bb Common 143 0.20 0.57
Netcaster Spider 2g Common 188 0.20 0.26
Omenspeaker 1u Common 118 0.20 0.39
Plummet 1g Common 190 0.20 0.26
Raise the Alarm 1w Common 96 0.20 0.31
Ravenous Leucrocota 3g Common 192 0.20 0.26
Regicide b Common 45 0.20 0.76
Reviving Dose 2w Common 97 0.20 0.32
Shambling Goblin b Common 148 0.20 0.21
Stromkirk Patrol 4b Common 149 0.20
Sylvan Bounty 5g Common 194 0.20
Traumatic Visions 3uu Common 123 0.20 0.28
Trumpet Blast 2r Common 172 0.20 0.07
Twin Bolt 1r Common 173 0.20 0.26
Vaporkin 1u Common 124 0.20
Wild Griffin 2w Common 99 0.20 0.20
Wings of the Guard 1w Common 26 0.20 0.33
Hired Heist Common 5 0.20 0.42
Adriana's Valor Common 1 0.20 0.75
Incendiary Dissent Common 8 0.20 0.44

EchoMTG ©2025, ThoughtBomb Studios, LLC. Privacy Policy and Terms and Conditions. Magic: the Gathering™ references are property of Wizards of the Coast. Lorcana references are property of Disney.

Clicking links to various merchants on this site and making a purchase can result in this site earning a commission. Affiliate programs include, but are not limited to, the eBay Partner Network, TCGplayer.com, CardKingdom.com.