Coldsnap Collection Checklist for

Print Coldsnap Checklist as is or apply filters and print
R
F
Name
MC
Rarity
C#
Reg.
Foil
Soul Spike 5bb Rare 70 32.00 106.11
Thrumming Stone 5 Rare 142 22.95 162.80
Braid of Fire 1r Rare 78 17.33 45.98
Counterbalance uu Uncommon 31 12.52 119.99
Arcum Dagsson 3u Rare 27 11.31 35.66
Dark Depths Rare 145 8.27 125.00
Scrying Sheets Rare 149 6.52 37.81
Commandeer 5uu Rare 29 6.19 84.38
Field Marshal 1ww Rare 5 5.84 8.74
Sunscour 5ww Rare 19 5.05 16.12
Rite of Flame r Common 96 4.99 70.05
Herald of Leshrac 6b Rare 62 4.89 9.91
Fury of the Horde 5rr Rare 81 4.84 29.74
Phyrexian Soulgorger 3 Rare 141 4.65 39.59
Wall of Shards 1w Uncommon 23 4.05 4.51
Boreal Druid g Common 105 3.36 27.19
Mishra's Bauble 0 Uncommon 138 3.29 67.99
Karplusan Minotaur 2rr Rare 86 3.25 7.92
Lovisa Coldeyes 3rr Rare 90 3.00 10.72
Rimescale Dragon 5rr Rare 95 3.00 19.05
Panglacial Wurm 5gg Rare 116 2.90 24.72
Skred r Common 97 2.77 44.72
Darien, King of Kjeldor 4ww Rare 4 2.25 29.38
Rimefeather Owl 5uu Rare 42 2.24 38.60
Ohran Viper 1gg Rare 115 1.99 12.98
Snow-Covered Island Common 152 1.98 11.71
Sheltering Ancient 1g Uncommon 121 1.80 5.42
Adarkar Valkyrie 4ww Rare 1 1.75 25.13
Allosaurus Rider 5gg Rare 101 1.66 4.99
Frost Marsh Uncommon 146 1.58 7.03
Rime Transfusion 1b Uncommon 68 1.53 12.58
Lightning Serpent xr Rare 88 1.50 8.48
Arctic Flats Uncommon 143 1.43 10.89
Snow-Covered Forest Common 155 1.37 6.27
Garza's Assassin bbb Rare 57 1.37 23.58
Zur the Enchanter 1wub Rare 135 1.26 28.99
Into the North 1g Common 111 1.25 23.21
Coldsteel Heart 2 Uncommon 136 1.16 15.37
Snow-Covered Swamp Common 153 1.12 5.65
Haakon, Stromgald Scourge 1bb Rare 61 1.12 37.42
Snow-Covered Mountain Common 154 1.05 5.93
Snow-Covered Plains Common 151 1.04 4.24
Boreal Shelf Uncommon 144 1.02 9.52
Tamanoa rgw Rare 132 0.97 12.32
Hibernation's End 4g Rare 110 0.96 11.75
Garza Zol, Plague Queen 4ubr Rare 129 0.83 5.80
Mouth of Ronom Uncommon 148 0.80 9.67
Diamond Faerie 2gwu Rare 128 0.75 12.97
Thermopod 4r Common 100 0.75 10.47
Perilous Research 1u Uncommon 41 0.70 7.00
Tresserhorn Sinks Uncommon 150 0.60 5.04
Woolly Razorback 2ww Rare 25 0.60 1.27
Stromgald Crusader bb Uncommon 71 0.60 5.75
Void Maw 4bb Rare 74 0.54 11.80
Cover of Winter 2w Rare 3 0.50 0.98
Heidar, Rimewind Master 4u Rare 36 0.50 21.06
Jester's Scepter 3 Rare 137 0.50 7.07
Phyrexian Etchings bbb Rare 67 0.49 7.00
Jokulmorder 4uuu Rare 37 0.49 3.50
Sek'Kuar, Deathkeeper 2brg Rare 131 0.49 17.15
Brooding Saurian 2gg Rare 106 0.49 2.14
Vexing Sphinx 1uu Rare 50 0.49 0.95
Lightning Storm 1rr Uncommon 89 0.48 1.75
Thermal Flux u Common 49 0.48 4.29
Shape of the Wiitigo 3ggg Rare 120 0.44 4.99
Highland Weald Uncommon 147 0.40 12.73
Juniper Order Ranger 3gw Uncommon 130 0.37 6.25
Blizzard Specter 2ub Uncommon 126 0.35 3.65
Wilderness Elemental 1rg Uncommon 134 0.35 5.24
Balduvian Rage xr Uncommon 76 0.35 8.01
Jotun Grunt 1w Uncommon 8 0.35 4.98
Glacial Plating 2ww Uncommon 7 0.33 2.42
Vanish into Memory 2wu Uncommon 133 0.32 1.00
Rimewind Cryomancer 3u Uncommon 43 0.32 20.17
Adarkar Windform 4u Uncommon 26 0.32
Balduvian Warlord 3r Uncommon 77 0.32 1.09
Martyr of Sands w Common 15 0.31 5.90
Phyrexian Snowcrusher 6 Uncommon 140 0.30 0.92
Ursine Fylgja 4w Uncommon 22 0.30 1.00
Tresserhorn Skyknight 5bb Uncommon 73 0.30 0.30
Gelid Shackles w Common 6 0.30 12.24
White Shield Crusader ww Uncommon 24 0.30 1.59
Flashfreeze 1u Uncommon 33 0.30 2.59
Controvert 2uu Uncommon 30 0.30 0.75
Phyrexian Ironfoot 3 Uncommon 139 0.29 1.03
Resize 1g Uncommon 117 0.29 0.33
Squall Drifter 1w Common 17 0.29 6.98
Deathmark b Uncommon 54 0.28 2.06
Mystic Melting 3g Uncommon 114 0.28 1.75
Rimehorn Aurochs 4g Uncommon 118 0.28 0.48
Arctic Nishoba 5g Uncommon 102 0.28 1.51
Steam Spitter 4g Uncommon 124 0.28 0.64
Deepfire Elemental 4br Uncommon 127 0.28 0.50
Freyalise's Radiance 1g Uncommon 108 0.28 2.49
Karplusan Strider 3g Uncommon 112 0.27 0.23
Frostweb Spider 2g Common 109 0.26 3.44
Jotun Owl Keeper 2w Uncommon 9 0.26 1.82
Martyr of Bones b Common 65 0.25 0.43
Frost Raptor 2u Common 34 0.25 0.98
Gristle Grinner 4b Uncommon 59 0.25 0.49
Rimebound Dead b Common 69 0.25 10.62
Feast of Flesh b Common 56 0.25 0.33
Icefall 2rr Common 85 0.25 1.80
Ohran Yeti 3r Common 93 0.25 1.37
Phobian Phantasm 1bb Uncommon 66 0.25 1.88
Kjeldoran War Cry 1w Common 13 0.25 0.27
Luminesce w Uncommon 14 0.25
Zombie Musher 3b Common 75 0.25 0.54
Sound the Call 2g Common 123 0.25 0.20
Magmatic Core 2rr Uncommon 91 0.25 0.48
Martyr of Frost u Common 40 0.25 1.86
Cryoclasm 2r Uncommon 79 0.25 0.48
Martyr of Ashes r Common 92 0.25 4.56
Drelnoch 4u Common 32 0.25 4.34
Balduvian Frostwaker 2u Uncommon 28 0.25 0.78
Karplusan Wolverine r Common 87 0.25 0.70
Simian Brawler 3g Common 122 0.25 0.49
Chill to the Bone 3b Common 52 0.25 0.49
Gutless Ghoul 2b Common 60 0.25 1.17
Kjeldoran Gargoyle 5w Uncommon 10 0.25 0.43
Greater Stone Spirit 4rr Uncommon 84 0.25 0.34
Goblin Rimerunner 2r Common 83 0.25 0.51
Survivor of the Unseen 2u Common 48 0.25 1.19
Frozen Solid 1uu Common 35 0.25 0.29
Orcish Bloodpainter 2r Common 94 0.25 0.25
Ronom Unicorn 1w Common 16 0.25 2.91
Rimewind Taskmage 1u Common 44 0.25 1.71
Boreal Griffin 3ww Common 2 0.25
Rune Snag 1u Common 46 0.25 0.73
Earthen Goo 2r Uncommon 80 0.25
Chilling Shade 2b Common 53 0.25 0.91
Ronom Hulk 4g Common 119 0.25 0.48
Balduvian Fallen 3b Uncommon 51 0.25 0.48
Krovikan Whispers 3u Uncommon 39 0.25 0.11
Stalking Yeti 2rr Uncommon 98 0.25
Krovikan Mist 1u Common 38 0.25 2.04
Krovikan Rot 2b Uncommon 63 0.25 0.30
Surging Dementia 1b Common 72 0.25 0.44
Grim Harvest 1b Common 58 0.25 1.54
Martyr of Spores g Common 113 0.24
Bull Aurochs 1g Common 107 0.24
Ronom Serpent 5u Common 45 0.24 0.58
Goblin Furrier 1r Common 82 0.24 0.33
Kjeldoran Outrider 1w Common 12 0.24
Boreal Centaur 1g Common 104 0.24 0.21
Surging Might 2g Common 125 0.24 0.35
Disciple of Tevesh Szat 2bb Common 55 0.24
Krovikan Scoundrel 1b Common 64 0.24
Kjeldoran Javelineer w Common 11 0.24
Aurochs Herd 5g Common 103 0.24 0.53
Surging Flame 1r Common 99 0.24 0.65
Sun's Bounty 1w Common 18 0.24 0.69
Surging AEther 3u Common 47 0.24 0.45
Surging Sentinels 2w Common 20 0.24 0.40
Swift Maneuver 1w Common 21 0.20 0.47

EchoMTG ©2025, ThoughtBomb Studios, LLC. Privacy Policy and Terms and Conditions. Magic: the Gathering™ references are property of Wizards of the Coast. Lorcana references are property of Disney.

Clicking links to various merchants on this site and making a purchase can result in this site earning a commission. Affiliate programs include, but are not limited to, the eBay Partner Network, TCGplayer.com, CardKingdom.com.