Duel Decks: Jace vs. Vraska Collection Checklist for

Print Duel Decks: Jace vs. Vraska Checklist as is or apply filters and print
R
F
Name
MC
Rarity
C#
Reg.
Foil
Ohran Viper 1GG Rare 57 1.60
Night's Whisper 1B Uncommon 68 1.46
Vraska the Unseen 3BG Mythic Rare 42 0.67
Remand 1U Uncommon 26 0.67
Control Magic 2UU Uncommon 30 0.58
Vinelasher Kudzu 1G Rare 50 0.50
Thought Scour U Common 21 0.50
Memory Lapse 1U Common 24 0.50
Halimar Depths Common 36 0.50
Underworld Connections 1BB Rare 73 0.49
Spawnwrithe 2G Rare 55 0.49
Jace's Mindseeker 4UU Rare 19 0.49
Spelltwine 5U Rare 34 0.47
Future Sight 2UUU Rare 33 0.47
Aeon Chronicler 3UU Rare 17 0.44
Tainted Wood Uncommon 78 0.44
Body Double 4U Rare 15 0.40
Jace's Phantasm U Uncommon 3 0.39
Rogue's Passage Uncommon 77 0.37
Reaper of the Wilds 2BG Rare 63 0.35
Pulse Tracker B Common 43 0.34
Jace, Architect of Thought 2UU Mythic Rare 1 0.34
Assassin Token Token T1 0.33
Tragic Slip B Common 66 0.33
Nekrataal 2BB Uncommon 62 0.32
Forest (88) Basic Land 88 0.32
Treasured Find BG Uncommon 70 0.31
Consume Strength 1BG Common 74 0.30
Dread Statuary Uncommon 35 0.30
Archaeomancer 2UU Common 13 0.29
Forest (84) Basic Land 84 0.29
Shadow Alley Denizen B Common 44 0.28
Gatecreeper Vine 1G Common 48 0.28
Forest (86) Basic Land 86 0.27
Island (37) Basic Land 37 0.26
Krovikan Mist 1U Common 8 0.25
Forest (87) Basic Land 87 0.25
Leyline Phantom 4U Common 16 0.25
Marsh Casualties BB Uncommon 69 0.25
Corpse Traders 3B Uncommon 58 0.25
Mold Shambler 3G Common 60 0.25
Wight of Precinct Six 1B Uncommon 46 0.25
Merfolk Wayfinder 2U Uncommon 9 0.25
Oran-Rief Recluse 2G Common 54 0.25
AEther Figment 1u Uncommon 5 0.25
Forest (85) Basic Land 85 0.25
Island (41) Basic Land 41 0.25
Prohibit 1U Common 25 0.25
Phantasmal Dragon 2UU Uncommon 14 0.25
Ray of Command 3U Common 29 0.25
Putrid Leech BG Common 51 0.25
Dream Stalker 1U Common 7 0.25
Island (40) Basic Land 40 0.25
Tavern Swindler 1B Uncommon 45 0.25
Riftwing Cloudskate 3UU Uncommon 18 0.25
River Boa 1G Uncommon 49 0.25
Acidic Slime 3GG Uncommon 64 0.25
Swamp (83) Basic Land 83 0.25
Sea Gate Oracle 2U Common 10 0.25
Grisly Spectacle 2BB Common 75 0.25
Chronomaton 1 Uncommon 2 0.25
Agoraphobia 1U Uncommon 22 0.25
Hypnotic Cloud 1B Common 67 0.25
Summoner's Bane 2UU Uncommon 31 0.25
Stab Wound 2B Common 72 0.25
Slate Street Ruffian 2B Common 53 0.24
Drooling Groodion 3BBG Uncommon 65 0.24
Golgari Guildgate Common 76 0.24
Stealer of Secrets 2U Common 11 0.23
Island (39) Basic Land 39 0.23
Highway Robber 2BB Common 61 0.22
Claustrophobia 1UU Common 27 0.22
Swamp (80) Basic Land 80 0.22
Into the Roil 1U Common 23 0.22
Phantasmal Bear U Common 4 0.22
Errant Ephemeron 6U Common 20 0.22
Crosstown Courier 1U Common 6 0.22
AEther Adept 1uu Common 12 0.22
Swamp (79) Basic Land 79 0.21
Island (38) Basic Land 38 0.20
Stonefare Crocodile 2G Common 56 0.20
Swamp (81) Basic Land 81 0.20
Swamp (82) Basic Land 82 0.20
Griptide 3U Common 28 0.20
Death-Hood Cobra 1G Common 47 0.20
Festerhide Boar 3G Common 59 0.20
Last Kiss 2B Common 71 0.20
Jace's Ingenuity 3UU Uncommon 32 0.20
Sadistic Augermage 2B Common 52 0.20

EchoMTG ©2025, ThoughtBomb Studios, LLC. Privacy Policy and Terms and Conditions. Magic: the Gathering™ references are property of Wizards of the Coast. Lorcana references are property of Disney.

Clicking links to various merchants on this site and making a purchase can result in this site earning a commission. Affiliate programs include, but are not limited to, the eBay Partner Network, TCGplayer.com, CardKingdom.com.