Core Set 2019 Collection Checklist for

Print Core Set 2019 Checklist as is or apply filters and print
R
F
Name
MC
Rarity
C#
Reg.
Foil
Scapeshift 2gg Mythic Rare 201 37.77 39.29
Crucible of Worlds 3 Mythic Rare 229 27.25 30.56
Nicol Bolas, the Ravager // Nicol Bolas, the Arisen 1ubr Mythic Rare 218 18.99 36.93
Liliana, the Necromancer 3bb Mythic Rare 291 9.00
Goblin Trashmaster 2rr Rare 144 7.94 7.30
Ajani, Wise Counselor 3ww Mythic Rare 281 7.43
Omniscience 7uuu Mythic Rare 65 6.64 11.86
Resplendent Angel 1ww Mythic Rare 34 6.42 19.85
Death Baron 1bb Rare 90 6.34 4.04
Sarkhan, Dragonsoul 4rr Mythic Rare 296 6.33
Psychic Corrosion 2u Uncommon 68 6.11 12.23
Leonin Warleader 2ww Rare 23 6.00 13.92
Liliana's Contract 3bb Rare 107 4.84 6.40
Arcades, the Strategist 1gwu Mythic Rare 212 4.74 32.54
Sarkhan, Fireblood 1rr Mythic Rare 154 4.30 17.05
Hungering Hydra xg Rare 189 3.71 6.38
Ajani's Welcome w Uncommon 6 3.37 6.04
Liliana, Untouched by Death 2bb Mythic Rare 106 3.33 9.79
Dragon's Hoard 3 Rare 232 3.05 11.54
Lathliss, Dragon Queen 4rr Rare 149 2.99 6.43
Ajani, Adversary of Tyrants 2ww Mythic Rare 3 2.75 7.81
Tezzeret, Artifice Master 3uu Mythic Rare 79 2.73 10.29
Gigantosaurus ggggg Rare 185 2.68 5.30
Reliquary Tower Uncommon 254 2.62 3.30
Detection Tower Rare 249 2.43 4.92
Vivien of the Arkbow 4gg Mythic Rare 301 2.19
Vaevictis Asmadi, the Dire 3brg Mythic Rare 225 1.72 10.18
Desecrated Tomb 3 Rare 230 1.50 2.07
Runic Armasaur 1gg Rare 200 1.30 5.23
Tezzeret, Cruel Machinist 4uu Mythic Rare 286 1.11
Magistrate's Scepter 3 Rare 238 1.00 1.95
Patient Rebuilding 3uu Rare 67 1.00 0.94
Vivien Reid 3gg Mythic Rare 208 1.00 10.83
Suncleanser 1w Rare 39 0.99 23.93
Poison-Tip Archer 2bg Uncommon 220 0.93 13.17
Colossal Majesty 2g Uncommon 173 0.92 10.96
Goreclaw, Terror of Qal Sisma 3g Rare 186 0.90 2.50
Mist-Cloaked Herald u Common 310 0.90
Chromium, the Mutable 4wub Mythic Rare 214 0.89 4.21
Cleansing Nova 3ww Rare 9 0.89 1.46
Stitcher's Supplier b Uncommon 121 0.89 8.68
Angel Token Token T1 0.88
Elvish Clancaller gg Rare 179 0.80 1.70
Fraying Omnipotence 3bb Rare 97 0.80 2.65
Sai, Master Thopterist 2u Rare 69 0.80 3.78
Bone Dragon 3bb Mythic Rare 88 0.75 2.15
Open the Graves 3bb Rare 112 0.75 1.73
Palladia-Mors, the Ruiner 3rgw Mythic Rare 219 0.75 5.29
Sarkhan's Unsealing 3r Rare 155 0.75 3.37
Banefire xr Rare 130 0.71 7.60
Aggressive Mammoth 3ggg Rare 302 0.64
Spit Flame 2r Rare 160 0.64 0.74
Satyr Enchanter 1gw Uncommon 223 0.61 7.00
Apex of Power 7rrr Mythic Rare 129 0.60 10.41
Alpine Moon r Rare 128 0.50 4.06
Demanding Dragon 3rr Rare 135 0.50 1.10
Lena, Selfless Champion 4ww Rare 21 0.50 1.31
Mistcaller u Rare 62 0.50 2.43
Serra's Guardian 4ww Rare 284 0.50
Skalla Wolf 3gg Rare 303 0.50
Fountain of Renewal 1 Uncommon 235 0.49 7.59
Thud r Uncommon 163 0.49 3.25
Supreme Phantom 1u Rare 76 0.48 1.79
Infernal Reckoning b Rare 102 0.47 2.80
Emblem - Tezzeret, Artifice Master Token T16 0.47
Goblin // Thopter Double-sided Token (Game Night) Token T11 0.46
Llanowar Elves g Common 314 0.45
Liliana's Spoils 3b Rare 294 0.44
Valiant Knight 3w Rare 42 0.44 0.99
Aether Tunnel 1u Uncommon 43 0.43 1.59
Metamorphic Alteration 1u Rare 60 0.43 1.47
Emblem - Vivien Reid Token T17 0.41
Demon of Catastrophes 2bb Rare 91 0.40 0.73
Remorseful Cleric 1w Rare 33 0.40 2.01
Sigiled Sword of Valeron 3 Rare 244 0.40 1.03
Transmogrifying Wand 3 Rare 247 0.40 0.65
Emblem - Ajani, Adversary of Tyrants Token T15 0.40
Zombie // Thopter Double-sided Token (Game Night) Token T8 0.40
Chaos Wand 3 Rare 228 0.39 3.74
Fell Specter 3b Uncommon 96 0.39 4.89
Sarkhan's Dragonfire 3rr Rare 298 0.39
Tezzeret's Gatebreaker 4 Rare 289 0.39
Windreader Sphinx 5uu Rare 84 0.39 0.62
Mentor of the Meek 2w Rare 27 0.38 0.50
Mirror Image 2u Uncommon 61 0.38 2.48
Prodigious Growth 4gg Rare 194 0.38 0.64
Dark-Dweller Oracle 1r Rare 134 0.37 0.49
Ajani's Influence 2ww Rare 282 0.35
Amulet of Safekeeping 2 Rare 226 0.35 0.34
Graveyard Marshal bb Rare 99 0.35 0.33
One with the Machine 3u Rare 66 0.35 1.44
Phylactery Lich bbb Rare 113 0.35 0.38
Dismissive Pyromancer 1r Rare 136 0.33 0.30
Ox Token Token T5 0.33
Air Elemental 3uu Uncommon 308 0.32
Sarkhan's Whelp 2r Uncommon 299 0.32
Cat Token Token T3 0.32
Isareth the Awakener 1bb Rare 104 0.31 0.54
Meandering River Common 253 0.30
Thorn Lieutenant 1g Rare 203 0.30 0.43
Vivien's Invocation 5gg Rare 209 0.30 0.24
Elf Warrior Token Token T13 0.30
Isolate w Rare 17 0.29 0.26
Knight // Goblin Double-sided Token (Game Night) Token T4 0.29
Reclamation Sage 2g Uncommon 196 0.28 1.07
Ajani's Last Stand 2ww Rare 4 0.27 0.35
Arisen Gorgon 1bb Uncommon 292 0.27
Djinn of Wishes 3uu Rare 52 0.27 0.16
Mystic Archaeologist 1u Rare 63 0.27 0.26
Pelakka Wurm 4ggg Rare 192 0.27 0.67
Dragon Token (010) Token T10 0.26
Aegis of the Heavens 1w Uncommon 1 0.25 0.90
Ajani's Pridemate 1w Uncommon 5 0.25 0.43
Arcane Encyclopedia 3 Uncommon 227 0.25 0.69
Befuddle 2u Common 309 0.25
Blanchwood Armor 2g Uncommon 169 0.25 0.34
Blood Divination 3b Uncommon 86 0.25 0.69
Court Cleric w Uncommon 283 0.25
Diamond Mare 2 Uncommon 231 0.25 1.55
Doublecast rr Uncommon 137 0.25 0.63
Dryad Greenseeker 1g Uncommon 178 0.25 0.53
Foul Orchard Common 251 0.25 0.61
Goblin Instigator 1r Common 142 0.25 5.02
Goblin Motivator r Common 143 0.25 0.76
Grasping Scoundrel b Common 312 0.25
Gravewaker 4bb Rare 293 0.25
Guttersnipe 2r Uncommon 145 0.25 2.36
Leonin Vanguard w Uncommon 22 0.25 0.72
Lightning Mare rr Uncommon 151 0.25 0.20
Make a Stand 2w Uncommon 26 0.25 0.41
Militia Bugler 2w Uncommon 29 0.25 0.25
Plague Mare 1bb Uncommon 114 0.25 0.37
Reassembling Skeleton 1b Uncommon 116 0.25 2.35
Regal Bloodlord 3wb Uncommon 222 0.25 0.95
Riddlemaster Sphinx 4uu Rare 287 0.25
Rogue's Gloves 2 Uncommon 243 0.25 1.71
Rupture Spire Uncommon 255 0.25 0.53
Shivan Dragon 4rr Rare 300 0.25
Silverbeak Griffin ww Common 285 0.25
Sleep 2uu Uncommon 74 0.25 0.69
Sovereign's Bite 1b Common 120 0.25 1.41
Vine Mare 2gg Uncommon 207 0.25 0.60
Vivien's Jaguar 2g Uncommon 305 0.25
Volley Veteran 3r Uncommon 168 0.25 0.76
Avatar Token Token T2 0.25
Bat Token Token T7 0.25
Soldier Token Token T6 0.25
Thopter Token Token T14 0.25
Knight // Thopter Double-sided Token (Game Night) Token T4 0.25
Knight // Zombie Double-sided Token (Game Night) Token T4 0.25
Zombie // Goblin Double-sided Token (Game Night) Token T8 0.25
Abnormal Endurance 1b Common 85 0.24 0.60
Aethershield Artificer 3w Uncommon 2 0.24 1.00
Draconic Disciple 1rg Uncommon 215 0.24 0.58
Highland Lake Common 252 0.24 0.39
Meteor Golem 7 Uncommon 241 0.24 0.52
Nightmare's Thirst b Uncommon 111 0.24 0.37
Shield Mare 1ww Uncommon 37 0.24 0.42
Sun Sentinel 1w Common 307 0.24
Surge Mare uu Uncommon 77 0.24 0.37
Tattered Mummy 1b Common 295 0.24
Checklist Card - Core Set 2019 (Nicol Bolas, the Ravager) 1ubr Token T18 0.24
Goblin Token Token T11 0.24
Exclusion Mage 2u Uncommon 55 0.23 0.40
Herald of Faith 3ww Uncommon 13 0.23 0.30
Recollect 2g Uncommon 197 0.23 0.31
Forest (277) Basic Land 277 0.23 0.15
Zombie Token Token T8 0.23
Crash Through r Common 133 0.22 1.12
Diregraf Ghoul b Uncommon 92 0.22 0.16
Druid of Horns 3g Uncommon 176 0.22
Gift of Paradise 2g Uncommon 184 0.22 0.29
Lightning Strike 1r Uncommon 152 0.22 1.29
Tezzeret's Strider 3 Uncommon 290 0.22
Timber Gorge Common 258 0.22 0.77
Vampire Sovereign 3bb Uncommon 125 0.22 0.49
Waterknot 1uu Common 311 0.22
Dragon Token (009) Token T9 0.22
Departed Deckhand 1u Uncommon 49 0.21 0.87
Ghastbark Twins 5gg Uncommon 181 0.21 0.49
Rise from the Grave 4b Uncommon 117 0.21 0.16
Stone Quarry Common 256 0.21 0.37
Suspicious Bookcase 2 Uncommon 246 0.21 0.63
Switcheroo 4u Uncommon 78 0.21 0.23
Enigma Drake 1ur Uncommon 216 0.21 0.17
Beast Token Token T12 0.21
Aerial Engineer 2wu Uncommon 211 0.20
Angel of the Dawn 4w Common 7 0.20 0.64
Bone to Ash 2uu Uncommon 47 0.20
Brawl-Bash Ogre 2br Uncommon 213 0.20 0.15
Cinder Barrens Common 248 0.20 0.48
Colossal Dreadmaw 4gg Common 172 0.20 0.38
Declare Dominance 3gg Uncommon 175 0.20 0.12
Divination 2u Common 51 0.20 0.30
Dragon Egg 2r Uncommon 138 0.20 0.35
Druid of the Cowl 1g Common 177 0.20 0.64
Duress b Common 94 0.20 0.17
Elvish Rejuvenator 2g Common 180 0.20 0.36
Epicure of Blood 4b Common 95 0.20 1.05
Fiery Finish 4rr Uncommon 140 0.20
Forsaken Sanctuary Common 250 0.20 0.42
Gargoyle Sentinel 3 Uncommon 236 0.20
Ghirapur Guide 2g Uncommon 182 0.20 0.10
Gravedigger 3b Uncommon 98 0.20
Heroic Reinforcements 2rw Uncommon 217 0.20 0.23
Hieromancer's Cage 3w Uncommon 14 0.20 0.24
Horizon Scholar 5u Uncommon 59 0.20 0.23
Inferno Hellion 3r Uncommon 148 0.20 0.18
Inspired Charge 2ww Common 15 0.20 0.16
Island (266) Basic Land 266 0.20 0.85
Kargan Dragonrider 1r Common 297 0.20
Knightly Valor 4w Uncommon 20 0.20 0.23
Manalith 3 Common 239 0.20 0.40
Millstone 2 Uncommon 242 0.20 0.18
Murder 1bb Uncommon 110 0.20 0.20
Naturalize 1g Common 190 0.20 0.38
Novice Knight w Uncommon 30 0.20 0.90
Pendulum of Patterns 2 Common 288 0.20
Psychic Symbiont 4ub Uncommon 221 0.20 0.23
Radiating Lightning 3r Common 313 0.20
Ravenous Harpy 2b Uncommon 115 0.20 0.01
Revitalize 1w Common 35 0.20 0.23
Salvager of Secrets 3uu Common 70 0.20 0.79
Shock r Common 156 0.20 0.65
Siegebreaker Giant 3rr Uncommon 157 0.20 0.27
Sift 3u Uncommon 72 0.20 0.10
Skilled Animator 2u Uncommon 73 0.20 0.33
Skyrider Patrol 2gu Uncommon 224 0.20 0.69
Skyscanner 3 Common 245 0.20 0.41
Submerged Boneyard Common 257 0.20 0.49
Tectonic Rift 3r Uncommon 162 0.20
Tormenting Voice 1r Common 164 0.20 0.51
Tranquil Expanse Common 259 0.20 0.35
Ursine Champion 1g Common 304 0.20
Vampire Neonate b Common 124 0.20 0.49
Viashino Pyromancer 1r Common 166 0.20 2.53
Vigilant Baloth 3gg Uncommon 206 0.20 0.22
Volcanic Dragon 4rr Uncommon 167 0.20 0.37
Woodland Stream Common 260 0.20 0.47
Swamp (269) Basic Land 269 0.20 0.15
Swamp (272) Basic Land 272 0.20 0.28
Knight Token Token T4 0.20
Anticipate 1u Common 44 0.19
Aviation Pioneer 2u Common 46 0.19 0.30
Boggart Brute 2r Common 131 0.19 0.21
Catalyst Elemental 2r Common 132 0.19 0.32
Daggerback Basilisk 2g Common 174 0.19 0.35
Doomed Dissenter 1b Common 93 0.19 0.25
Essence Scatter 1u Common 54 0.19 0.36
Field Creeper 2 Common 234 0.19 0.22
Fire Elemental 3rr Common 141 0.19 0.05
Gallant Cavalry 3w Common 12 0.19 0.25
Ghostform 1u Common 58 0.19 0.23
Hired Blade 2b Common 100 0.19 0.26
Infectious Horror 3b Common 101 0.19 0.23
Oakenform 2g Common 191 0.19 0.15
Rabid Bite 1g Common 195 0.19 0.25
Root Snare 1g Common 199 0.19 0.39
Smelt r Common 158 0.19 0.19
Talons of Wildwood 1g Common 202 0.19 0.35
Wall of Mist 1u Common 83 0.19 0.35
Wall of Vines g Common 210 0.19 0.20
Island (268) Basic Land 268 0.19 0.26
Mountain (275) Basic Land 275 0.19 0.24
Act of Treason 2r Common 127 0.18 0.20
Cancel 1uu Common 48 0.18 0.25
Child of Night 1b Common 89 0.18 0.24
Dwarven Priest 3w Common 11 0.18 0.35
Dwindle 2u Common 53 0.18 0.25
Knight's Pledge 1w Common 19 0.18 0.27
Mind Rot 2b Common 109 0.18 0.09
Rhox Oracle 4g Common 198 0.18 0.18
Skeleton Archer 3b Common 118 0.18 0.26
Swamp (270) Basic Land 270 0.18 0.17
Daybreak Chaplain 1w Common 10 0.17
Invoke the Divine 2w Common 16 0.17 0.25
Oreskos Swiftclaw 1w Common 31 0.17 0.20
Skymarch Bloodletter 2b Common 119 0.17 0.23
Thornhide Wolves 4g Common 204 0.17 0.17
Titanic Growth 1g Common 205 0.17 0.20
Uncomfortable Chill 2u Common 82 0.17 0.30
Cavalry Drillmaster 1w Common 8 0.16 0.15
Centaur Courser 2g Common 171 0.16 0.13
Disperse 1u Common 50 0.16 0.22
Marauder's Axe 2 Common 240 0.16 0.12
Rustwing Falcon w Common 36 0.16 0.10
Take Vengeance 1w Common 40 0.16 0.25
Trumpet Blast 2r Common 165 0.16 0.33
Aven Wind Mage 2u Common 45 0.15 0.20
Bogstomper 4bb Common 87 0.15 0.14
Bristling Boar 3g Common 170 0.15 0.35
Electrify 3r Common 139 0.15 0.01
Explosive Apparatus 1 Common 233 0.15 0.12
Forest (278) Basic Land 278 0.15 0.24
Frilled Sea Serpent 4uu Common 56 0.15 0.14
Gearsmith Guardian 5 Common 237 0.15 0.09
Gearsmith Prodigy u Common 57 0.15 0.23
Giant Spider 3g Common 183 0.15 0.20
Greenwood Sentinel 1g Common 187 0.15 0.37
Havoc Devils 2rr Common 146 0.15
Highland Game 1g Common 188 0.15 0.13
Hostile Minotaur 3r Common 147 0.15 0.14
Infernal Scarring 1b Common 103 0.15 0.09
Knight of the Tusk 4ww Common 18 0.15 0.12
Lava Axe 4r Common 150 0.15
Lich's Caress 3bb Common 105 0.15 0.18
Loxodon Line Breaker 2w Common 24 0.15 0.22
Luminous Bonds 2w Common 25 0.15 0.12
Macabre Waltz 1b Common 108 0.15 0.20
Mighty Leap 1w Common 28 0.15
Mountain (274) Basic Land 274 0.15 0.47
Omenspeaker 1u Common 64 0.15 0.24
Onakke Ogre 2r Common 153 0.15 0.06
Pegasus Courser 2w Common 32 0.15 0.23
Plains (262) Basic Land 262 0.15 0.24
Plummet 1g Common 193 0.15
Scholar of Stars 3u Common 71 0.15 0.07
Snapping Drake 3u Common 75 0.15 0.17
Sparktongue Dragon 3rr Common 159 0.15 0.21
Star-Crowned Stag 3w Common 38 0.15 0.15
Strangling Spores 3b Common 122 0.15 0.18
Sure Strike 1r Common 161 0.15 0.02
Tolarian Scholar 2u Common 80 0.15
Totally Lost 4u Common 81 0.15 0.10
Trusty Packbeast 2w Common 41 0.15 0.18
Two-Headed Zombie 3b Common 123 0.15 0.15
Walking Corpse 1b Common 126 0.15 0.24
Forest (279) Basic Land 279 0.15 0.38
Forest (280) Basic Land 280 0.15 0.35
Island (265) Basic Land 265 0.15 0.64
Island (267) Basic Land 267 0.15 0.24
Mountain (273) Basic Land 273 0.15 0.35
Plains (261) Basic Land 261 0.15 0.32
Plains (264) Basic Land 264 0.15 0.62
Swamp (271) Basic Land 271 0.15 0.41
Plains (263) Basic Land 263 0.14 0.45
Mountain (276) Basic Land 276 0.13 0.22

EchoMTG ©2025, ThoughtBomb Studios, LLC. Privacy Policy and Terms and Conditions. Magic: the Gathering™ references are property of Wizards of the Coast. Lorcana references are property of Disney.

Clicking links to various merchants on this site and making a purchase can result in this site earning a commission. Affiliate programs include, but are not limited to, the eBay Partner Network, TCGplayer.com, CardKingdom.com.