Nemesis Collection Checklist for

Print Nemesis Checklist as is or apply filters and print
R
F
Name
MC
Rarity
C#
Reg.
Foil
Parallax Wave 2ww Rare 17 33.90 290.00
Parallax Tide 2uu Rare 37 24.67 93.00
Tangle Wire 3 Rare 139 12.05 169.98
Kor Haven Rare 141 11.40 86.04
Moggcatcher 2rr Rare 96 10.50 97.50
Kill Switch 3 Rare 133 7.38 89.47
Blinding Angel 3ww Rare 3 5.03 74.99
Submerge 4u Uncommon 48 4.99 62.95
Ascendant Evincar 4bb Rare 51 4.55 28.56
Skyshroud Poacher 2gg Rare 119 4.32 40.03
Seahunter 2uu Rare 41 3.90 38.74
Daze 1u Common 30 3.30 0.01
Terrain Generator Uncommon 143 3.03 31.30
Rootwater Thief 1u Rare 40 2.40 21.52
Skyshroud Claim 3g Common 117 2.27 54.95
AEther Barrier 2u Rare 27 1.99 16.07
Rising Waters 3u Rare 38 1.75 36.31
Lin Sivvi, Defiant Hero 1ww Rare 12 1.71 67.00
Belbe's Portal 5 Rare 127 1.61 30.08
Saproling Burst 4g Rare 113 1.52 24.87
Fanatical Devotion 2w Common 8 1.00 16.79
Divining Witch 1b Rare 57 0.98 22.94
Volrath the Fallen 3bbb Rare 75 0.97 85.82
Spiritual Asylum 2ww Rare 23 0.89 5.90
Mana Cache 1rr Rare 92 0.80 10.87
Overlaid Terrain 2gg Rare 108 0.78 19.70
Stronghold Gambit 1r Rare 100 0.77 5.66
Rath's Edge Rare 142 0.76 21.09
Ensnare 3u Uncommon 32 0.75 10.08
Massacre 2bb Uncommon 58 0.71 20.99
Accumulated Knowledge 1u Common 26 0.67 66.32
Saproling Cluster 1g Rare 114 0.67 37.40
Predator, Flagship 5 Rare 135 0.66 29.78
Seal of Removal u Common 42 0.65 15.62
Mind Slash 1bb Uncommon 59 0.52 5.62
Avenger en-Dal 1w Rare 2 0.50 21.93
Pale Moon 1u Rare 36 0.50 4.03
Dominate x1uu Uncommon 31 0.50 6.05
Death Pit Offering 2bb Rare 56 0.50 5.65
Mogg Salvage 2r Uncommon 94 0.50 13.38
Shrieking Mogg 1r Rare 99 0.50 13.23
Pack Hunt 3g Rare 109 0.50 6.65
Parallax Nexus 2b Rare 63 0.50 14.28
Laccolith Titan 5rr Rare 89 0.50 2.99
Rathi Assassin 2bb Rare 67 0.50
Rhox 4gg Rare 112 0.50 2.98
Sliptide Serpent 4uu Rare 43 0.49 5.03
Murderous Betrayal bbb Rare 61 0.49 3.50
Flowstone Slide x2rr Rare 83 0.49 3.70
Complex Automaton 4 Rare 128 0.49 2.64
Sivvi's Valor 2w Rare 22 0.49 5.00
Skyshroud Behemoth 5gg Rare 116 0.49 6.73
Reverent Silence 3g Common 111 0.48 14.22
Flowstone Overseer 2rrr Rare 82 0.47 5.42
Eye of Yawgmoth 3 Rare 129 0.45 7.44
Parallax Inhibitor 2 Rare 134 0.44 3.46
Viseling 4 Uncommon 140 0.43 23.89
Seal of Cleansing 1w Common 18 0.41 58.92
Oracle's Attendants 3w Rare 16 0.41 4.95
Seal of Fire r Common 98 0.40 16.77
Flame Rift 1r Common 80 0.40 13.73
Mogg Alarm 1rr Uncommon 93 0.35 4.45
Dark Triumph 4b Uncommon 55 0.33 5.49
Rackling 4 Uncommon 136 0.32 5.83
Downhill Charge 2r Common 79 0.31 5.72
Voice of Truth 3w Uncommon 25 0.30 4.00
Stronghold Biologist 2u Uncommon 45 0.30 2.49
Rupture 2r Uncommon 97 0.30 11.92
Blastoderm 2gg Common 102 0.30 23.80
Animate Land g Uncommon 101 0.30 2.90
Stronghold Machinist 2u Uncommon 46 0.30 2.09
Belbe's Armor 3 Uncommon 126 0.29 5.22
Rejuvenation Chamber 3 Uncommon 137 0.28 0.59
Angelic Favor 3w Uncommon 1 0.26 3.97
Defiant Vanguard 2w Uncommon 7 0.26 2.00
Plague Witch 1b Common 66 0.25 4.20
Defiant Falcon 1w Common 6 0.25 2.48
Lawbringer 2w Common 10 0.25 1.85
Lightbringer 2w Common 11 0.25 0.73
Lashknife 1w Common 9 0.25 8.39
Noble Stand 4w Uncommon 14 0.25 2.00
Chieftain en-Dal 1ww Uncommon 4 0.25 2.25
Sivvi's Ruse 2ww Uncommon 21 0.25 3.94
Trickster Mage u Common 49 0.25 1.99
Wandering Eye 2u Common 50 0.25 1.28
Jolting Merfolk 2uu Uncommon 34 0.25 0.28
Sneaky Homunculus 1u Common 44 0.25 1.74
Infiltrate u Common 33 0.25 3.00
Mossdog g Common 106 0.25
Spiteful Bully 1b Common 72 0.25 1.45
Spineless Thug 1b Common 71 0.25 0.43
Rathi Fiend 3b Uncommon 68 0.25 0.30
Mind Swords 1b Common 60 0.25 3.07
Parallax Dementia 1b Common 62 0.25 0.64
Seal of Doom 2b Common 70 0.25 5.37
Vicious Hunger bb Common 74 0.25 1.23
Carrion Wall 1bb Uncommon 54 0.25 0.48
Battlefield Percher 3bb Uncommon 52 0.25 0.48
Flowstone Crusher 3rr Common 81 0.25 0.45
Laccolith Whelp r Common 91 0.25 0.42
Flowstone Wall 2r Common 86 0.25 0.36
Laccolith Rig r Common 88 0.25 2.45
Flowstone Strike 1r Common 84 0.25 0.60
Arc Mage 2r Uncommon 77 0.25 0.52
Laccolith Warrior 2rr Uncommon 90 0.25 0.25
Flowstone Surge 1r Uncommon 85 0.25 0.62
Stampede Driver g Uncommon 122 0.25 2.75
Coiling Woodworm 2g Uncommon 103 0.25 1.60
Seal of Strength g Common 115 0.25 2.48
Fog Patch 1g Common 104 0.25 9.91
Harvest Mage g Common 105 0.25 0.54
Nesting Wurm 4gg Uncommon 107 0.25 1.25
Woodripper 3gg Uncommon 125 0.25 1.28
Wild Mammoth 2g Uncommon 124 0.25 1.42
Refreshing Rain 3g Uncommon 110 0.25 2.89
Rusting Golem 4 Uncommon 138 0.25 0.31
Flowstone Armor 3 Uncommon 131 0.25 0.86
Flowstone Thopter 7 Uncommon 132 0.25 0.25
Phyrexian Prowler 3b Uncommon 65 0.25 0.53
Bola Warrior 1r Common 78 0.25 0.41
Flint Golem 4 Uncommon 130 0.25 2.00
Rootwater Commando 2u Common 39 0.25 0.32
Ancient Hydra 4r Uncommon 76 0.25 1.10
Mogg Toady 1r Common 95 0.25
Silkenfist Fighter 1w Common 19 0.25 0.43
Silkenfist Order 3ww Uncommon 20 0.25 0.24
Stronghold Discipline 2bb Common 73 0.25 0.71
Air Bladder u Common 28 0.25 4.99
Phyrexian Driver 2b Common 64 0.25 0.84
Stronghold Zeppelin 2uu Uncommon 47 0.25 0.37
Topple 2w Common 24 0.24 0.63
Rathi Intimidator 1bb Common 69 0.24 5.24
Belbe's Percher 2b Common 53 0.24
Laccolith Grunt 2r Common 87 0.24 0.74
Skyshroud Ridgeback g Common 120 0.24 0.87
Skyshroud Sentinel 2g Common 121 0.24 0.49
Skyshroud Cutter 3g Common 118 0.24 5.78
Defender en-Vec 3w Common 5 0.24 0.48
Off Balance w Common 15 0.24 0.87
Cloudskate 1u Common 29 0.23 0.49
Treetop Bracers 1g Common 123 0.22 0.26
Netter en-Dal w Common 13 0.20 0.50
Oraxid 3u Common 35 0.20 0.50

EchoMTG ©2025, ThoughtBomb Studios, LLC. Privacy Policy and Terms and Conditions. Magic: the Gathering™ references are property of Wizards of the Coast. Lorcana references are property of Disney.

Clicking links to various merchants on this site and making a purchase can result in this site earning a commission. Affiliate programs include, but are not limited to, the eBay Partner Network, TCGplayer.com, CardKingdom.com.