Promo Pack: Bloomburrow Collection Checklist for

Print Promo Pack: Bloomburrow Checklist as is or apply filters and print
R
F
Name
MC
Rarity
C#
Reg.
Foil
Three Tree City Rare 260 22.41 23.34
Innkeeper's Talent Rare 180 22.26 19.49
Fountainport Rare 253 18.22 6.65
Fabled Passage Rare 252 18.00 4.63
Ygra, Eater of All Mythic Rare 241 17.25 20.25
Caretaker's Talent Rare 6 14.83 13.48
Lumra, Bellow of the Woods Mythic Rare 183 13.26 12.59
Stormchaser's Talent Rare 75 12.99 5.47
Beza, the Bounding Spring Mythic Rare 2 12.65 15.00
Maha, Its Feathers Night Mythic Rare 100 12.41 21.33
Rottenmouth Viper Mythic Rare 107 9.90 21.92
Dawn's Truce Rare 9 9.05 6.41
Valley Floodcaller Rare 79 7.91 7.56
Emberheart Challenger Rare 133 7.75 4.99
Manifold Mouse Rare 143 7.28 5.11
Ral, Crackling Wit Mythic Rare 230 7.01 8.79
Helga, Skittish Seer Mythic Rare 217 6.88 16.23
Season of Gathering Mythic Rare 192 6.09 7.06
Season of Weaving Mythic Rare 68 5.93 10.01
Season of the Burrow Mythic Rare 29 5.74 5.23
Season of Loss Mythic Rare 112 5.47 6.94
Kitsa, Otterball Elite Mythic Rare 54 5.20 4.48
Glarb, Calamity's Augur Mythic Rare 215 5.00 21.24
Essence Channeler Rare 12 4.95 0.92
Scavenger's Talent Rare 111 4.93 5.25
Eluge, the Shoreless Sea Mythic Rare 49 4.83 7.57
Mockingbird Rare 61 4.64 5.98
Stormsplitter Mythic Rare 154 4.59 5.01
Iridescent Vinelasher Rare 99 4.23 4.01
Hired Claw Rare 140 4.00 3.86
Warren Warleader Mythic Rare 38 3.85 4.78
Dragonhawk, Fate's Tempest Mythic Rare 132 3.75 12.08
Hugs, Grisly Guardian Mythic Rare 218 3.60 3.58
Thornvault Forager Rare 197 3.53 6.00
Artist's Talent Rare 124 3.11 3.77
The Infamous Cruelclaw Mythic Rare 219 3.10 5.52
Season of the Bold Mythic Rare 152 2.59 14.00
Cruelclaw's Heist Rare 88 2.48 2.73
Valley Rotcaller Rare 119 2.43 5.38
Gev, Scaled Scorch Rare 214 2.42 5.21
Dour Port-Mage Rare 47 2.25 3.00
Vren, the Relentless Rare 239 2.23 3.99
Valley Questcaller Rare 36 2.18 2.82
Camellia, the Seedmiser Rare 207 2.15 6.76
Whiskervale Forerunner Rare 40 2.12 1.77
Baylen, the Haymaker Rare 205 2.02 4.21
Sunspine Lynx Rare 155 1.95 3.02
Starfall Invocation Rare 34 1.85 0.98
Thundertrap Trainer Rare 78 1.72 2.10
Wick, the Whorled Mind Rare 120 1.72 3.35
Mistbreath Elder Rare 184 1.72 2.34
Fecund Greenshell Rare 171 1.63 4.50
Lunar Convocation Rare 223 1.62 1.77
Azure Beastbinder Rare 41 1.58 2.58
Fell Promo 383 1.50 2.21
Alania, Divergent Storm Rare 204 1.47 1.80
Tender Wildguide Rare 196 1.38 1.03
Muerra, Trash Tactician Rare 227 1.29 2.89
Zoraline, Cosmos Caller Rare 242 1.28 3.30
Mabel, Heir to Cragflame Rare 224 1.28 5.37
Darkstar Augur Rare 90 1.25 2.49
For the Common Good Rare 172 1.25 1.57
Valley Mightcaller Rare 202 1.23 4.66
Valley Flamecaller Rare 158 1.14 2.82
Finneas, Ace Archer Rare 212 1.12 1.55
Pawpatch Recruit Rare 187 1.00 3.06
Wear Down Promo 384 1.00 1.57
Kitnap Rare 53 1.00 1.66
Stormcatch Mentor Promo 385 0.99 2.31
Osteomancer Adept Rare 103 0.93 8.45
Coiling Rebirth Rare 86 0.91 2.19
Keen-Eyed Curator Rare 181 0.87 1.90
Salvation Swan Rare 28 0.84 2.66
Scrapshooter Rare 191 0.82 1.99
Portent of Calamity Rare 66 0.77 0.90
Hearthborn Battler Rare 139 0.68 0.75
Byway Barterer Rare 129 0.67 0.83
Shoreline Looter Promo 382 0.66 0.91
Clement, the Worrywort Rare 209 0.63 3.00
Wishing Well Rare 81 0.59 2.47
Hop to It Promo 381 0.52 1.02
Kastral, the Windcrested Rare 221 0.50 3.36
Jackdaw Savior Rare 18 0.50 3.00
Festival of Embers Rare 134 0.49 0.25
Dreamdew Entrancer Rare 211 0.35 1.66

EchoMTG ©2024, ThoughtBomb Studios, LLC. Privacy Policy and Terms and Conditions. Magic: the Gathering™ references are property of Wizards of the Coast. Lorcana references are property of Disney.

Clicking links to various merchants on this site and making a purchase can result in this site earning a commission. Affiliate programs include, but are not limited to, the eBay Partner Network, TCGplayer.com, CardKingdom.com.