Theros Collection Checklist for

Print Theros Checklist as is or apply filters and print
R
F
Name
MC
Rarity
C#
Reg.
Foil
Nykthos, Shrine to Nyx Rare 223 40.75 68.38
Purphoros, God of the Forge 3r Mythic Rare 135 23.76 27.26
Erebos, God of the Dead 3b Mythic Rare 85 15.44 28.21
Swan Song u Rare 65 11.35 61.10
Nylea, God of the Hunt 3g Mythic Rare 166 10.86 25.12
Thoughtseize b Rare 107 7.99 16.75
Whip of Erebos 2bb Rare 110 7.65 21.67
Thassa, God of the Sea 2u Mythic Rare 66 4.25 15.49
Gift of Immortality 2w Rare 14 4.00 8.56
Bow of Nylea 1gg Rare 153 3.75 10.13
Sylvan Caryatid 1g Rare 180 3.50 5.22
Bird Token Token T4 3.07
Prophet of Kruphix 3gu Rare 199 2.50 6.73
Xenagos, the Reveler 2rg Mythic Rare 209 1.99 13.57
Stormbreath Dragon 3rr Mythic Rare 143 1.94 6.34
Ashiok, Nightmare Weaver 1ub Mythic Rare 188 1.85 19.14
Heliod, God of the Sun 3w Mythic Rare 17 1.85 7.40
Cleric Token Token T1 1.84
Emblem - Elspeth, Sun's Champion Token T11 1.78
Elspeth, Sun's Champion 4ww Mythic Rare 9 1.69 14.59
Medomai the Ageless 4wu Mythic Rare 196 1.55 5.67
Hammer of Purphoros 1rr Rare 124 1.50 3.83
Mistcutter Hydra xg Rare 162 1.31 5.06
Spear of Heliod 1ww Rare 33 1.17 4.66
Master of Waves 3u Mythic Rare 53 1.15 3.58
Colossus of Akros 8 Rare 214 1.05 3.40
Polukranos, World Eater 2gg Mythic Rare 172 1.00 4.44
Chained to the Rocks w Rare 4 0.90 9.85
Bident of Thassa 2uu Rare 42 0.89 3.06
Prowler's Helm 2 Uncommon 219 0.86 4.70
Gray Merchant of Asphodel 3bb Common 89 0.80 7.31
Abhorrent Overlord 5bb Rare 75 0.69 0.89
Hythonia the Cruel 4bb Mythic Rare 91 0.61 1.67
Fleecemane Lion gw Rare 193 0.54 2.68
Ashen Rider 4wwbb Mythic Rare 187 0.52 2.40
Akroan Horse 4 Rare 210 0.50 1.73
Anger of the Gods 1rr Rare 112 0.50 0.94
Underworld Cerberus 3br Mythic Rare 208 0.50 0.99
Temple of Deceit Rare 225 0.49 1.22
Temple of Mystery Rare 226 0.49 1.64
Pyxis of Pandemonium 1 Rare 220 0.48 2.42
Temple of Abandon Rare 224 0.47 0.71
Agent of the Fates 1bb Rare 76 0.45 0.94
Temple of Triumph Rare 228 0.45 1.52
Curse of the Swine xuu Rare 46 0.44 4.83
Shipbreaker Kraken 4uu Rare 63 0.44 0.54
Hero's Downfall 1bb Rare 90 0.42 0.63
Karametra's Acolyte 3g Uncommon 160 0.40 0.60
Reverent Hunter 2g Rare 173 0.40 0.90
Soldier of the Pantheon w Rare 32 0.40 1.28
Temple of Silence Rare 227 0.40 1.31
Fabled Hero 1ww Rare 12 0.39 0.59
Nighthowler 1bb Rare 98 0.39 1.09
Aqueous Form u Common 39 0.36 4.30
Daxos of Meletis 1wu Rare 191 0.35 0.71
Rageblood Shaman 1rr Rare 138 0.35 0.55
Artisan of Forms 1u Rare 40 0.34 0.73
Boon Satyr 1gg Rare 152 0.33 0.71
Anax and Cymede 1rw Rare 186 0.32 0.71
Fanatic of Mogis 3r Uncommon 121 0.32 2.29
Firedrinker Satyr r Rare 122 0.32 0.23
Ember Swallower 2rr Rare 120 0.30 0.37
Prognostic Sphinx 3uu Rare 60 0.30 0.60
Reaper of the Wilds 2bg Rare 201 0.30 0.26
Steam Augury 2ur Rare 205 0.30 0.26
Tymaret, the Murder King br Rare 207 0.30 0.88
Elemental Token Token T5 0.30
Satyr Token Token T9 0.30
Hundred-Handed One 2ww Rare 20 0.29 0.73
Meletis Charlatan 2u Rare 54 0.29 0.25
Triad of Fates 2wb Rare 206 0.29 0.77
Anthousa, Setessan Hero 3gg Rare 149 0.28 0.17
Celestial Archon 3ww Rare 3 0.28 0.41
Psychic Intrusion 3ub Rare 200 0.28 0.29
Titan of Eternal Fire 5r Rare 144 0.28 0.25
Arbor Colossus 2ggg Rare 150 0.27 0.27
Harpy Token Token T6 0.26
Burnished Hart 3 Uncommon 213 0.25 0.83
Destructive Revelry rg Uncommon 192 0.25 1.43
Dissolve 1uu Uncommon 47 0.25 0.95
Evangel of Heliod 4ww Uncommon 11 0.25 1.89
Favored Hoplite w Uncommon 13 0.25 2.36
Labyrinth Champion 3r Rare 126 0.25 0.39
Ordeal of Heliod 1w Uncommon 25 0.25 0.48
Polis Crusher 2rg Rare 198 0.25 0.47
Read the Bones 2b Common 101 0.25 1.76
Triton Fortune Hunter 2u Uncommon 69 0.25 0.68
Boar Token Token T8 0.25
Golem Token Token T10 0.25
Magma Jet 1r Uncommon 128 0.24 0.25
Mnemonic Wall 4u Common 55 0.24 0.38
Ordeal of Nylea 1g Uncommon 170 0.24 0.78
Phalanx Leader ww Uncommon 26 0.24 0.49
Rescue from the Underworld 4b Uncommon 102 0.24 0.51
Annul u Common 38 0.23 0.69
Soldier Token (McKinnon) Token T2 0.23
Horizon Chimera 2gu Uncommon 194 0.22 0.52
Lightning Strike 1r Common 127 0.21 2.13
Akroan Crusader r Common 111 0.20 0.43
Akroan Hoplite rw Uncommon 185 0.20 0.30
Anvilwrought Raptor 4 Uncommon 211 0.20 0.22
Arena Athlete 1r Uncommon 113 0.20 0.18
Artisan's Sorrow 3g Uncommon 151 0.20 0.49
Battlewise Hoplite wu Uncommon 189 0.20 0.73
Centaur Battlemaster 3gg Uncommon 154 0.20
Chosen by Heliod 1w Common 5 0.20 0.60
Chronicler of Heroes 1gw Uncommon 190 0.20 0.25
Commune with the Gods 1g Common 155 0.20 0.92
Coordinated Assault r Uncommon 116 0.20 0.25
Dark Betrayal b Uncommon 83 0.20 0.78
Decorated Griffin 4w Uncommon 7 0.20 0.26
Erebos's Emissary 3b Uncommon 86 0.20 0.34
Flamecast Wheel 1 Uncommon 215 0.20 0.13
Fleetfeather Sandals 2 Common 216 0.20 0.92
Gainsay 1u Uncommon 49 0.20 0.10
Glare of Heresy 1w Uncommon 15 0.20 0.25
Gods Willing w Common 16 0.20 0.38
Heliod's Emissary 3w Uncommon 18 0.20 0.34
Hopeful Eidolon w Common 19 0.20 0.37
Hunt the Hunter g Uncommon 159 0.20 0.59
Keepsake Gorgon 3bb Uncommon 93 0.20 0.29
Kragma Warcaller 3br Uncommon 195 0.20 0.46
Messenger's Speed r Common 129 0.20 0.36
Mogis's Marauder 2b Uncommon 97 0.20 0.56
Nemesis of Mortals 4gg Uncommon 163 0.20 0.44
Nylea's Disciple 2gg Common 167 0.20 0.65
Nylea's Emissary 3g Uncommon 168 0.20 0.42
Nylea's Presence 1g Common 169 0.20 2.00
Opaline Unicorn 3 Common 218 0.20 0.53
Ordeal of Erebos 1b Uncommon 99 0.20 0.32
Ordeal of Purphoros 1r Uncommon 131 0.20 0.26
Ordeal of Thassa 1u Uncommon 58 0.20 0.65
Peak Eruption 2r Uncommon 132 0.20 0.09
Pharika's Mender 3bg Uncommon 197 0.20 0.41
Purphoros's Emissary 3r Uncommon 136 0.20 0.24
Satyr Piper 2g Uncommon 175 0.20 0.89
Sea God's Revenge 5u Uncommon 61 0.20 0.15
Sealock Monster 3uu Uncommon 62 0.20 0.32
Sentry of the Underworld 3wb Uncommon 202 0.20 0.24
Shipwreck Singer ub Uncommon 203 0.20 0.16
Spark Jolt r Common 140 0.20 0.32
Spellheart Chimera 1ur Uncommon 204 0.20 0.41
Stoneshock Giant 3rr Uncommon 142 0.20 0.24
Thassa's Emissary 3u Uncommon 68 0.20 0.89
Titan's Strength r Common 145 0.20 0.99
Tormented Hero b Uncommon 108 0.20 0.23
Triton Tactics u Uncommon 71 0.20 0.33
Unknown Shores Common 229 0.20 0.34
Vanquish the Foul 5w Uncommon 35 0.20 0.12
Voyaging Satyr 1g Common 182 0.20 5.33
Warriors' Lesson g Uncommon 184 0.20 0.50
Witches' Eye 1 Uncommon 222 0.20 0.21
Soldier Token (Red) Token T7 0.20
Mountain (244) Basic Land 244 0.20 0.39
Soldier Token (Velinov) Token T3 0.20
Cutthroat Maneuver 3b Uncommon 82 0.19 0.13
Insatiable Harpy 2bb Uncommon 92 0.19 0.14
Island (235) Basic Land 235 0.19 0.33
Traveling Philosopher 1w Common 34 0.19 0.14
Plains (230) Basic Land 230 0.19 0.50
Swamp (238) Basic Land 238 0.19 0.71
Swamp (240) Basic Land 240 0.19 0.46
Baleful Eidolon 1b Common 78 0.18 0.35
Cavalry Pegasus 1w Common 2 0.18 0.65
Dauntless Onslaught 2w Uncommon 6 0.18 0.18
Horizon Scholar 5u Uncommon 51 0.18 0.01
Mountain (243) Basic Land 243 0.18 0.46
Scourgemark 1b Common 105 0.18 0.43
Sedge Scorpion g Common 177 0.18 0.31
Mountain (245) Basic Land 245 0.18 0.45
Mountain (242) Basic Land 242 0.18 0.28
Forest (249) Basic Land 249 0.18 0.87
Swamp (241) Basic Land 241 0.18 0.54
Flamespeaker Adept 2r Uncommon 123 0.17 0.05
Observant Alseid 2w Common 24 0.17 0.24
Satyr Rambler 1r Common 139 0.17 0.21
Wingsteed Rider 1ww Common 36 0.17 0.20
Plains (233) Basic Land 233 0.17 1.12
Forest (248) Basic Land 248 0.17 1.84
Fade into Antiquity 2g Common 157 0.16 0.15
Lost in a Labyrinth u Common 52 0.16 0.24
Scholar of Athreos 2w Common 28 0.16 0.21
Yoked Ox w Common 37 0.16 0.33
Island (237) Basic Land 237 0.16 0.65
Island (234) Basic Land 234 0.16 0.81
Island (236) Basic Land 236 0.16 1.30
Agent of Horizons 2g Common 148 0.15 0.03
Asphodel Wanderer b Common 77 0.15 0.25
Battlewise Valor 1w Common 1 0.15 0.14
Benthic Giant 5u Common 41 0.15 0.10
Blood-Toll Harpy 2b Common 79 0.15 0.50
Boon of Erebos b Common 80 0.15 0.20
Borderland Minotaur 2rr Common 114 0.15 0.12
Boulderfall 6rr Common 115 0.15 0.19
Breaching Hippocamp 3u Common 43 0.15 0.24
Bronze Sable 2 Common 212 0.15 0.15
Cavern Lampad 3b Common 81 0.15 0.22
Coastline Chimera 3u Common 44 0.15 0.16
Crackling Triton 2u Common 45 0.15 0.10
Deathbellow Raider 1r Common 117 0.15 0.18
Defend the Hearth 1g Common 156 0.15 0.35
Demolish 3r Common 118 0.15
Disciple of Phenax 2bb Common 84 0.15 0.29
Divine Verdict 3w Common 8 0.15 0.04
Dragon Mantle r Common 119 0.15 0.58
Ephara's Warden 3w Common 10 0.15 0.10
Fate Foretold 1u Common 48 0.15 0.33
Feral Invocation 2g Common 158 0.15 0.30
Fleshmad Steed 1b Common 88 0.15 0.09
Griptide 3u Common 50 0.15 0.14
Guardians of Meletis 3 Common 217 0.15 0.14
Ill-Tempered Cyclops 3r Common 125 0.15 0.04
Lagonna-Band Elder 2w Common 21 0.15 0.21
Lash of the Whip 4b Common 94 0.15 0.25
Last Breath 1w Common 22 0.15 0.12
Leafcrown Dryad 1g Common 161 0.15 0.35
Leonin Snarecaster 1w Common 23 0.15 0.22
Loathsome Catoblepas 5b Common 95 0.15 0.04
March of the Returned 3b Common 96 0.15 0.25
Minotaur Skullcleaver 2r Common 130 0.15 0.19
Nessian Asp 4g Common 164 0.15 0.21
Nessian Courser 2g Common 165 0.15 0.18
Nimbus Naiad 2u Common 56 0.15 0.49
Omenspeaker 1u Common 57 0.15 0.16
Pharika's Cure bb Common 100 0.15 0.29
Pheres-Band Centaurs 4g Common 171 0.15 0.23
Plains (231) Basic Land 231 0.15 0.72
Portent of Betrayal 3r Common 133 0.15 0.05
Prescient Chimera 3uu Common 59 0.15 0.15
Priest of Iroas r Common 134 0.15 0.05
Rage of Purphoros 4r Common 137 0.15 0.09
Ray of Dissolution 2w Common 27 0.15 0.22
Returned Centaur 3b Common 103 0.15 0.25
Returned Phalanx 1b Common 104 0.15 0.30
Satyr Hedonist 1g Common 174 0.15 0.50
Savage Surge 1g Common 176 0.15 0.35
Setessan Battle Priest 1w Common 29 0.15 0.15
Setessan Griffin 4w Common 30 0.15 0.10
Shredding Winds 2g Common 178 0.15 0.24
Silent Artisan 3ww Common 31 0.15 0.09
Sip of Hemlock 4bb Common 106 0.15 0.12
Spearpoint Oread 2r Common 141 0.15 0.32
Staunch-Hearted Warrior 3g Common 179 0.15 0.10
Stymied Hopes 1u Common 64 0.15 0.09
Thassa's Bounty 5u Common 67 0.15 0.17
Time to Feed 2g Common 181 0.15 0.20
Traveler's Amulet 1 Common 221 0.15 0.30
Triton Shorethief u Common 70 0.15 0.15
Two-Headed Cerberus 1rr Common 146 0.15 0.24
Vaporkin 1u Common 72 0.15 0.83
Viper's Kiss b Common 109 0.15 0.24
Voyage's End 1u Common 73 0.15 0.42
Vulpine Goliath 4gg Common 183 0.15 0.25
Wavecrash Triton 2u Common 74 0.15 0.01
Wild Celebrants 3rr Common 147 0.15
Plains (232) Basic Land 232 0.15 1.66
Forest (247) Basic Land 247 0.15 1.09
Forest (246) Basic Land 246 0.15 0.20
Swamp (239) Basic Land 239 0.15 0.55
Felhide Minotaur 2b Common 87 0.14 0.20

EchoMTG ©2025, ThoughtBomb Studios, LLC. Privacy Policy and Terms and Conditions. Magic: the Gathering™ references are property of Wizards of the Coast. Lorcana references are property of Disney.

Clicking links to various merchants on this site and making a purchase can result in this site earning a commission. Affiliate programs include, but are not limited to, the eBay Partner Network, TCGplayer.com, CardKingdom.com.