Urza's Saga Collection Checklist for

Print Urza's Saga Checklist as is or apply filters and print
R
F
Name
MC
Rarity
C#
Reg.
Gaea's Cradle Rare 321 994.50
Serra's Sanctum Rare 325 360.00
Gilded Drake 1u Rare 76 224.95
Tolarian Academy Rare 330 199.99
Yawgmoth's Will 2b Rare 171 180.09
Time Spiral 4uu Rare 103 113.51
Exploration g Rare 250 55.18
Argothian Enchantress 1g Rare 234 46.23
Phyrexian Tower Rare 322 43.28
Lifeline 5 Rare 299 34.37
Show and Tell 2u Rare 96 29.93
Great Whale 5uu Rare 77 21.01
Goblin Lackey r Uncommon 190 19.36
Karn, Silver Golem 5 Rare 298 16.31
Gamble r Rare 188 13.99
Sneak Attack 3r Rare 218 13.49
Back to Basics 2u Rare 62 13.03
Contamination 2b Rare 123 12.71
Remembrance 3w Rare 34 11.47
Morphling 3uu Rare 85 10.69
Greater Good 2gg Rare 257 10.24
Bedlam 2rr Rare 175 8.90
Planar Void b Uncommon 149 8.22
Attunement 2u Rare 61 7.50
Barrin, Master Wizard 1uu Rare 63 7.47
Smokestack 4 Rare 309 7.00
Carpet of Flowers g Uncommon 240 7.00
Reprocess 2bb Rare 154 6.52
Tainted AEther 2bb Rare 161 6.17
Angelic Chorus 3ww Rare 3 5.97
Vernal Bloom 3g Rare 281 5.75
Fluctuator 2 Rare 295 5.67
Thran Quarry Rare 329 5.45
Meltdown xr Uncommon 203 5.09
Noetic Scales 4 Rare 304 5.02
Voltaic Key 1 Uncommon 314 5.00
Temporal Aperture 2 Rare 310 5.00
Oppression 1bb Rare 143 4.99
Abundance 2gg Rare 229 4.86
Lightning Dragon 2rr Rare 202 4.60
Fault Line xrr Rare 185 4.28
Darkest Hour b Rare 128 4.06
Windfall 2u Uncommon 111 4.00
Rain of Filth b Uncommon 151 3.99
Catastrophe 4ww Rare 6 3.99
Exhume 1b Common 134 3.92
Serra Avatar 4www Rare 45 3.76
Faith Healer 1w Rare 14 3.70
Sunder 3uu Rare 101 3.59
Stroke of Genius x2u Rare 100 3.53
Sleeper Agent b Rare 159 3.39
Shivan Gorge Rare 326 3.30
Planar Birth 1w Rare 31 3.08
Dark Ritual b Common 127 3.06
Pariah 2w Rare 28 2.99
Goblin Offensive x1rr Uncommon 192 2.96
Sporogenesis 3g Rare 273 2.89
Ill-Gotten Gains 2bb Rare 138 2.89
Citanul Flute 5 Rare 289 2.86
Energy Field 1u Rare 73 2.76
Argothian Wurm 3g Rare 236 2.67
Opal Archangel 4w Rare 23 2.52
Phyrexian Processor 4 Rare 306 2.50
Brand r Rare 176 2.43
Herald of Serra 2ww Rare 17 2.40
Priest of Titania 1g Common 270 2.26
Island (335) Basic Land 335 2.23
Glorious Anthem 1ww Rare 15 2.20
Mishra's Helix 5 Rare 302 2.16
Lotus Blossom 2 Rare 300 2.06
Worship 3w Rare 57 2.03
Copper Gnomes 2 Rare 291 2.00
Priest of Gix 2b Uncommon 150 2.00
Annul u Common 59 1.99
Intrepid Hero 2w Rare 19 1.95
Thran Turbine 1 Uncommon 311 1.83
Blasted Landscape Uncommon 319 1.72
Duress b Common 132 1.64
Arcane Laboratory 2u Uncommon 60 1.53
Endless Wurm 3gg Rare 249 1.50
Acidic Soil 2r Uncommon 172 1.40
Worn Powerstone 3 Uncommon 318 1.40
Crystal Chimes 3 Uncommon 292 1.38
Victimize 2b Uncommon 166 1.36
Claws of Gix 0 Uncommon 290 1.30
Persecute 2bb Rare 146 1.28
Turnabout 2uu Uncommon 105 1.20
Skirge Familiar 4b Uncommon 157 1.20
Argothian Elder 3g Uncommon 233 1.19
Forest (347) Basic Land 347 1.16
Zephid 4uu Rare 113 1.15
Umbilicus 4 Rare 312 1.14
Raze r Common 207 1.14
Shivan Hellkite 5rr Rare 215 1.10
Citanul Hierophants 3g Rare 244 1.09
Phyrexian Colossus 7 Rare 306 1.05
Tolarian Winds 1u Common 104 1.00
Island (336) Basic Land 336 1.00
Soul Sculptor 2w Rare 53 1.00
Wildfire 4rr Rare 228 0.99
Whirlwind 2gg Rare 283 0.98
Island (338) Basic Land 338 0.96
Peregrine Drake 4u Uncommon 88 0.96
Grafted Skullcap 4 Rare 296 0.92
Fecundity 2g Uncommon 251 0.91
Hibernation 2u Uncommon 79 0.90
Swamp (340) Basic Land 340 0.82
Outmaneuver xr Uncommon 205 0.82
Goblin Cadets r Uncommon 189 0.81
Crater Hellion 4rr Rare 179 0.80
Mountain (343) Basic Land 343 0.78
Citanul Centaurs 3g Rare 243 0.78
Island (337) Basic Land 337 0.76
Mountain (345) Basic Land 345 0.76
Mountain (344) Basic Land 344 0.75
Forest (349) Basic Land 349 0.75
Whetstone 3 Rare 316 0.71
Telepathy u Uncommon 102 0.70
Eastern Paladin 2bb Rare 133 0.70
Plains (332) Basic Land 332 0.70
Plains (334) Basic Land 334 0.70
Mountain (346) Basic Land 346 0.69
Plains (333) Basic Land 333 0.68
Forest (348) Basic Land 348 0.68
Child of Gaea 3ggg Rare 242 0.67
Rewind 2uu Common 93 0.67
Drifting Djinn 4uu Rare 71 0.66
Vebulid b Rare 165 0.65
Somnophore 2uu Rare 97 0.64
Destructive Urge 1rr Uncommon 180 0.62
Swamp (341) Basic Land 341 0.61
Fog Bank 1u Uncommon 75 0.60
Western Paladin 2bb Rare 168 0.60
Serra's Liturgy 2ww Rare 49 0.60
Rumbling Crescendo 3rr Rare 210 0.60
Goblin Matron 2r Common 191 0.58
Witch Engine 5b Rare 169 0.56
Lurking Evil bbb Rare 140 0.55
Greener Pastures 2g Rare 258 0.54
Scoria Wurm 4r Rare 212 0.54
Hidden Herd g Rare 262 0.53
No Rest for the Wicked 1b Uncommon 142 0.52
Wall of Junk 2 Uncommon 315 0.52
Absolute Grace 1w Uncommon 1 0.50
Barrin's Codex 4 Rare 286 0.50
Elite Archers 5w Rare 13 0.50
Imaginary Pet 1u Rare 81 0.50
Opal Titan 2ww Rare 26 0.50
Hidden Predators g Rare 263 0.50
Veiled Crocodile 2u Rare 108 0.50
Hidden Stag 1g Rare 265 0.50
Dark Hatchling 4bb Rare 126 0.50
Plains (331) Basic Land 331 0.50
Swamp (342) Basic Land 342 0.50
Absolute Law 1w Uncommon 2 0.50
Recantation 3uu Rare 91 0.50
Discordant Dirge 3bb Rare 131 0.50
Midsummer Revel 3gg Rare 268 0.50
Chimeric Staff 4 Rare 288 0.50
Metrognome 4 Rare 301 0.50
Bulwark 3rr Rare 178 0.50
Electryte 3rr Rare 183 0.50
Purging Scythe 5 Rare 308 0.50
Rune of Protection: Lands 1w Rare 39 0.50
Viashino Sandswimmer 2rr Rare 225 0.50
Sulfuric Vapors 3r Rare 220 0.50
Okk 1r Rare 204 0.50
Defensive Formation w Uncommon 9 0.50
Antagonism 3r Rare 173 0.50
Abyssal Horror 4bb Rare 115 0.50
Gaea's Embrace 2gg Uncommon 255 0.49
Forest (350) Basic Land 350 0.49
Exhaustion 2u Uncommon 74 0.48
Spreading Algae g Uncommon 274 0.47
Fire Ants 2r Uncommon 187 0.47
Titania's Chosen 2g Uncommon 277 0.45
Curfew u Common 68 0.43
Rain of Salt 4rr Uncommon 206 0.42
Presence of the Master 3w Uncommon 32 0.42
Swamp (339) Basic Land 339 0.41
Elvish Herder g Common 247 0.40
Hidden Guerrillas g Uncommon 261 0.40
Pestilence 2bb Common 147 0.40
Flesh Reaver 1b Uncommon 136 0.40
Clear 1w Uncommon 7 0.40
Blanchwood Armor 2g Uncommon 237 0.40
Cloak of Mists 1u Common 65 0.39
Treefolk Seedlings 2g Uncommon 278 0.39
Voice of Law 3w Uncommon 55 0.39
Lilting Refrain 1u Uncommon 83 0.39
Remote Isle Common 324 0.38
Disruptive Student 2u Common 69 0.38
Titania's Boon 3g Uncommon 276 0.37
Zephid's Embrace 2uu Uncommon 114 0.36
Lingering Mirage 1u Uncommon 84 0.36
Yawgmoth's Edict 1b Uncommon 170 0.35
Douse 2u Uncommon 70 0.35
Shimmering Barrier 1w Uncommon 50 0.35
Albino Troll 1g Uncommon 231 0.35
Enchantment Alteration u Uncommon 72 0.35
Serra's Embrace 2ww Uncommon 47 0.35
Vampiric Embrace 2bb Uncommon 164 0.35
Scald 1r Uncommon 211 0.35
Rune of Protection: Artifacts 1w Uncommon 35 0.35
Stern Proctor uu Uncommon 99 0.35
Shivan Raptor 2r Uncommon 216 0.35
Order of Yawgmoth 2bb Uncommon 144 0.35
Fertile Ground 1g Common 252 0.35
Bereavement 1b Uncommon 117 0.35
Cathodion 3 Uncommon 287 0.34
Serra's Hymn w Uncommon 48 0.34
Monk Idealist 2w Uncommon 20 0.33
Veiled Sentry u Uncommon 109 0.33
Pit Trap 2 Uncommon 307 0.33
Parasitic Bond 3b Uncommon 145 0.33
Academy Researchers 1uu Uncommon 58 0.33
Diabolic Servitude 3b Uncommon 130 0.33
Urza's Armor 6 Uncommon 313 0.33
Hidden Ancients 1g Uncommon 260 0.32
Waylay 2w Uncommon 56 0.32
Confiscate 4uu Uncommon 66 0.32
Steam Blast 2r Uncommon 219 0.32
Mobile Fort 4 Uncommon 303 0.32
Spined Fluke 2b Uncommon 160 0.31
Hopping Automaton 3 Uncommon 297 0.30
Shiv's Embrace 2rr Uncommon 214 0.30
Thundering Giant 3rr Uncommon 221 0.30
Opal Acrolith 2w Uncommon 22 0.30
Veiled Apparition 1u Uncommon 107 0.30
Hidden Spider g Common 264 0.30
Polluted Mire Common 323 0.30
Launch 1u Common 82 0.30
Bravado 1r Common 177 0.30
Hawkeater Moth 3g Uncommon 259 0.30
Redeem 1w Uncommon 33 0.30
Sandbar Serpent 4u Uncommon 95 0.30
Fortitude 1g Common 253 0.30
War Dance g Uncommon 282 0.30
Voice of Grace 3w Uncommon 54 0.30
Vile Requiem 2bb Uncommon 167 0.30
Torch Song 2r Uncommon 222 0.30
Sanguine Guard 1bb Uncommon 155 0.30
Crosswinds 1g Uncommon 246 0.30
Crazed Skirge 3b Uncommon 125 0.30
Bull Hippo 3g Uncommon 239 0.30
Humble 1w Uncommon 18 0.29
Reclusive Wight 3b Uncommon 153 0.29
Mana Leech 2b Uncommon 141 0.29
Guma 2r Uncommon 197 0.29
Wirecat 4 Uncommon 317 0.29
Retaliation 2g Uncommon 272 0.29
Vug Lizard 1rr Uncommon 227 0.29
Power Taint 1u Common 90 0.29
Jagged Lightning 3rr Uncommon 200 0.29
Lull 1g Common 267 0.28
Disorder 1r Uncommon 181 0.28
Dragon Blood 3 Uncommon 293 0.28
Seasoned Marshal 2ww Uncommon 44 0.27
Slippery Karst Common 327 0.27
Endoskeleton 2 Uncommon 294 0.27
Sanctum Guardian 1ww Uncommon 43 0.27
Anaconda 3g Uncommon 232 0.27
Smoldering Crater Common 328 0.26
Rune of Protection: Red 1w Common 40 0.26
Sanctum Custodian 2w Common 42 0.25
Goblin Raider 1r Common 194 0.25
Serra Zealot w Common 46 0.25
Monk Realist 1w Common 21 0.25
Gaea's Bounty 2g Common 254 0.25
Pegasus Charger 2w Common 30 0.25
Dromosaur 2r Common 182 0.25
Blood Vassal 2b Common 118 0.25
Viashino Outrider 2r Common 223 0.25
Blanchwood Treefolk 4g Common 238 0.25
Power Sink xu Common 89 0.25
Goblin War Buggy 1r Common 196 0.25
Cave Tiger 2g Common 241 0.25
Elvish Lyrist g Common 248 0.25
Unworthy Dead 1b Common 163 0.25
Angelic Page 1w Common 4 0.25
Veil of Birds u Common 106 0.25
Opal Caryatid w Common 24 0.25
Drifting Meadow Common 320 0.25
Rescind 1uu Common 92 0.25
Rune of Protection: Black 1w Common 36 0.25
Rune of Protection: Blue 1w Common 37 0.25
Rune of Protection: Green 1w Common 38 0.25
Rune of Protection: White 1w Common 41 0.25
Sandbar Merfolk u Common 94 0.25
Scrap 2r Common 213 0.25
Lay Waste 3r Common 201 0.25
Rejuvenate 3g Common 271 0.25
Expunge 2b Common 135 0.25
Hush 3g Common 266 0.25
Retromancer 2rr Common 209 0.25
Winding Wurm 4g Common 285 0.25
Corrupt 5b Common 124 0.25
Argothian Swine 3g Common 235 0.25
Acridian 1g Common 230 0.25
Spire Owl 1u Common 98 0.25
Hermetic Study 1u Common 78 0.25
Headlong Rush 1r Common 198 0.25
Healing Salve w Common 16 0.25
Wild Dogs g Common 284 0.25
Veiled Serpent 2u Common 110 0.25
Wizard Mentor 2u Common 112 0.25
Venomous Fangs 2g Common 280 0.25
Congregate 3w Common 8 0.25
Ravenous Skirge 2b Common 152 0.25
Horseshoe Crab 2u Common 80 0.25
Catalog 2u Common 64 0.25
Brilliant Halo 1w Common 5 0.25
Fiery Mantle 1r Common 186 0.25
Heat Ray xr Common 199 0.25
Reflexes r Common 208 0.25
Despondency 1b Common 129 0.25
Viashino Weaponsmith 3r Common 226 0.25
Viashino Runner 3r Common 224 0.25
Unnerve 3b Common 162 0.25
Treetop Rangers 2g Common 279 0.25
Songstitcher w Uncommon 52 0.25
Skittering Skirge bb Common 158 0.25
Silent Attendant 2w Common 51 0.25
Sicken b Common 156 0.25
Shower of Sparks r Common 217 0.25
Pouncing Jaguar g Common 269 0.25
Phyrexian Ghoul 2b Common 148 0.25
Pendrell Flux 1u Common 87 0.25
Pendrell Drake 3u Common 86 0.25
Looming Shade 2b Common 139 0.25
Hollow Dogs 4b Common 137 0.25
Gorilla Warrior 2g Common 256 0.25
Goblin Spelunkers 2r Common 195 0.25
Goblin Patrol r Common 193 0.25
Falter 1r Common 184 0.25
Disenchant 1w Common 12 0.25
Disciple of Law 1w Common 11 0.25
Disciple of Grace 1w Common 10 0.25
Cradle Guard 1gg Uncommon 245 0.25
Coral Merfolk 1u Common 67 0.25
Carrion Beetles b Common 122 0.25
Cackling Fiend 2bb Common 121 0.25
Breach 2b Common 120 0.25
Bog Raiders 2b Common 119 0.25
Befoul 2bb Common 116 0.25
Arc Lightning 2r Common 174 0.24
Opal Gargoyle 1w Common 25 0.24
Symbiosis 1g Common 275 0.24
Path of Peace 3w Common 29 0.24
Pacifism 1w Common 27 0.23

EchoMTG ©2025, ThoughtBomb Studios, LLC. Privacy Policy and Terms and Conditions. Magic: the Gathering™ references are property of Wizards of the Coast. Lorcana references are property of Disney.

Clicking links to various merchants on this site and making a purchase can result in this site earning a commission. Affiliate programs include, but are not limited to, the eBay Partner Network, TCGplayer.com, CardKingdom.com.