Urza's Saga Collection Checklist for

Print Urza's Saga Checklist as is or apply filters and print
R
F
Name
MC
Rarity
C#
Reg.
Gaea's Cradle Rare 321 884.25
Serra's Sanctum Rare 325 364.00
Gilded Drake 1u Rare 76 224.99
Tolarian Academy Rare 330 205.37
Yawgmoth's Will 2b Rare 171 179.99
Time Spiral 4uu Rare 103 112.78
Exploration g Rare 250 50.00
Argothian Enchantress 1g Rare 234 46.78
Phyrexian Tower Rare 322 44.40
Show and Tell 2u Rare 96 31.57
Lifeline 5 Rare 299 23.04
Great Whale 5uu Rare 77 20.39
Goblin Lackey r Uncommon 190 19.00
Gamble r Rare 188 14.99
Karn, Silver Golem 5 Rare 298 14.13
Back to Basics 2u Rare 62 13.53
Contamination 2b Rare 123 12.52
Remembrance 3w Rare 34 11.25
Greater Good 2gg Rare 257 10.99
Morphling 3uu Rare 85 10.73
Sneak Attack 3r Rare 218 10.57
Planar Void b Uncommon 149 8.90
Barrin, Master Wizard 1uu Rare 63 8.60
Bedlam 2rr Rare 175 8.27
Attunement 2u Rare 61 7.89
Carpet of Flowers g Uncommon 240 6.99
Reprocess 2bb Rare 154 6.99
Fluctuator 2 Rare 295 6.29
Smokestack 4 Rare 309 6.00
Tainted AEther 2bb Rare 161 5.99
Vernal Bloom 3g Rare 281 5.75
Angelic Chorus 3ww Rare 3 5.69
Thran Quarry Rare 329 5.45
Noetic Scales 4 Rare 304 5.13
Meltdown xr Uncommon 203 5.12
Voltaic Key 1 Uncommon 314 5.01
Temporal Aperture 2 Rare 310 5.00
Oppression 1bb Rare 143 4.97
Abundance 2gg Rare 229 4.73
Lightning Dragon 2rr Rare 202 4.50
Fault Line xrr Rare 185 4.28
Rain of Filth b Uncommon 151 4.05
Darkest Hour b Rare 128 3.99
Catastrophe 4ww Rare 6 3.99
Windfall 2u Uncommon 111 3.94
Faith Healer 1w Rare 14 3.71
Stroke of Genius x2u Rare 100 3.70
Exhume 1b Common 134 3.65
Sunder 3uu Rare 101 3.60
Sleeper Agent b Rare 159 3.40
Shivan Gorge Rare 326 3.29
Planar Birth 1w Rare 31 3.27
Pariah 2w Rare 28 3.11
Goblin Offensive x1rr Uncommon 192 3.02
Serra Avatar 4www Rare 45 2.97
Energy Field 1u Rare 73 2.95
Ill-Gotten Gains 2bb Rare 138 2.92
Citanul Flute 5 Rare 289 2.84
Sporogenesis 3g Rare 273 2.79
Herald of Serra 2ww Rare 17 2.61
Argothian Wurm 3g Rare 236 2.60
Phyrexian Processor 4 Rare 306 2.52
Opal Archangel 4w Rare 23 2.51
Brand r Rare 176 2.43
Priest of Titania 1g Common 270 2.42
Glorious Anthem 1ww Rare 15 2.26
Annul u Common 59 2.25
Dark Ritual b Common 127 2.25
Mishra's Helix 5 Rare 302 2.19
Island (335) Basic Land 335 2.14
Worship 3w Rare 57 2.14
Lotus Blossom 2 Rare 300 2.00
Copper Gnomes 2 Rare 291 2.00
Priest of Gix 2b Uncommon 150 1.84
Thran Turbine 1 Uncommon 311 1.83
Arcane Laboratory 2u Uncommon 60 1.73
Blasted Landscape Uncommon 319 1.73
Intrepid Hero 2w Rare 19 1.51
Endless Wurm 3gg Rare 249 1.49
Worn Powerstone 3 Uncommon 318 1.42
Acidic Soil 2r Uncommon 172 1.40
Victimize 2b Uncommon 166 1.35
Persecute 2bb Rare 146 1.29
Crystal Chimes 3 Uncommon 292 1.28
Argothian Elder 3g Uncommon 233 1.25
Claws of Gix 0 Uncommon 290 1.24
Duress b Common 132 1.23
Umbilicus 4 Rare 312 1.21
Zephid 4uu Rare 113 1.20
Skirge Familiar 4b Uncommon 157 1.20
Turnabout 2uu Uncommon 105 1.17
Forest (347) Basic Land 347 1.13
Citanul Hierophants 3g Rare 244 1.10
Phyrexian Colossus 7 Rare 306 1.10
Shivan Hellkite 5rr Rare 215 1.10
Raze r Common 207 1.02
Island (336) Basic Land 336 1.00
Soul Sculptor 2w Rare 53 1.00
Tolarian Winds 1u Common 104 0.99
Whirlwind 2gg Rare 283 0.97
Peregrine Drake 4u Uncommon 88 0.96
Island (338) Basic Land 338 0.95
Wildfire 4rr Rare 228 0.94
Fecundity 2g Uncommon 251 0.94
Swamp (340) Basic Land 340 0.93
Grafted Skullcap 4 Rare 296 0.92
Hibernation 2u Uncommon 79 0.92
Outmaneuver xr Uncommon 205 0.86
Crater Hellion 4rr Rare 179 0.82
Mountain (343) Basic Land 343 0.80
Island (337) Basic Land 337 0.78
Mountain (345) Basic Land 345 0.77
Citanul Centaurs 3g Rare 243 0.76
Fog Bank 1u Uncommon 75 0.75
Forest (349) Basic Land 349 0.75
Child of Gaea 3ggg Rare 242 0.74
Whetstone 3 Rare 316 0.71
Telepathy u Uncommon 102 0.70
Plains (332) Basic Land 332 0.70
Goblin Cadets r Uncommon 189 0.70
Eastern Paladin 2bb Rare 133 0.68
Mountain (344) Basic Land 344 0.68
Drifting Djinn 4uu Rare 71 0.67
Plains (333) Basic Land 333 0.67
Forest (348) Basic Land 348 0.65
Vebulid b Rare 165 0.65
Plains (334) Basic Land 334 0.64
Mountain (346) Basic Land 346 0.64
Rumbling Crescendo 3rr Rare 210 0.63
Somnophore 2uu Rare 97 0.62
Swamp (341) Basic Land 341 0.62
Western Paladin 2bb Rare 168 0.59
Serra's Liturgy 2ww Rare 49 0.59
Destructive Urge 1rr Uncommon 180 0.59
Rewind 2uu Common 93 0.58
Hidden Herd g Rare 262 0.57
Lurking Evil bbb Rare 140 0.55
Greener Pastures 2g Rare 258 0.54
Scoria Wurm 4r Rare 212 0.54
Witch Engine 5b Rare 169 0.52
Wall of Junk 2 Uncommon 315 0.52
Midsummer Revel 3gg Rare 268 0.51
Absolute Grace 1w Uncommon 1 0.50
Barrin's Codex 4 Rare 286 0.50
Elite Archers 5w Rare 13 0.50
Imaginary Pet 1u Rare 81 0.50
Opal Titan 2ww Rare 26 0.50
Hidden Predators g Rare 263 0.50
Veiled Crocodile 2u Rare 108 0.50
Hidden Stag 1g Rare 265 0.50
Dark Hatchling 4bb Rare 126 0.50
Forest (350) Basic Land 350 0.50
Absolute Law 1w Uncommon 2 0.50
Recantation 3uu Rare 91 0.50
Discordant Dirge 3bb Rare 131 0.50
No Rest for the Wicked 1b Uncommon 142 0.50
Goblin Matron 2r Common 191 0.50
Chimeric Staff 4 Rare 288 0.50
Metrognome 4 Rare 301 0.50
Bulwark 3rr Rare 178 0.50
Electryte 3rr Rare 183 0.50
Purging Scythe 5 Rare 308 0.50
Disruptive Student 2u Common 69 0.50
Rune of Protection: Lands 1w Rare 39 0.50
Viashino Sandswimmer 2rr Rare 225 0.50
Sulfuric Vapors 3r Rare 220 0.50
Okk 1r Rare 204 0.50
Defensive Formation w Uncommon 9 0.50
Antagonism 3r Rare 173 0.50
Abyssal Horror 4bb Rare 115 0.50
Gaea's Embrace 2gg Uncommon 255 0.49
Plains (331) Basic Land 331 0.49
Swamp (342) Basic Land 342 0.49
Spreading Algae g Uncommon 274 0.48
Exhaustion 2u Uncommon 74 0.48
Titania's Chosen 2g Uncommon 277 0.47
Fire Ants 2r Uncommon 187 0.47
Curfew u Common 68 0.44
Flesh Reaver 1b Uncommon 136 0.43
Rain of Salt 4rr Uncommon 206 0.42
Presence of the Master 3w Uncommon 32 0.42
Elvish Herder g Common 247 0.41
Swamp (339) Basic Land 339 0.41
Blanchwood Armor 2g Uncommon 237 0.40
Clear 1w Uncommon 7 0.39
Hidden Guerrillas g Uncommon 261 0.38
Treefolk Seedlings 2g Uncommon 278 0.38
Titania's Boon 3g Uncommon 276 0.38
Voice of Law 3w Uncommon 55 0.38
Fertile Ground 1g Common 252 0.38
Lilting Refrain 1u Uncommon 83 0.37
Zephid's Embrace 2uu Uncommon 114 0.36
Power Taint 1u Common 90 0.36
Cloak of Mists 1u Common 65 0.35
Douse 2u Uncommon 70 0.35
Remote Isle Common 324 0.35
Waylay 2w Uncommon 56 0.35
Albino Troll 1g Uncommon 231 0.35
Enchantment Alteration u Uncommon 72 0.35
Serra's Embrace 2ww Uncommon 47 0.35
Diabolic Servitude 3b Uncommon 130 0.35
Lingering Mirage 1u Uncommon 84 0.35
Scald 1r Uncommon 211 0.35
Cathodion 3 Uncommon 287 0.35
Stern Proctor uu Uncommon 99 0.35
Pestilence 2bb Common 147 0.35
Bereavement 1b Uncommon 117 0.35
Yawgmoth's Edict 1b Uncommon 170 0.34
Pit Trap 2 Uncommon 307 0.34
Parasitic Bond 3b Uncommon 145 0.34
Monk Idealist 2w Uncommon 20 0.33
Shimmering Barrier 1w Uncommon 50 0.33
Veiled Apparition 1u Uncommon 107 0.33
Academy Researchers 1uu Uncommon 58 0.33
Fortitude 1g Common 253 0.33
Rune of Protection: Artifacts 1w Uncommon 35 0.33
Vile Requiem 2bb Uncommon 167 0.33
Urza's Armor 6 Uncommon 313 0.33
Veiled Sentry u Uncommon 109 0.32
Spined Fluke 2b Uncommon 160 0.32
Confiscate 4uu Uncommon 66 0.32
Shivan Raptor 2r Uncommon 216 0.32
Serra's Hymn w Uncommon 48 0.32
Order of Yawgmoth 2bb Uncommon 144 0.32
Mobile Fort 4 Uncommon 303 0.32
Vampiric Embrace 2bb Uncommon 164 0.31
Hawkeater Moth 3g Uncommon 259 0.31
Crosswinds 1g Uncommon 246 0.31
Bull Hippo 3g Uncommon 239 0.31
Shiv's Embrace 2rr Uncommon 214 0.30
Opal Acrolith 2w Uncommon 22 0.30
Bravado 1r Common 177 0.30
Mana Leech 2b Uncommon 141 0.30
Redeem 1w Uncommon 33 0.30
Sandbar Serpent 4u Uncommon 95 0.30
Voice of Grace 3w Uncommon 54 0.30
Steam Blast 2r Uncommon 219 0.30
Sanguine Guard 1bb Uncommon 155 0.30
Hopping Automaton 3 Uncommon 297 0.29
Hidden Ancients 1g Uncommon 260 0.29
Hidden Spider g Common 264 0.29
Polluted Mire Common 323 0.29
Rune of Protection: Red 1w Common 40 0.29
Launch 1u Common 82 0.29
Wirecat 4 Uncommon 317 0.29
Dragon Blood 3 Uncommon 293 0.29
War Dance g Uncommon 282 0.29
Crazed Skirge 3b Uncommon 125 0.29
Lull 1g Common 267 0.28
Thundering Giant 3rr Uncommon 221 0.28
Reclusive Wight 3b Uncommon 153 0.28
Guma 2r Uncommon 197 0.28
Vug Lizard 1rr Uncommon 227 0.28
Torch Song 2r Uncommon 222 0.28
Slippery Karst Common 327 0.27
Retaliation 2g Uncommon 272 0.27
Sanctum Guardian 1ww Uncommon 43 0.27
Jagged Lightning 3rr Uncommon 200 0.27
Smoldering Crater Common 328 0.26
Cradle Guard 1gg Uncommon 245 0.26
Anaconda 3g Uncommon 232 0.26
Goblin Raider 1r Common 194 0.25
Humble 1w Uncommon 18 0.25
Serra Zealot w Common 46 0.25
Monk Realist 1w Common 21 0.25
Gaea's Bounty 2g Common 254 0.25
Pegasus Charger 2w Common 30 0.25
Dromosaur 2r Common 182 0.25
Blood Vassal 2b Common 118 0.25
Viashino Outrider 2r Common 223 0.25
Blanchwood Treefolk 4g Common 238 0.25
Power Sink xu Common 89 0.25
Elvish Lyrist g Common 248 0.25
Seasoned Marshal 2ww Uncommon 44 0.25
Unworthy Dead 1b Common 163 0.25
Angelic Page 1w Common 4 0.25
Drifting Meadow Common 320 0.25
Rescind 1uu Common 92 0.25
Rune of Protection: Black 1w Common 36 0.25
Rune of Protection: Blue 1w Common 37 0.25
Rune of Protection: Green 1w Common 38 0.25
Rune of Protection: White 1w Common 41 0.25
Sandbar Merfolk u Common 94 0.25
Scrap 2r Common 213 0.25
Lay Waste 3r Common 201 0.25
Expunge 2b Common 135 0.25
Hush 3g Common 266 0.25
Retromancer 2rr Common 209 0.25
Corrupt 5b Common 124 0.25
Disorder 1r Uncommon 181 0.25
Spire Owl 1u Common 98 0.25
Hermetic Study 1u Common 78 0.25
Headlong Rush 1r Common 198 0.25
Wild Dogs g Common 284 0.25
Endoskeleton 2 Uncommon 294 0.25
Wizard Mentor 2u Common 112 0.25
Congregate 3w Common 8 0.25
Ravenous Skirge 2b Common 152 0.25
Horseshoe Crab 2u Common 80 0.25
Catalog 2u Common 64 0.25
Brilliant Halo 1w Common 5 0.25
Fiery Mantle 1r Common 186 0.25
Despondency 1b Common 129 0.25
Viashino Runner 3r Common 224 0.25
Unnerve 3b Common 162 0.25
Treetop Rangers 2g Common 279 0.25
Songstitcher w Uncommon 52 0.25
Skittering Skirge bb Common 158 0.25
Silent Attendant 2w Common 51 0.25
Sicken b Common 156 0.25
Shower of Sparks r Common 217 0.25
Pouncing Jaguar g Common 269 0.25
Phyrexian Ghoul 2b Common 148 0.25
Pendrell Flux 1u Common 87 0.25
Pendrell Drake 3u Common 86 0.25
Looming Shade 2b Common 139 0.25
Hollow Dogs 4b Common 137 0.25
Gorilla Warrior 2g Common 256 0.25
Goblin Patrol r Common 193 0.25
Falter 1r Common 184 0.25
Disenchant 1w Common 12 0.25
Disciple of Law 1w Common 11 0.25
Disciple of Grace 1w Common 10 0.25
Carrion Beetles b Common 122 0.25
Cackling Fiend 2bb Common 121 0.25
Breach 2b Common 120 0.25
Bog Raiders 2b Common 119 0.25
Befoul 2bb Common 116 0.25
Goblin War Buggy 1r Common 196 0.24
Cave Tiger 2g Common 241 0.24
Veil of Birds u Common 106 0.24
Opal Caryatid w Common 24 0.24
Winding Wurm 4g Common 285 0.24
Healing Salve w Common 16 0.24
Veiled Serpent 2u Common 110 0.24
Venomous Fangs 2g Common 280 0.24
Heat Ray xr Common 199 0.24
Reflexes r Common 208 0.24
Viashino Weaponsmith 3r Common 226 0.24
Goblin Spelunkers 2r Common 195 0.24
Coral Merfolk 1u Common 67 0.24
Sanctum Custodian 2w Common 42 0.23
Rejuvenate 3g Common 271 0.23
Argothian Swine 3g Common 235 0.23
Acridian 1g Common 230 0.22
Path of Peace 3w Common 29 0.22
Pacifism 1w Common 27 0.21
Opal Gargoyle 1w Common 25 0.21
Arc Lightning 2r Common 174 0.20
Symbiosis 1g Common 275 0.20

EchoMTG ©2025, ThoughtBomb Studios, LLC. Privacy Policy and Terms and Conditions. Magic: the Gathering™ references are property of Wizards of the Coast. Lorcana references are property of Disney.

Clicking links to various merchants on this site and making a purchase can result in this site earning a commission. Affiliate programs include, but are not limited to, the eBay Partner Network, TCGplayer.com, CardKingdom.com.