R | F | Name | MC | Rarity | C# | Reg. | Foil |
---|---|---|---|---|---|---|---|
Jeweled Lotus (Textured Foil) | 0 | Mythic Rare | 1066 | 348.91 | |||
Jeweled Lotus (Borderless) | 0 | Mythic Rare | 702 | 138.49 | 156.30 | ||
Jeweled Lotus (Foil Etched) | 0 | Mythic Rare | 611 | 93.36 | |||
Jeweled Lotus | 0 | Mythic Rare | 396 | 89.50 | 49.64 | ||
Demonic Tutor (Borderless) | 1b | Mythic Rare | 696 | 73.85 | 94.09 | ||
The Great Henge (Foil Etched) | 7gg | Mythic Rare | 562 | 68.33 | |||
The Ur-Dragon (Textured Foil) | 4wubrg | Mythic Rare | 1065 | 62.32 | |||
Deflecting Swat (Borderless) | 2r | rare | 698 | 60.59 | 71.35 | ||
The Great Henge | 7gg | Mythic Rare | 294 | 60.46 | 61.56 | ||
Deflecting Swat (Foil Etched) | 2r | Rare | 532 | 54.23 | |||
Fierce Guardianship (Foil Etched) | 2u | Rare | 489 | 54.03 | |||
Demonic Tutor (Foil Etched) | 1b | Mythic Rare | 509 | 51.37 | |||
Cyclonic Rift (Foil Etched) | 1u | Rare | 485 | 48.87 | |||
Avacyn, Angel of Hope (Foil Etched) | 5www | Mythic Rare | 457 | 46.87 | |||
Demonic Tutor | 1b | Mythic Rare | 150 | 45.01 | 52.57 | ||
Fierce Guardianship (Borderless) | 2u | rare | 694 | 45.00 | 53.94 | ||
Deflecting Swat | 2r | rare | 214 | 43.75 | 43.82 | ||
Craterhoof Behemoth (Foil Etched) | 5ggg | Mythic Rare | 556 | 41.39 | |||
Ulamog, the Ceaseless Hunger (Textured Foil) | 10 | Mythic Rare | 1059 | 40.48 | |||
Avacyn, Angel of Hope | 5www | Mythic Rare | 14 | 40.00 | 49.77 | ||
Deadly Rollick (Foil Etched) | 3b | Rare | 507 | 38.48 | |||
Fierce Guardianship | 2u | rare | 94 | 37.88 | 40.57 | ||
The Ur-Dragon (Foil Etched) | 4wubrg | Mythic Rare | 594 | 36.14 | |||
Smothering Tithe (Borderless) | 3w | Mythic Rare | 693 | 35.42 | 34.42 | ||
Craterhoof Behemoth | 5ggg | Mythic Rare | 280 | 35.14 | 42.17 | ||
Cyclonic Rift | 1u | rare | 84 | 34.31 | 36.99 | ||
Doubling Season (Foil Etched) | 4g | Mythic Rare | 557 | 34.14 | |||
Finale of Devastation (Foil Etched) | xgg | Mythic Rare | 559 | 32.06 | |||
Finale of Devastation (Borderless) | xgg | Mythic Rare | 700 | 31.42 | 40.09 | ||
The Ur-Dragon (Borderless) | 4wubrg | Mythic Rare | 689 | 31.07 | 28.18 | ||
Smothering Tithe (Foil Etched) | 3w | Mythic Rare | 473 | 30.95 | |||
Doubling Season | 4g | Mythic Rare | 283 | 30.93 | 39.57 | ||
Smothering Tithe | 3w | Mythic Rare | 57 | 30.38 | 28.66 | ||
Deadly Rollick (Borderless) | 3b | rare | 695 | 30.00 | 38.71 | ||
The Ur-Dragon | 4wubrg | Mythic Rare | 361 | 29.61 | 32.94 | ||
Urza, Lord High Artificer (Textured Foil) | 2uu | Mythic Rare | 1060 | 29.24 | |||
Mikaeus, the Unhallowed (Textured Foil) | 3bbb | Mythic Rare | 1061 | 29.24 | |||
Selvala, Heart of the Wilds (Textured Foil) | 1gg | Mythic Rare | 1064 | 26.06 | |||
Ulamog, the Ceaseless Hunger (Foil Etched) | 10 | Mythic Rare | 454 | 25.01 | |||
Finale of Devastation | xgg | Mythic Rare | 289 | 24.99 | 28.51 | ||
The Immortal Sun (Foil Etched) | 6 | Mythic Rare | 608 | 24.26 | |||
Zhulodok, Void Gorger (Extended Art) | 5^ | Mythic Rare | 752 | 23.97 | 36.41 | ||
Purphoros, God of the Forge (Foil Etched) | 3r | Mythic Rare | 547 | 23.83 | |||
Balefire Dragon (Borderless) | 5rr | Mythic Rare | 697 | 23.75 | 26.17 | ||
Archfiend of Despair (Foil Etched) | 6bb | Mythic Rare | 503 | 23.71 | |||
Zhulodok, Void Gorger | 5^ | Mythic Rare | 704 | 23.18 | |||
Ulamog, the Ceaseless Hunger | 10 | Mythic Rare | 5 | 22.95 | 25.71 | ||
Deadly Rollick | 3b | rare | 147 | 22.26 | 23.99 | ||
Archfiend of Despair | 6bb | Mythic Rare | 137 | 22.10 | 22.18 | ||
Morophon, the Boundless (Textured Foil) | 7 | Mythic Rare | 1058 | 21.64 | |||
Purphoros, God of the Forge | 3r | Mythic Rare | 246 | 21.47 | 22.81 | ||
Hammer of Nazahn (Foil Etched) | 4 | Rare | 606 | 21.04 | |||
Heroic Intervention (Foil Etched) | 1g | Rare | 563 | 20.44 | |||
Land Tax (Foil Etched) | w | Mythic Rare | 464 | 20.05 | |||
Darksteel Monolith | 8 | rare | 743 | 19.05 | |||
Ulamog, the Ceaseless Hunger (Borderless) | 10 | Mythic Rare | 670 | 18.80 | 19.83 | ||
The Scarab God (Foil Etched) | 3ub | Mythic Rare | 590 | 18.31 | |||
Land Tax | w | Mythic Rare | 37 | 17.42 | 20.40 | ||
Kozilek, the Great Distortion (Textured Foil) | 8^^ | Mythic Rare | 1057 | 17.02 | |||
Sephara, Sky's Blade (Foil Etched) | 4www | Rare | 471 | 16.76 | |||
Hammer of Nazahn | 4 | rare | 388 | 16.66 | 16.93 | ||
The Immortal Sun | 6 | Mythic Rare | 393 | 16.66 | 17.35 | ||
Starfield of Nyx | 4w | Mythic Rare | 840 | 16.18 | |||
Grave Pact (Borderless) | 1bbb | Mythic Rare | 639 | 16.00 | 17.13 | ||
Grave Pact | 1bbb | Mythic Rare | 165 | 15.42 | 16.19 | ||
Bloodchief Ascension (Borderless) | b | rare | 636 | 15.07 | 16.30 | ||
Darksteel Monolith (Extended Art) | 8 | Rare | 778 | 14.98 | 18.94 | ||
Grand Abolisher (Foil Etched) | ww | Rare | 460 | 14.50 | |||
Omnath, Locus of Mana (Textured Foil) | 2g | Mythic Rare | 1063 | 14.10 | |||
Bloodchief Ascension (Foil Etched) | b | Rare | 504 | 14.05 | |||
Capture of Jingzhou (Foil Etched) | 3uu | Mythic Rare | 483 | 13.89 | |||
Toxic Deluge (Foil Etched) | 2b | Rare | 523 | 13.83 | |||
Spellseeker (Foil Etched) | 2u | Mythic Rare | 495 | 13.57 | |||
Grave Pact (Foil Etched) | 1bbb | Mythic Rare | 513 | 13.44 | |||
Razaketh, the Foulblooded (Foil Etched) | 5bbb | Mythic Rare | 520 | 13.33 | |||
Neheb, the Eternal (Textured Foil) | 3rr | Mythic Rare | 1062 | 13.30 | |||
Kindred Dominance (Foil Etched) | 5bb | Rare | 515 | 13.27 | |||
Balefire Dragon (Foil Etched) | 5rr | Mythic Rare | 530 | 13.26 | |||
It That Betrays | 12 | Rare | 805 | 13.24 | |||
Flawless Maneuver (Borderless) | 2w | rare | 692 | 13.07 | 15.48 | ||
Spectator Seating (Foil Etched) | Rare | 618 | 13.01 | ||||
Flayer of Loyalties | 8^^ | Rare | 715 | 12.99 | |||
Bloodchief Ascension | b | rare | 139 | 12.86 | 13.04 | ||
Vault of Champions (Foil Etched) | Rare | 621 | 12.86 | ||||
Heliod, Sun-Crowned (Foil Etched) | 2w | Mythic Rare | 462 | 12.40 | |||
Heliod, Sun-Crowned | 2w | Mythic Rare | 29 | 12.30 | 12.88 | ||
Flawless Maneuver (Foil Etched) | 2w | Rare | 459 | 12.15 | |||
Training Center | rare | 434 | 12.08 | 11.81 | |||
Spellseeker (Borderless) | 2u | Mythic Rare | 635 | 12.04 | 12.84 | ||
Capture of Jingzhou | 3uu | Mythic Rare | 79 | 11.90 | 13.37 | ||
Jet Medallion (Foil Etched) | 2 | Rare | 610 | 11.90 | |||
Training Center (Foil Etched) | Rare | 619 | 11.82 | ||||
Balefire Dragon | 5rr | Mythic Rare | 207 | 11.71 | 13.28 | ||
Sword of the Animist (Foil Etched) | 2 | Rare | 616 | 11.69 | |||
The Scarab God | 3ub | Mythic Rare | 353 | 11.48 | 12.32 | ||
Training Center (Borderless) | rare | 665 | 11.48 | 11.79 | |||
Urza, Lord High Artificer (Foil Etched) | 2uu | Mythic Rare | 502 | 11.44 | |||
Urza, Lord High Artificer | 2uu | Mythic Rare | 130 | 11.42 | 11.22 | ||
Vault of Champions | rare | 436 | 11.37 | 12.81 | |||
Selvala, Heart of the Wilds (Foil Etched) | 1gg | Mythic Rare | 571 | 11.26 | |||
Flayer of Loyalties (Extended Art) | 8^^ | Rare | 747 | 11.06 | 17.92 | ||
Sevinne's Reclamation (Foil Etched) | 2w | Rare | 472 | 11.03 | |||
Heroic Intervention | 1g | rare | 295 | 11.00 | 13.14 | ||
Chandra, Awakened Inferno | 4rr | Mythic Rare | 875 | 10.99 | |||
Spellseeker | 2u | Mythic Rare | 120 | 10.93 | 10.66 | ||
Spectator Seating | rare | 427 | 10.93 | 11.50 | |||
Urza, Lord High Artificer (Borderless) | 2uu | Mythic Rare | 674 | 10.90 | 11.46 | ||
Sword of the Animist | 2 | rare | 413 | 10.75 | 13.63 | ||
Vault of Champions (Borderless) | rare | 667 | 10.72 | 11.10 | |||
Grand Abolisher (Borderless) | ww | rare | 625 | 10.69 | 12.09 | ||
Morophon, the Boundless (Foil Etched) | 7 | Mythic Rare | 453 | 10.65 | |||
Azusa, Lost but Seeking (Foil Etched) | 2g | Rare | 554 | 10.65 | |||
Selvala, Heart of the Wilds (Borderless) | 1gg | Mythic Rare | 681 | 10.65 | 11.85 | ||
Kindred Dominance (Borderless) | 5bb | rare | 640 | 10.64 | 12.06 | ||
Spectator Seating (Borderless) | rare | 664 | 10.57 | 11.71 | |||
Mikaeus, the Unhallowed (Borderless) | 3bbb | Mythic Rare | 675 | 10.52 | 10.71 | ||
Sower of Discord (Foil Etched) | 4bb | Rare | 522 | 10.44 | |||
Azusa, Lost but Seeking (Borderless) | 2g | rare | 679 | 10.28 | 10.19 | ||
Razaketh, the Foulblooded | 5bbb | Mythic Rare | 181 | 10.26 | 12.15 | ||
Flawless Maneuver | 2w | rare | 24 | 10.21 | 9.93 | ||
Undergrowth Stadium (Foil Etched) | Rare | 620 | 10.10 | ||||
Kindred Dominance | 5bb | rare | 169 | 10.00 | 10.20 | ||
Ruby Medallion (Foil Etched) | 2 | Rare | 613 | 10.00 | |||
Azusa, Lost but Seeking | 2g | rare | 274 | 9.92 | 9.97 | ||
Drakuseth, Maw of Flames (Foil Etched) | 4rrr | Rare | 535 | 9.80 | |||
Rune-Scarred Demon (Foil Etched) | 5bb | Rare | 521 | 9.59 | |||
Sol Ring (Borderless) | 1 | uncommon | 703 | 9.54 | 18.75 | ||
Undergrowth Stadium | rare | 435 | 9.49 | 8.97 | |||
Savage Beating (Foil Etched) | 3rr | Mythic Rare | 548 | 9.46 | |||
Imp's Mischief (Foil Etched) | 1b | Rare | 514 | 9.13 | |||
Mikaeus, the Unhallowed | 3bbb | Mythic Rare | 173 | 9.04 | 9.05 | ||
Grand Abolisher | ww | rare | 27 | 8.98 | 10.69 | ||
Krenko, Mob Boss (Foil Etched) | 2rr | Rare | 543 | 8.98 | |||
Rise of the Eldrazi | 9^^^ | Rare | 716 | 8.95 | |||
Mikaeus, the Unhallowed (Foil Etched) | 3bbb | Mythic Rare | 516 | 8.93 | |||
Extraplanar Lens | 3 | Mythic Rare | 381 | 8.70 | 8.28 | ||
Gisela, Blade of Goldnight (Foil Etched) | 4rww | Rare | 579 | 8.65 | |||
Gilded Lotus (Foil Etched) | 5 | Rare | 605 | 8.60 | |||
Meren of Clan Nel Toth (Foil Etched) | 2bg | Rare | 584 | 8.47 | |||
Sliver Gravemother (Extended Art) | wubrg | Mythic Rare | 777 | 8.47 | 18.75 | ||
Ashnod's Altar | 3 | uncommon | 368 | 8.40 | 9.31 | ||
Undergrowth Stadium (Borderless) | rare | 666 | 8.39 | 9.48 | |||
Personal Tutor (Foil Etched) | u | Rare | 493 | 8.36 | |||
Extraplanar Lens (Borderless) | 3 | Mythic Rare | 656 | 8.11 | 7.95 | ||
Steelshaper's Gift (Foil Etched) | w | Rare | 474 | 8.06 | |||
Skittering Cicada | 3 | rare | 717 | 8.00 | |||
Idol of Oblivion (Foil Etched) | 2 | Rare | 607 | 7.86 | |||
Savage Beating | 3rr | Mythic Rare | 252 | 7.85 | 10.15 | ||
Extraplanar Lens (Foil Etched) | 3 | Mythic Rare | 604 | 7.85 | |||
Rejuvenating Springs (Foil Etched) | Rare | 617 | 7.75 | ||||
Three Visits | 1g | uncommon | 913 | 7.49 | |||
Morophon, the Boundless (Borderless) | 7 | Mythic Rare | 669 | 7.43 | 7.46 | ||
Chromatic Lantern (Foil Etched) | 3 | Rare | 602 | 7.40 | |||
Yuriko, the Tiger's Shadow (Foil Etched) | 1ub | Rare | 597 | 7.08 | |||
Commandeer (Foil Etched) | 5uu | Rare | 484 | 7.02 | |||
Rejuvenating Springs (Borderless) | rare | 662 | 6.99 | 8.07 | |||
Jet Medallion | 2 | rare | 395 | 6.98 | 6.96 | ||
Rise of the Eldrazi (Extended Art) | 9^^^ | Rare | 749 | 6.93 | 10.97 | ||
Ghoulcaller Gisa (Foil Etched) | 3bb | Rare | 512 | 6.92 | |||
Dryad of the Ilysian Grove | 2g | rare | 891 | 6.82 | |||
Ruby Medallion | 2 | rare | 405 | 6.80 | 6.71 | ||
Silent Arbiter | 4 | rare | 972 | 6.73 | |||
Twilight Prophet (Foil Etched) | 2bb | Mythic Rare | 524 | 6.55 | |||
Toxic Deluge | 2b | rare | 191 | 6.51 | 6.16 | ||
Ohran Frostfang (Foil Etched) | 3gg | Rare | 567 | 6.50 | |||
Wayward Swordtooth (Foil Etched) | 2g | Rare | 576 | 6.46 | |||
Kaldra Compleat | 7 | Mythic Rare | 958 | 6.39 | |||
Insurrection | 5rrr | Mythic Rare | 236 | 6.31 | 7.20 | ||
Sun Quan, Lord of Wu (Foil Etched) | 4uu | Mythic Rare | 498 | 6.30 | |||
Cleansing Nova | 3ww | rare | 817 | 6.26 | |||
Titan of Littjara | 4uu | rare | 728 | 6.23 | |||
Zetalpa, Primal Dawn (Foil Etched) | 6ww | Rare | 478 | 6.22 | |||
Morophon, the Boundless | 7 | Mythic Rare | 3 | 6.17 | 6.93 | ||
Arachnogenesis (Foil Etched) | 2g | Rare | 553 | 5.93 | |||
Insurrection (Borderless) | 5rrr | Mythic Rare | 699 | 5.92 | 6.21 | ||
Mirari's Wake | 3gw | Mythic Rare | 928 | 5.88 | |||
Boompile (Foil Etched) | 4 | Rare | 600 | 5.78 | |||
Spark Double | 3u | rare | 856 | 5.77 | |||
Freyalise, Llanowar's Fury (Foil Etched) | 3gg | Rare | 560 | 5.68 | |||
Bribery | 3uu | Mythic Rare | 77 | 5.64 | 5.37 | ||
Lightning Greaves | 2 | uncommon | 398 | 5.60 | 5.68 | ||
Selvala, Heart of the Wilds | 1gg | Mythic Rare | 320 | 5.58 | 9.05 | ||
Skittering Cicada (Extended Art) | 3 | Rare | 750 | 5.58 | 9.36 | ||
Pearl Medallion (Foil Etched) | 2 | Rare | 612 | 5.47 | |||
Lifeblood Hydra (Foil Etched) | xggg | Rare | 565 | 5.46 | |||
Angelic Field Marshal (Foil Etched) | 2ww | Rare | 456 | 5.41 | |||
Stonehoof Chieftain (Foil Etched) | 7g | Rare | 573 | 5.38 | |||
Kozilek, the Great Distortion (Foil Etched) | 8^^ | Mythic Rare | 452 | 5.36 | |||
Zacama, Primal Calamity (Foil Etched) | 6rgw | Rare | 598 | 5.35 | |||
Obscuring Haze (Foil Etched) | 2g | Rare | 566 | 5.34 | |||
Eldrazi Temple | uncommon | 992 | 5.34 | ||||
Bribery (Foil Etched) | 3uu | Mythic Rare | 482 | 5.32 | |||
Ohran Frostfang (Borderless) | 3gg | rare | 650 | 5.29 | 6.41 | ||
Titan of Littjara (Extended Art) | 4uu | Rare | 760 | 5.27 | 5.88 | ||
Herald's Horn | 3 | uncommon | 953 | 5.27 | |||
Hellkite Charger (Foil Etched) | 4rr | Rare | 540 | 5.22 | |||
Not of This World | 7 | uncommon | 807 | 5.20 | |||
Vanquisher's Banner | 5 | rare | 982 | 5.13 | |||
Disrupt Decorum (Foil Etched) | 2rr | Rare | 533 | 5.11 | |||
Personal Tutor | u | rare | 110 | 5.09 | 6.16 | ||
Sapphire Medallion (Foil Etched) | 2 | Rare | 614 | 5.06 | |||
All Is Dust | 7 | Mythic Rare | 800 | 5.05 | |||
Arcane Lighthouse | uncommon | 985 | 5.04 | ||||
Rejuvenating Springs | rare | 424 | 5.01 | 5.17 | |||
Song of the Dryads (Foil Etched) | 2g | Rare | 572 | 4.99 | |||
Zombie (0019) Token | Token | T19 | 4.99 | ||||
Queen Marchesa (Foil Etched) | 1rwb | Rare | 588 | 4.98 | |||
Inspiring Statuary (Foil Etched) | 3 | Rare | 609 | 4.96 | |||
Steelshaper's Gift (Borderless) | w | rare | 629 | 4.87 | 4.51 | ||
Insurrection (Foil Etched) | 5rrr | Mythic Rare | 542 | 4.84 | |||
Neheb, the Eternal (Foil Etched) | 3rr | Mythic Rare | 545 | 4.78 | |||
Sliver Hivelord | wubrg | Mythic Rare | 937 | 4.78 | |||
Song of the Dryads | 2g | rare | 324 | 4.77 | 5.34 | ||
Steelshaper's Gift | w | rare | 59 | 4.73 | 5.13 | ||
Emerald Medallion (Foil Etched) | 2 | Rare | 603 | 4.70 | |||
Kozilek, the Great Distortion (Borderless) | 8^^ | Mythic Rare | 668 | 4.70 | 5.08 | ||
Sai, Master Thopterist (Foil Etched) | 2u | Rare | 494 | 4.68 | |||
Nekusar, the Mindrazer (Foil Etched) | 2ubr | Rare | 587 | 4.65 | |||
Sliver Gravemother | wubrg | Mythic Rare | 707 | 4.63 | |||
Puresteel Paladin (Foil Etched) | ww | Rare | 469 | 4.57 | |||
Ghoulish Impetus | 2b | rare | 732 | 4.53 | |||
Mangara, the Diplomat (Foil Etched) | 3w | Rare | 466 | 4.52 | |||
Kozilek, the Great Distortion | 8^^ | Mythic Rare | 2 | 4.50 | 5.84 | ||
War Room | rare | 1054 | 4.50 | ||||
Composer of Spring (Extended Art) | 1g | Rare | 769 | 4.49 | 5.53 | ||
Sapphire Medallion | 2 | rare | 407 | 4.48 | 4.44 | ||
Reliquary Tower (Borderless) | uncommon | 663 | 4.46 | 8.26 | |||
Composer of Spring | 1g | rare | 739 | 4.37 | |||
Wakening Sun's Avatar (Foil Etched) | 5www | Rare | 476 | 4.35 | |||
Sun Quan, Lord of Wu | 4uu | Mythic Rare | 123 | 4.31 | 5.87 | ||
Xantcha, Sleeper Agent (Foil Etched) | 1br | Rare | 595 | 4.31 | |||
Arcane Signet (Borderless) | 2 | uncommon | 653 | 4.28 | 6.97 | ||
Nahiri, the Lithomancer (Foil Etched) | 3ww | Rare | 467 | 4.27 | |||
Teferi, Temporal Archmage (Foil Etched) | 4uu | Rare | 500 | 4.26 | |||
Realmwalker | 2g | rare | 909 | 4.25 | |||
Daretti, Scrap Savant (Foil Etched) | 3r | Rare | 531 | 4.15 | |||
Neheb, the Eternal (Borderless) | 3rr | Mythic Rare | 678 | 4.03 | 4.83 | ||
Rankle, Master of Pranks (Foil Etched) | 2bb | Rare | 519 | 4.01 | |||
Nesting Dragon (Foil Etched) | 3rr | Rare | 546 | 4.01 | |||
Personal Tutor (Borderless) | u | rare | 633 | 4.00 | 4.27 | ||
Crippling Fear | 2bb | rare | 862 | 4.00 | |||
Ghoulish Impetus (Extended Art) | 2b | Rare | 763 | 3.93 | 4.54 | ||
Tempt with Vengeance (Foil Etched) | xr | Rare | 551 | 3.89 | |||
Zacama, Primal Calamity (Borderless) | 6rgw | rare | 691 | 3.84 | 5.06 | ||
Sliver Army // Sliver Double-Sided Token | Token | T68 | 3.82 | ||||
Forsaken Monument | 5 | Mythic Rare | 950 | 3.81 | |||
Sephara, Sky's Blade | 4www | rare | 54 | 3.80 | 5.26 | ||
Yennett, Cryptic Sovereign (Foil Etched) | 2wub | Rare | 596 | 3.80 | |||
Obscuring Haze (Borderless) | 2g | rare | 701 | 3.80 | 4.95 | ||
Ghalta, Primal Hunger (Foil Etched) | 10gg | Rare | 561 | 3.78 | |||
Ondu Spiritdancer (Extended Art) | 4w | Rare | 756 | 3.74 | 7.87 | ||
The Chain Veil | 4 | Mythic Rare | 943 | 3.73 | |||
Sower of Discord | 4bb | rare | 187 | 3.72 | 4.34 | ||
Godo, Bandit Warlord (Foil Etched) | 5r | Rare | 537 | 3.63 | |||
Ezuri's Predation (Foil Etched) | 5ggg | Rare | 558 | 3.63 | |||
Mirri, Weatherlight Duelist (Foil Etched) | 1gw | Rare | 585 | 3.62 | |||
Day's Undoing (Foil Etched) | 2u | Rare | 486 | 3.59 | |||
Minds Aglow (Foil Etched) | u | Rare | 491 | 3.58 | |||
Fiery Confluence (Foil Etched) | 2rr | Rare | 536 | 3.56 | |||
Vandalblast (Borderless) | r | uncommon | 646 | 3.55 | 4.21 | ||
Star of Extinction (Foil Etched) | 5rr | Rare | 550 | 3.53 | |||
Zilortha, Strength Incarnate (Foil Etched) | 3rg | Rare | 599 | 3.53 | |||
Pearl Medallion | 2 | rare | 401 | 3.52 | 3.42 | ||
Heartless Hidetsugu (Foil Etched) | 3rr | Rare | 539 | 3.52 | |||
Treasure Nabber (Foil Etched) | 2r | Rare | 552 | 3.51 | |||
Zombie (0019) // Cat (0005) Double-Sided Token | Token | T19 | 3.49 | ||||
Thran Dynamo (Borderless) | 4 | uncommon | 658 | 3.48 | 5.62 | ||
Galerider Sliver | u | rare | 849 | 3.45 | |||
Vandalblast | r | uncommon | 267 | 3.42 | 3.74 | ||
Stormsurge Kraken (Foil Etched) | 3uu | Rare | 497 | 3.42 | |||
Omnath, Locus of Mana (Borderless) | 2g | Mythic Rare | 680 | 3.40 | 4.56 | ||
Scourge of the Throne (Foil Etched) | 4rr | Rare | 549 | 3.39 | |||
Desecrate Reality | 7 | rare | 714 | 3.36 | |||
Anikthea, Hand of Erebos (Extended Art) | 2wbg | Mythic Rare | 773 | 3.33 | 9.54 | ||
Blasphemous Act | 8r | rare | 872 | 3.33 | |||
Meren of Clan Nel Toth | 2bg | rare | 346 | 3.31 | 4.96 | ||
Ohran Frostfang | 3gg | rare | 309 | 3.30 | 4.49 | ||
Omnath, Locus of Mana (Foil Etched) | 2g | Mythic Rare | 568 | 3.30 | |||
Jazal Goldmane (Foil Etched) | 2ww | Rare | 463 | 3.28 | |||
Syphon Sliver | 2b | rare | 870 | 3.27 | |||
Nature's Lore | 1g | common | 904 | 3.23 | |||
Hatchery Sliver | 1g | rare | 741 | 3.22 | |||
Mirri, Weatherlight Duelist | 1gw | rare | 347 | 3.20 | 3.96 | ||
Aminatou's Augury (Foil Etched) | 6uu | Rare | 479 | 3.19 | |||
Champion's Helm (Borderless) | 3 | rare | 654 | 3.19 | 3.58 | ||
Freyalise, Llanowar's Fury | 3gg | rare | 290 | 3.18 | 5.05 | ||
Ob Nixilis of the Black Oath (Foil Etched) | 3bb | Rare | 517 | 3.17 | |||
Zhulodok, Void Gorger (Display Commander) (Foil Etched) - Thick Stock | 5^ | Mythic Rare | 779 | 3.17 | |||
Chromatic Lantern | 3 | rare | 376 | 3.15 | 3.15 | ||
Endrek Sahr, Master Breeder (Foil Etched) | 4b | Rare | 511 | 3.13 | |||
Champion's Helm (Foil Etched) | 3 | Rare | 601 | 3.13 | |||
Wrath of God (Foil Etched) | 2ww | Rare | 477 | 3.11 | |||
Curtains' Call (Foil Etched) | 5b | Rare | 506 | 3.10 | |||
Thran Dynamo | 4 | uncommon | 415 | 3.08 | 3.76 | ||
Windfall | 2u | uncommon | 859 | 3.03 | |||
Sidisi, Brood Tyrant (Foil Etched) | 1bgu | Rare | 592 | 3.01 | |||
Felidar Retreat | 3w | rare | 821 | 3.00 | |||
Lorthos, the Tidemaker (Foil Etched) | 5uuu | Rare | 490 | 2.98 | |||
Mystic Confluence (Foil Etched) | 3uu | Rare | 492 | 2.97 | |||
Torrential Gearhulk (Foil Etched) | 4uu | Rare | 501 | 2.97 | |||
Calamity of the Titans | 4^^ | Rare | 713 | 2.94 | |||
Arachnogenesis (Borderless) | 2g | rare | 647 | 2.93 | 3.25 | ||
Ornithopter of Paradise | 2 | common | 966 | 2.91 | |||
Frontier Bivouac | uncommon | 997 | 2.91 | ||||
Puresteel Paladin (Borderless) | ww | rare | 627 | 2.88 | 2.89 | ||
Fellwar Stone (Borderless) | 2 | uncommon | 657 | 2.85 | 8.46 | ||
Omnath, Locus of Mana | 2g | Mythic Rare | 310 | 2.84 | 4.05 | ||
Obscuring Haze | 2g | rare | 308 | 2.83 | 3.33 | ||
Sakiko, Mother of Summer (Foil Etched) | 4gg | Rare | 570 | 2.82 | |||
Imp's Mischief | 1b | rare | 167 | 2.80 | 3.23 | ||
Wayward Swordtooth | 2g | rare | 331 | 2.79 | 4.39 | ||
Odric, Master Tactician (Foil Etched) | 2ww | Rare | 468 | 2.79 | |||
Ondu Spiritdancer | 4w | rare | 723 | 2.78 | |||
Narci, Fable Singer (Extended Art) | 1wbg | Mythic Rare | 775 | 2.78 | 5.39 | ||
Tyrite Sanctum | rare | 1049 | 2.72 | ||||
Braids, Conjurer Adept (Foil Etched) | 2uu | Rare | 481 | 2.68 | |||
Teyo, Geometric Tactician | 2w | rare | 725 | 2.63 | |||
Mystic Gate | rare | 1013 | 2.59 | ||||
Reliquary Tower | uncommon | 425 | 2.57 | 4.84 | |||
Alms Collector (Foil Etched) | 3w | Rare | 455 | 2.56 | |||
Emerald Medallion | 2 | rare | 379 | 2.55 | 3.56 | ||
Tooth and Nail (Foil Etched) | 5gg | Rare | 574 | 2.55 | |||
Wrath of God | 2ww | rare | 70 | 2.54 | 2.69 | ||
Arachnogenesis | 2g | rare | 272 | 2.53 | 4.12 | ||
Yisan, the Wanderer Bard (Foil Etched) | 2g | Rare | 577 | 2.52 | |||
Faerie Artisans (Foil Etched) | 3u | Rare | 488 | 2.49 | |||
Synapse Sliver | 4u | rare | 857 | 2.49 | |||
Boon of the Spirit Realm | 3ww | rare | 720 | 2.48 | |||
Sanctum Weaver | 1g | rare | 910 | 2.42 | |||
Loyal Retainers (Foil Etched) | 2w | Mythic Rare | 465 | 2.40 | |||
Ashling the Pilgrim (Foil Etched) | 1r | Rare | 528 | 2.40 | |||
Sythis, Harvest's Hand | gw | rare | 938 | 2.40 | |||
Stonehoof Chieftain | 7g | rare | 325 | 2.39 | 3.12 | ||
Balan, Wandering Knight (Foil Etched) | 2ww | Rare | 458 | 2.39 | |||
Calamity of the Titans (Extended Art) | 4^^ | Rare | 745 | 2.39 | 6.24 | ||
Darksteel Mutation | 1w | uncommon | 21 | 2.38 | 2.84 | ||
Meren of Clan Nel Toth (Borderless) | 2bg | Rare | 685 | 2.37 | 3.09 | ||
Lifeblood Hydra | xggg | rare | 303 | 2.35 | 2.94 | ||
Yuriko, the Tiger's Shadow | 1ub | rare | 364 | 2.35 | 3.42 | ||
Bonescythe Sliver | 3w | rare | 815 | 2.35 | |||
Opulent Palace | uncommon | 1017 | 2.35 | ||||
Manaweft Sliver | 1g | uncommon | 900 | 2.27 | |||
Herald of the Pantheon | 1g | rare | 898 | 2.26 | |||
Karn's Bastion | rare | 1007 | 2.26 | ||||
Vindictive Lich (Foil Etched) | 3b | Rare | 525 | 2.25 | |||
