R | F | Name | MC | Rarity | C# | Reg. | Foil |
---|---|---|---|---|---|---|---|
Jeweled Lotus (Textured Foil) | 0 | Mythic Rare | 1066 | 362.34 | |||
Jeweled Lotus (Foil Etched) | 0 | Mythic Rare | 611 | 104.34 | |||
Jeweled Lotus (Borderless) | 0 | Mythic Rare | 702 | 97.83 | 163.92 | ||
The Ur-Dragon (Textured Foil) | 4wubrg | Mythic Rare | 1065 | 90.63 | |||
Demonic Tutor (Borderless) | 1b | Mythic Rare | 696 | 80.50 | 115.43 | ||
The Ur-Dragon (Foil Etched) | 4wubrg | Mythic Rare | 594 | 77.00 | |||
The Great Henge (Foil Etched) | 7gg | Mythic Rare | 562 | 76.41 | |||
The Ur-Dragon (Borderless) | 4wubrg | Mythic Rare | 689 | 75.00 | 57.49 | ||
The Great Henge | 7gg | Mythic Rare | 294 | 69.98 | 65.56 | ||
Deflecting Swat (Borderless) | 2r | rare | 698 | 65.58 | 72.23 | ||
The Ur-Dragon | 4wubrg | Mythic Rare | 361 | 65.39 | 58.32 | ||
Jeweled Lotus | 0 | Mythic Rare | 396 | 59.49 | 54.25 | ||
Demonic Tutor | 1b | Mythic Rare | 150 | 58.84 | 57.99 | ||
Deadly Rollick (Foil Etched) | 3b | Rare | 507 | 58.73 | |||
Demonic Tutor (Foil Etched) | 1b | Mythic Rare | 509 | 56.92 | |||
Deflecting Swat (Foil Etched) | 2r | Rare | 532 | 56.52 | |||
Fierce Guardianship (Foil Etched) | 2u | Rare | 489 | 56.19 | |||
Cyclonic Rift (Foil Etched) | 1u | Rare | 485 | 54.90 | |||
Avacyn, Angel of Hope (Foil Etched) | 5www | Mythic Rare | 457 | 51.29 | |||
Fierce Guardianship (Borderless) | 2u | rare | 694 | 48.79 | 55.03 | ||
Smothering Tithe (Borderless) | 3w | Mythic Rare | 693 | 46.26 | 43.28 | ||
Fierce Guardianship | 2u | rare | 94 | 44.15 | 42.40 | ||
Deflecting Swat | 2r | rare | 214 | 44.11 | 44.43 | ||
Smothering Tithe | 3w | Mythic Rare | 57 | 43.98 | 30.44 | ||
Cyclonic Rift | 1u | rare | 84 | 43.09 | 36.46 | ||
Ulamog, the Ceaseless Hunger (Textured Foil) | 10 | Mythic Rare | 1059 | 41.28 | |||
Deadly Rollick (Borderless) | 3b | rare | 695 | 39.64 | 45.29 | ||
Craterhoof Behemoth (Foil Etched) | 5ggg | Mythic Rare | 556 | 39.59 | |||
Avacyn, Angel of Hope | 5www | Mythic Rare | 14 | 36.81 | 47.83 | ||
Smothering Tithe (Foil Etched) | 3w | Mythic Rare | 473 | 36.42 | |||
Finale of Devastation (Borderless) | xgg | Mythic Rare | 700 | 34.77 | 42.18 | ||
Doubling Season (Foil Etched) | 4g | Mythic Rare | 557 | 34.54 | |||
Doubling Season | 4g | Mythic Rare | 283 | 32.97 | 35.23 | ||
Finale of Devastation (Foil Etched) | xgg | Mythic Rare | 559 | 32.16 | |||
Urza, Lord High Artificer (Textured Foil) | 2uu | Mythic Rare | 1060 | 31.54 | |||
Mikaeus, the Unhallowed (Textured Foil) | 3bbb | Mythic Rare | 1061 | 31.54 | |||
Zhulodok, Void Gorger (Extended Art) | 5^ | Mythic Rare | 752 | 31.06 | 36.75 | ||
Deadly Rollick | 3b | rare | 147 | 30.97 | 31.33 | ||
Craterhoof Behemoth | 5ggg | Mythic Rare | 280 | 30.40 | 40.94 | ||
Purphoros, God of the Forge (Foil Etched) | 3r | Mythic Rare | 547 | 30.29 | |||
Zhulodok, Void Gorger | 5^ | Mythic Rare | 704 | 29.41 | |||
Archfiend of Despair (Foil Etched) | 6bb | Mythic Rare | 503 | 28.89 | |||
Finale of Devastation | xgg | Mythic Rare | 289 | 26.29 | 28.18 | ||
Selvala, Heart of the Wilds (Textured Foil) | 1gg | Mythic Rare | 1064 | 25.72 | |||
Balefire Dragon (Borderless) | 5rr | Mythic Rare | 697 | 25.46 | 26.32 | ||
Ulamog, the Ceaseless Hunger (Foil Etched) | 10 | Mythic Rare | 454 | 25.39 | |||
Land Tax | w | Mythic Rare | 37 | 24.64 | 22.97 | ||
Morophon, the Boundless (Textured Foil) | 7 | Mythic Rare | 1058 | 24.48 | |||
Ulamog, the Ceaseless Hunger | 10 | Mythic Rare | 5 | 24.45 | 27.63 | ||
Purphoros, God of the Forge | 3r | Mythic Rare | 246 | 24.28 | 25.01 | ||
Land Tax (Foil Etched) | w | Mythic Rare | 464 | 24.13 | |||
The Immortal Sun (Foil Etched) | 6 | Mythic Rare | 608 | 23.95 | |||
Archfiend of Despair | 6bb | Mythic Rare | 137 | 22.00 | 25.99 | ||
Hammer of Nazahn (Foil Etched) | 4 | Rare | 606 | 21.63 | |||
Heroic Intervention (Foil Etched) | 1g | Rare | 563 | 21.21 | |||
The Scarab God (Foil Etched) | 3ub | Mythic Rare | 590 | 21.19 | |||
Ulamog, the Ceaseless Hunger (Borderless) | 10 | Mythic Rare | 670 | 20.69 | 21.48 | ||
Grand Abolisher (Foil Etched) | ww | Rare | 460 | 19.50 | |||
Grave Pact (Borderless) | 1bbb | Mythic Rare | 639 | 18.87 | 19.05 | ||
Grave Pact | 1bbb | Mythic Rare | 165 | 18.57 | 16.58 | ||
Sephara, Sky's Blade (Foil Etched) | 4www | Rare | 471 | 18.39 | |||
Darksteel Monolith | 8 | rare | 743 | 18.30 | |||
Toxic Deluge (Foil Etched) | 2b | Rare | 523 | 18.11 | |||
Razaketh, the Foulblooded (Foil Etched) | 5bbb | Mythic Rare | 520 | 18.04 | |||
Kozilek, the Great Distortion (Textured Foil) | 8^^ | Mythic Rare | 1057 | 17.88 | |||
Morophon, the Boundless (Foil Etched) | 7 | Mythic Rare | 453 | 17.64 | |||
Bloodchief Ascension (Borderless) | b | rare | 636 | 17.50 | 17.73 | ||
Bloodchief Ascension (Foil Etched) | b | Rare | 504 | 16.78 | |||
The Immortal Sun | 6 | Mythic Rare | 393 | 16.36 | 17.76 | ||
Grave Pact (Foil Etched) | 1bbb | Mythic Rare | 513 | 16.22 | |||
Darksteel Monolith (Extended Art) | 8 | Rare | 778 | 16.19 | 20.54 | ||
Urza, Lord High Artificer (Foil Etched) | 2uu | Mythic Rare | 502 | 16.14 | |||
Urza, Lord High Artificer (Borderless) | 2uu | Mythic Rare | 674 | 16.09 | 16.89 | ||
Spellseeker (Foil Etched) | 2u | Mythic Rare | 495 | 16.04 | |||
Hammer of Nazahn | 4 | rare | 388 | 15.99 | 16.77 | ||
Starfield of Nyx | 4w | Mythic Rare | 840 | 15.75 | |||
Urza, Lord High Artificer | 2uu | Mythic Rare | 130 | 15.65 | 13.32 | ||
Training Center (Foil Etched) | Rare | 619 | 15.65 | ||||
Vault of Champions (Borderless) | rare | 667 | 15.05 | 15.85 | |||
Spectator Seating (Foil Etched) | Rare | 618 | 15.03 | ||||
Vault of Champions (Foil Etched) | Rare | 621 | 15.01 | ||||
Grand Abolisher (Borderless) | ww | rare | 625 | 14.97 | 16.20 | ||
Flawless Maneuver (Borderless) | 2w | rare | 692 | 14.95 | 18.31 | ||
Jet Medallion (Foil Etched) | 2 | Rare | 610 | 14.92 | |||
Capture of Jingzhou (Foil Etched) | 3uu | Mythic Rare | 483 | 14.84 | |||
It That Betrays | 12 | Rare | 805 | 14.39 | |||
Omnath, Locus of Mana (Textured Foil) | 2g | Mythic Rare | 1063 | 14.33 | |||
Vault of Champions | rare | 436 | 14.32 | 12.86 | |||
Flawless Maneuver (Foil Etched) | 2w | Rare | 459 | 14.22 | |||
Balefire Dragon (Foil Etched) | 5rr | Mythic Rare | 530 | 14.18 | |||
Bloodchief Ascension | b | rare | 139 | 14.03 | 12.95 | ||
Spellseeker (Borderless) | 2u | Mythic Rare | 635 | 13.90 | 14.60 | ||
Neheb, the Eternal (Textured Foil) | 3rr | Mythic Rare | 1062 | 13.74 | |||
Balefire Dragon | 5rr | Mythic Rare | 207 | 13.42 | 14.32 | ||
Kindred Dominance (Foil Etched) | 5bb | Rare | 515 | 13.42 | |||
Sevinne's Reclamation (Foil Etched) | 2w | Rare | 472 | 13.38 | |||
Sower of Discord (Foil Etched) | 4bb | Rare | 522 | 13.23 | |||
Heliod, Sun-Crowned (Foil Etched) | 2w | Mythic Rare | 462 | 13.06 | |||
Flayer of Loyalties | 8^^ | Rare | 715 | 12.99 | |||
Mikaeus, the Unhallowed (Borderless) | 3bbb | Mythic Rare | 675 | 12.88 | 11.49 | ||
Flawless Maneuver | 2w | rare | 24 | 12.82 | 12.17 | ||
Imp's Mischief (Foil Etched) | 1b | Rare | 514 | 12.82 | |||
Flayer of Loyalties (Extended Art) | 8^^ | Rare | 747 | 12.78 | 16.93 | ||
Heliod, Sun-Crowned | 2w | Mythic Rare | 29 | 12.66 | 12.99 | ||
Training Center (Borderless) | rare | 665 | 12.60 | 13.02 | |||
Heroic Intervention | 1g | rare | 295 | 12.52 | 12.71 | ||
Spectator Seating | rare | 427 | 12.45 | 12.94 | |||
Savage Beating (Foil Etched) | 3rr | Mythic Rare | 548 | 12.39 | |||
Razaketh, the Foulblooded | 5bbb | Mythic Rare | 181 | 12.31 | 12.82 | ||
Training Center | rare | 434 | 12.16 | 12.82 | |||
Spellseeker | 2u | Mythic Rare | 120 | 12.14 | 11.23 | ||
Kindred Dominance (Borderless) | 5bb | rare | 640 | 12.13 | 14.30 | ||
Capture of Jingzhou | 3uu | Mythic Rare | 79 | 12.08 | 13.88 | ||
Spectator Seating (Borderless) | rare | 664 | 12.05 | 12.49 | |||
Sword of the Animist | 2 | rare | 413 | 11.98 | 13.32 | ||
Azusa, Lost but Seeking (Foil Etched) | 2g | Rare | 554 | 11.74 | |||
Kindred Dominance | 5bb | rare | 169 | 11.65 | 11.52 | ||
Selvala, Heart of the Wilds (Foil Etched) | 1gg | Mythic Rare | 571 | 11.63 | |||
Sword of the Animist (Foil Etched) | 2 | Rare | 616 | 11.30 | |||
Azusa, Lost but Seeking (Borderless) | 2g | rare | 679 | 11.00 | 11.65 | ||
Grand Abolisher | ww | rare | 27 | 10.96 | 12.88 | ||
Undergrowth Stadium (Borderless) | rare | 666 | 10.73 | 11.24 | |||
Ruby Medallion (Foil Etched) | 2 | Rare | 613 | 10.54 | |||
Selvala, Heart of the Wilds (Borderless) | 1gg | Mythic Rare | 681 | 10.40 | 11.47 | ||
Drakuseth, Maw of Flames (Foil Etched) | 4rrr | Rare | 535 | 10.33 | |||
Rise of the Eldrazi | 9^^^ | Rare | 716 | 10.30 | |||
Undergrowth Stadium | rare | 435 | 10.29 | 9.62 | |||
Chandra, Awakened Inferno | 4rr | Mythic Rare | 875 | 10.26 | |||
Azusa, Lost but Seeking | 2g | rare | 274 | 10.25 | 10.14 | ||
Undergrowth Stadium (Foil Etched) | Rare | 620 | 10.14 | ||||
Mikaeus, the Unhallowed | 3bbb | Mythic Rare | 173 | 10.02 | 9.47 | ||
Sol Ring (Borderless) | 1 | uncommon | 703 | 9.87 | 21.77 | ||
Krenko, Mob Boss (Foil Etched) | 2rr | Rare | 543 | 9.43 | |||
Gisela, Blade of Goldnight (Foil Etched) | 4rww | Rare | 579 | 9.38 | |||
Meren of Clan Nel Toth (Foil Etched) | 2bg | Rare | 584 | 9.34 | |||
Rejuvenating Springs (Foil Etched) | Rare | 617 | 9.34 | ||||
Personal Tutor (Foil Etched) | u | Rare | 493 | 9.33 | |||
Sliver Gravemother (Extended Art) | wubrg | Mythic Rare | 777 | 9.33 | 19.57 | ||
Mikaeus, the Unhallowed (Foil Etched) | 3bbb | Mythic Rare | 516 | 9.29 | |||
Rune-Scarred Demon (Foil Etched) | 5bb | Rare | 521 | 9.29 | |||
Ghoulcaller Gisa (Foil Etched) | 3bb | Rare | 512 | 9.22 | |||
The Scarab God | 3ub | Mythic Rare | 353 | 9.20 | 13.19 | ||
Extraplanar Lens | 3 | Mythic Rare | 381 | 8.99 | 8.60 | ||
Extraplanar Lens (Borderless) | 3 | Mythic Rare | 656 | 8.98 | 8.89 | ||
Ashnod's Altar | 3 | uncommon | 368 | 8.90 | 8.61 | ||
Steelshaper's Gift (Foil Etched) | w | Rare | 474 | 8.84 | |||
Extraplanar Lens (Foil Etched) | 3 | Mythic Rare | 604 | 8.76 | |||
Savage Beating | 3rr | Mythic Rare | 252 | 8.50 | 10.63 | ||
Idol of Oblivion (Foil Etched) | 2 | Rare | 607 | 8.50 | |||
Twilight Prophet (Foil Etched) | 2bb | Mythic Rare | 524 | 8.33 | |||
Gilded Lotus (Foil Etched) | 5 | Rare | 605 | 8.31 | |||
Three Visits | 1g | uncommon | 913 | 8.30 | |||
Skittering Cicada | 3 | rare | 717 | 8.00 | |||
Rise of the Eldrazi (Extended Art) | 9^^^ | Rare | 749 | 7.99 | 15.14 | ||
Rejuvenating Springs (Borderless) | rare | 662 | 7.94 | 8.94 | |||
Chromatic Lantern (Foil Etched) | 3 | Rare | 602 | 7.77 | |||
Ruby Medallion | 2 | rare | 405 | 7.69 | 6.82 | ||
Yuriko, the Tiger's Shadow (Foil Etched) | 1ub | Rare | 597 | 7.67 | |||
Morophon, the Boundless (Borderless) | 7 | Mythic Rare | 669 | 7.57 | 7.06 | ||
Silent Arbiter | 4 | rare | 972 | 7.55 | |||
Ohran Frostfang (Foil Etched) | 3gg | Rare | 567 | 7.51 | |||
Jet Medallion | 2 | rare | 395 | 7.47 | 7.20 | ||
Titan of Littjara | 4uu | rare | 728 | 7.00 | |||
Commandeer (Foil Etched) | 5uu | Rare | 484 | 6.90 | |||
Insurrection | 5rrr | Mythic Rare | 236 | 6.78 | 7.45 | ||
Wayward Swordtooth (Foil Etched) | 2g | Rare | 576 | 6.78 | |||
Insurrection (Borderless) | 5rrr | Mythic Rare | 699 | 6.77 | 7.44 | ||
Song of the Dryads (Foil Etched) | 2g | Rare | 572 | 6.74 | |||
Ohran Frostfang (Borderless) | 3gg | rare | 650 | 6.73 | 7.41 | ||
Dryad of the Ilysian Grove | 2g | rare | 891 | 6.71 | |||
Mirari's Wake | 3gw | Mythic Rare | 928 | 6.70 | |||
Angelic Field Marshal (Foil Etched) | 2ww | Rare | 456 | 6.69 | |||
Zetalpa, Primal Dawn (Foil Etched) | 6ww | Rare | 478 | 6.68 | |||
Sun Quan, Lord of Wu (Foil Etched) | 4uu | Mythic Rare | 498 | 6.65 | |||
Spark Double | 3u | rare | 856 | 6.60 | |||
Skittering Cicada (Extended Art) | 3 | Rare | 750 | 6.53 | 9.74 | ||
Hellkite Charger (Foil Etched) | 4rr | Rare | 540 | 6.44 | |||
Titan of Littjara (Extended Art) | 4uu | Rare | 760 | 6.30 | 6.76 | ||
Kaldra Compleat | 7 | Mythic Rare | 958 | 6.13 | |||
Selvala, Heart of the Wilds | 1gg | Mythic Rare | 320 | 6.08 | 10.58 | ||
Zacama, Primal Calamity (Foil Etched) | 6rgw | Rare | 598 | 6.04 | |||
Toxic Deluge | 2b | rare | 191 | 5.99 | 6.26 | ||
Bribery | 3uu | Mythic Rare | 77 | 5.97 | 5.85 | ||
Freyalise, Llanowar's Fury (Foil Etched) | 3gg | Rare | 560 | 5.90 | |||
Lifeblood Hydra (Foil Etched) | xggg | Rare | 565 | 5.89 | |||
Kozilek, the Great Distortion (Borderless) | 8^^ | Mythic Rare | 668 | 5.88 | 5.90 | ||
Pearl Medallion (Foil Etched) | 2 | Rare | 612 | 5.84 | |||
Bribery (Foil Etched) | 3uu | Mythic Rare | 482 | 5.80 | |||
Teferi, Temporal Archmage (Foil Etched) | 4uu | Rare | 500 | 5.79 | |||
Kozilek, the Great Distortion (Foil Etched) | 8^^ | Mythic Rare | 452 | 5.78 | |||
Morophon, the Boundless | 7 | Mythic Rare | 3 | 5.75 | 7.35 | ||
Arcane Lighthouse | uncommon | 985 | 5.75 | ||||
Sliver Hivelord | wubrg | Mythic Rare | 937 | 5.67 | |||
Nekusar, the Mindrazer (Foil Etched) | 2ubr | Rare | 587 | 5.64 | |||
Personal Tutor | u | rare | 110 | 5.62 | 5.54 | ||
Boompile (Foil Etched) | 4 | Rare | 600 | 5.60 | |||
Insurrection (Foil Etched) | 5rrr | Mythic Rare | 542 | 5.57 | |||
Song of the Dryads | 2g | rare | 324 | 5.56 | 5.98 | ||
Stonehoof Chieftain (Foil Etched) | 7g | Rare | 573 | 5.55 | |||
Herald's Horn | 3 | uncommon | 953 | 5.52 | |||
Xantcha, Sleeper Agent (Foil Etched) | 1br | Rare | 595 | 5.48 | |||
Obscuring Haze (Foil Etched) | 2g | Rare | 566 | 5.38 | |||
Eldrazi Temple | uncommon | 992 | 5.38 | ||||
Sliver Gravemother | wubrg | Mythic Rare | 707 | 5.37 | |||
Lightning Greaves | 2 | uncommon | 398 | 5.29 | 5.62 | ||
Obscuring Haze (Borderless) | 2g | rare | 701 | 5.28 | 6.79 | ||
Puresteel Paladin (Foil Etched) | ww | Rare | 469 | 5.27 | |||
Mangara, the Diplomat (Foil Etched) | 3w | Rare | 466 | 5.17 | |||
Vanquisher's Banner | 5 | rare | 982 | 5.13 | |||
Sapphire Medallion (Foil Etched) | 2 | Rare | 614 | 5.11 | |||
Steelshaper's Gift | w | rare | 59 | 5.09 | 5.38 | ||
Arachnogenesis (Foil Etched) | 2g | Rare | 553 | 5.06 | |||
Queen Marchesa (Foil Etched) | 1rwb | Rare | 588 | 5.06 | |||
Sai, Master Thopterist (Foil Etched) | 2u | Rare | 494 | 5.04 | |||
Neheb, the Eternal (Foil Etched) | 3rr | Mythic Rare | 545 | 5.03 | |||
Sun Quan, Lord of Wu | 4uu | Mythic Rare | 123 | 5.02 | 5.77 | ||
Rejuvenating Springs | rare | 424 | 5.00 | 5.36 | |||
Reliquary Tower (Borderless) | uncommon | 663 | 4.99 | 8.43 | |||
Zombie (0019) Token | Token | T19 | 4.99 | ||||
Ghoulish Impetus | 2b | rare | 732 | 4.91 | |||
Inspiring Statuary (Foil Etched) | 3 | Rare | 609 | 4.91 | |||
Disrupt Decorum (Foil Etched) | 2rr | Rare | 533 | 4.86 | |||
Composer of Spring (Extended Art) | 1g | Rare | 769 | 4.85 | 5.96 | ||
All Is Dust | 7 | Mythic Rare | 800 | 4.83 | |||
Nahiri, the Lithomancer (Foil Etched) | 3ww | Rare | 467 | 4.75 | |||
Yennett, Cryptic Sovereign (Foil Etched) | 2wub | Rare | 596 | 4.75 | |||
Personal Tutor (Borderless) | u | rare | 633 | 4.74 | 4.65 | ||
Arcane Signet (Borderless) | 2 | uncommon | 653 | 4.74 | 8.79 | ||
Hatchery Sliver | 1g | rare | 741 | 4.74 | |||
Emerald Medallion (Foil Etched) | 2 | Rare | 603 | 4.68 | |||
Rankle, Master of Pranks (Foil Etched) | 2bb | Rare | 519 | 4.62 | |||
Wakening Sun's Avatar (Foil Etched) | 5www | Rare | 476 | 4.60 | |||
Steelshaper's Gift (Borderless) | w | rare | 629 | 4.50 | 4.58 | ||
Composer of Spring | 1g | rare | 739 | 4.50 | |||
Kozilek, the Great Distortion | 8^^ | Mythic Rare | 2 | 4.45 | 5.97 | ||
Sidisi, Brood Tyrant (Foil Etched) | 1bgu | Rare | 592 | 4.45 | |||
Daretti, Scrap Savant (Foil Etched) | 3r | Rare | 531 | 4.41 | |||
Mirri, Weatherlight Duelist (Foil Etched) | 1gw | Rare | 585 | 4.34 | |||
Sapphire Medallion | 2 | rare | 407 | 4.32 | 4.71 | ||
Anikthea, Hand of Erebos (Extended Art) | 2wbg | Mythic Rare | 773 | 4.31 | 9.59 | ||
Day's Undoing (Foil Etched) | 2u | Rare | 486 | 4.27 | |||
Minds Aglow (Foil Etched) | u | Rare | 491 | 4.25 | |||
The Chain Veil | 4 | Mythic Rare | 943 | 4.24 | |||
Tempt with Vengeance (Foil Etched) | xr | Rare | 551 | 4.20 | |||
Nesting Dragon (Foil Etched) | 3rr | Rare | 546 | 4.18 | |||
Star of Extinction (Foil Etched) | 5rr | Rare | 550 | 4.18 | |||
Sephara, Sky's Blade | 4www | rare | 54 | 4.15 | 6.46 | ||
Stormsurge Kraken (Foil Etched) | 3uu | Rare | 497 | 4.10 | |||
Neheb, the Eternal (Borderless) | 3rr | Mythic Rare | 678 | 4.10 | 4.64 | ||
Ghoulish Impetus (Extended Art) | 2b | Rare | 763 | 4.10 | 5.11 | ||
Ob Nixilis of the Black Oath (Foil Etched) | 3bb | Rare | 517 | 4.06 | |||
Sower of Discord | 4bb | rare | 187 | 4.02 | 4.45 | ||
Zacama, Primal Calamity (Borderless) | 6rgw | rare | 691 | 4.00 | 5.02 | ||
Ondu Spiritdancer (Extended Art) | 4w | Rare | 756 | 4.00 | 8.30 | ||
Ezuri's Predation (Foil Etched) | 5ggg | Rare | 558 | 3.97 | |||
Windfall | 2u | uncommon | 859 | 3.94 | |||
Godo, Bandit Warlord (Foil Etched) | 5r | Rare | 537 | 3.92 | |||
Galerider Sliver | u | rare | 849 | 3.91 | |||
Sliver Army // Sliver Double-Sided Token | Token | T68 | 3.91 | ||||
Champion's Helm (Borderless) | 3 | rare | 654 | 3.87 | 3.87 | ||
Scourge of the Throne (Foil Etched) | 4rr | Rare | 549 | 3.86 | |||
War Room | rare | 1054 | 3.86 | ||||
Pearl Medallion | 2 | rare | 401 | 3.83 | 4.31 | ||
Not of This World | 7 | uncommon | 807 | 3.79 | |||
Realmwalker | 2g | rare | 909 | 3.79 | |||
Torrential Gearhulk (Foil Etched) | 4uu | Rare | 501 | 3.78 | |||
Heartless Hidetsugu (Foil Etched) | 3rr | Rare | 539 | 3.78 | |||
Treasure Nabber (Foil Etched) | 2r | Rare | 552 | 3.78 | |||
Braids, Conjurer Adept (Foil Etched) | 2uu | Rare | 481 | 3.77 | |||
Aminatou's Augury (Foil Etched) | 6uu | Rare | 479 | 3.75 | |||
Mirri, Weatherlight Duelist | 1gw | rare | 347 | 3.72 | 4.32 | ||
Lifeblood Hydra | xggg | rare | 303 | 3.70 | 3.37 | ||
Forsaken Monument | 5 | Mythic Rare | 950 | 3.63 | |||
Fiery Confluence (Foil Etched) | 2rr | Rare | 536 | 3.59 | |||
Wrath of God (Foil Etched) | 2ww | Rare | 477 | 3.58 | |||
Omnath, Locus of Mana (Borderless) | 2g | Mythic Rare | 680 | 3.57 | 3.57 | ||
Zhulodok, Void Gorger (Display Commander) (Foil Etched) - Thick Stock | 5^ | Mythic Rare | 779 | 3.57 | |||
Jazal Goldmane (Foil Etched) | 2ww | Rare | 463 | 3.56 | |||
Vandalblast | r | uncommon | 267 | 3.52 | 3.51 | ||
Obscuring Haze | 2g | rare | 308 | 3.50 | 3.34 | ||
Zombie (0019) // Cat (0005) Double-Sided Token | Token | T19 | 3.49 | ||||
Teyo, Geometric Tactician | 2w | rare | 725 | 3.38 | |||
Odric, Master Tactician (Foil Etched) | 2ww | Rare | 468 | 3.38 | |||
Losheel, Clockwork Scholar | 2w | Uncommon | 38 | 3.34 | 3.54 | ||
Omnath, Locus of Mana (Foil Etched) | 2g | Mythic Rare | 568 | 3.34 | |||
Freyalise, Llanowar's Fury | 3gg | rare | 290 | 3.30 | 4.30 | ||
Mystic Confluence (Foil Etched) | 3uu | Rare | 492 | 3.30 | |||
Lorthos, the Tidemaker (Foil Etched) | 5uuu | Rare | 490 | 3.29 | |||
Vandalblast (Borderless) | r | uncommon | 646 | 3.28 | 4.45 | ||
Arachnogenesis (Borderless) | 2g | rare | 647 | 3.26 | 3.30 | ||
Omnath, Locus of Mana | 2g | Mythic Rare | 310 | 3.25 | 4.08 | ||
Ghalta, Primal Hunger (Foil Etched) | 10gg | Rare | 561 | 3.25 | |||
Fellwar Stone (Borderless) | 2 | uncommon | 657 | 3.23 | 8.25 | ||
Zilortha, Strength Incarnate (Foil Etched) | 3rg | Rare | 599 | 3.20 | |||
Meren of Clan Nel Toth | 2bg | rare | 346 | 3.17 | 5.01 | ||
Ohran Frostfang | 3gg | rare | 309 | 3.15 | 4.32 | ||
Wrath of God | 2ww | rare | 70 | 3.13 | 3.10 | ||
Sanctum Weaver | 1g | rare | 910 | 3.12 | |||
Endrek Sahr, Master Breeder (Foil Etched) | 4b | Rare | 511 | 3.10 | |||
Thran Dynamo (Borderless) | 4 | uncommon | 658 | 3.09 | 5.20 | ||
Champion's Helm (Foil Etched) | 3 | Rare | 601 | 3.02 | |||
Arachnogenesis | 2g | rare | 272 | 3.01 | 2.70 | ||
Blasphemous Act | 8r | rare | 872 | 3.01 | |||
Meren of Clan Nel Toth (Borderless) | 2bg | Rare | 685 | 3.00 | 2.76 | ||
Ondu Spiritdancer | 4w | rare | 723 | 3.00 | |||
Gisela, Blade of Goldnight (Borderless) | 4rww | rare | 682 | 2.99 | 3.26 | ||
Narci, Fable Singer (Extended Art) | 1wbg | Mythic Rare | 775 | 2.99 | 5.60 | ||
Calamity of the Titans | 4^^ | Rare | 713 | 2.98 | |||
Felidar Retreat | 3w | rare | 821 | 2.97 | |||
Alms Collector (Foil Etched) | 3w | Rare | 455 | 2.96 | |||
Vindictive Lich (Foil Etched) | 3b | Rare | 525 | 2.94 | |||
Imp's Mischief | 1b | rare | 167 | 2.90 | 3.63 | ||
Crashing Drawbridge | 2 | common | 944 | 2.90 | |||
Herald of the Pantheon | 1g | rare | 898 | 2.88 | |||
Chromatic Lantern | 3 | rare | 376 | 2.86 | 3.04 | ||
Mystic Gate | rare | 1013 | 2.82 | ||||
Tooth and Nail (Foil Etched) | 5gg | Rare | 574 | 2.81 | |||
Thran Dynamo | 4 | uncommon | 415 | 2.76 | 3.72 | ||
Yuriko, the Tiger's Shadow (Borderless) | 1ub | rare | 690 | 2.75 | 3.48 | ||
Rukarumel, Biologist (Extended Art) | wubrg | Mythic Rare | 776 | 2.73 | 4.69 | ||
Crypt Sliver | 1b | common | 863 | 2.73 | |||
Curtains' Call (Foil Etched) | 5b | Rare | 506 | 2.73 | |||
Yuriko, the Tiger's Shadow | 1ub | rare | 364 | 2.71 | 3.44 | ||
Sakiko, Mother of Summer (Foil Etched) | 4gg | Rare | 570 | 2.71 | |||
Calamity of the Titans (Extended Art) | 4^^ | Rare | 745 | 2.70 | 5.00 | ||
Sythis, Harvest's Hand | gw | rare | 938 | 2.69 | |||
Guildless Commons | uncommon | 1003 | 2.69 | ||||
Wayward Swordtooth | 2g | rare | 331 | 2.69 | 4.17 | ||
Balan, Wandering Knight (Foil Etched) | 2ww | Rare | 458 | 2.69 | |||
Puresteel Paladin (Borderless) | ww | rare | 627 | 2.62 | 2.94 | ||
Nature's Lore | 1g | common | 904 | 2.60 | |||
Syphon Sliver | 2b | rare | 870 | 2.57 | |||
Emerald Medallion | 2 | rare | 379 | 2.57 | 3.34 | ||
Magus of the Wheel (Foil Etched) | 2r | Rare | 544 | 2.53 | |||
Synapse Sliver | 4u | rare | 857 | 2.53 | |||
Ghoulcaller Gisa | 3bb | rare | 161 | 2.51 | 3.15 | ||
Desecrate Reality | 7 | rare | 714 | 2.50 | |||
Crippling Fear | 2bb | rare | 862 | 2.50 | |||
Geier Reach Sanitarium | rare | 1000 | 2.50 | ||||
Teysa Karlov (Foil Etched) | 2wb | Rare | 593 | 2.49 | |||
Boon of the Spirit Realm | 3ww | rare | 720 | 2.48 | |||
Stonehoof Chieftain | 7g | rare | 325 | 2.44 | 3.30 | ||
Yisan, the Wanderer Bard (Foil Etched) | 2g | Rare | 577 | 2.44 | |||
