Duel Decks: Venser vs. Koth Collection Checklist for

Print Duel Decks: Venser vs. Koth Checklist as is or apply filters and print
R
F
Name
MC
Rarity
C#
Reg.
Foil
Emblem - Venser, the Sojourner Token T1 3.99
Venser, the Sojourner 3wu Mythic Rare 1 3.43
Steel of the Godhead 2uw Common 30 2.36
Anger 3r Uncommon 51 2.33
Path to Exile w Uncommon 23 2.00
Sigil of Sleep u Common 25 1.82
Emblem - Koth of the Hammer Token T2 1.26
Koth of the Hammer 2rr Mythic Rare 44 1.17
Preordain u Common 24 1.10
Searing Blaze rr Common 67 1.06
Sunblast Angel 4ww Rare 21 0.95
Wall of Denial 1wu Uncommon 11 0.51
Sejiri Refuge Uncommon 36 0.50
AEther Membrane 1rr Uncommon 48 0.50
Bloodfire Colossus 6rr Rare 62 0.49
Clone 3u Rare 14 0.49
Journeyer's Kite 2 Rare 65 0.48
Wayfarer's Bauble 1 Common 63 0.48
Sphinx of Uthuun 5uu Rare 22 0.40
Windreaver 3wu Rare 19 0.40
Flood Plain Uncommon 34 0.40
Galepowder Mage 3w Rare 12 0.39
Volley of Boulders 8r Rare 73 0.39
Torchling 3rr Rare 58 0.38
Oblivion Ring 2w Uncommon 28 0.37
Lithophage 3rr Rare 57 0.35
Angelic Shield wu Uncommon 27 0.32
Kor Cartographer 3w Common 13 0.32
Whitemane Lion 1w Common 2 0.30
Downhill Charge 2r Common 69 0.30
Vulshok Morningstar 2 Uncommon 66 0.29
Neurok Invisimancer 1uu Common 8 0.28
Revoke Existence 1w Common 26 0.28
Vulshok Sorcerer 1rr Common 50 0.27
Cosi's Ravager 3r Common 52 0.25
Safe Passage 2w Common 29 0.25
Plated Geopede 1r Common 45 0.25
Vulshok Battlegear 3 Uncommon 68 0.25
Earth Servant 5r Uncommon 60 0.25
Augury Owl 1u Common 3 0.25
Island (43) Basic Land 43 0.25
Primal Plasma 3u Common 16 0.25
New Benalia Uncommon 35 0.25
Cryptic Annelid 3u Uncommon 15 0.25
Sawtooth Loon 2wu Uncommon 17 0.25
Overrule xwu Common 32 0.25
Plains (39) Basic Land 39 0.25
Bloodfire Kavu 2rr Uncommon 54 0.25
Jaws of Stone 5r Uncommon 72 0.25
Vanish into Memory 2wu Uncommon 31 0.25
Chartooth Cougar 5r Common 59 0.25
Sky Spirit 1wu Uncommon 10 0.25
Fiery Hellhound 1rr Common 49 0.25
Plains (38) Basic Land 38 0.25
Greater Stone Spirit 4rr Uncommon 61 0.25
Armillary Sphere 2 Common 64 0.25
Azorius Chancery Common 33 0.25
Cache Raiders 3uu Uncommon 18 0.25
Coral Fighters 1u Uncommon 4 0.25
Mistmeadow Witch 1uw Uncommon 6 0.25
Minamo Sightbender 1u Uncommon 5 0.25
Pygmy Pyrosaur 1r Common 46 0.24
Island (41) Basic Land 41 0.24
Stone Giant 2rr Uncommon 55 0.24
Geyser Glider 3rr Uncommon 56 0.24
Vulshok Berserker 3r Common 53 0.24
Plains (40) Basic Land 40 0.24
Slith Strider 1uu Uncommon 9 0.24
Soaring Seacliff Common 37 0.23
Jedit's Dragoons 5w Common 20 0.22
Spire Barrage 4r Common 71 0.22
Pilgrim's Eye 3 Common 47 0.22
Seismic Strike 2r Common 70 0.22
Island (42) Basic Land 42 0.20
Scroll Thief 2u Common 7 0.20
Mountain (75) Basic Land 75 0.19
Mountain (77) Basic Land 77 0.19
Mountain (74) Basic Land 74 0.15
Mountain (76) Basic Land 76 0.15

EchoMTG ©2025, ThoughtBomb Studios, LLC. Privacy Policy and Terms and Conditions. Magic: the Gathering™ references are property of Wizards of the Coast. Lorcana references are property of Disney.

Clicking links to various merchants on this site and making a purchase can result in this site earning a commission. Affiliate programs include, but are not limited to, the eBay Partner Network, TCGplayer.com, CardKingdom.com.