Exodus Collection Checklist for

Print Exodus Checklist as is or apply filters and print
R
F
Name
MC
Rarity
C#
Reg.
City of Traitors Rare 143 384.50
Survival of the Fittest 1g Rare 129 243.44
Recurring Nightmare 2b Rare 72 71.90
Mind Over Matter 2uuuu Rare 40 48.97
Hatred 3bb Rare 64 45.27
Coat of Arms 5 Rare 131 24.49
Sphere of Resistance 2 Rare 139 20.00
Oath of Druids 1g Rare 115 16.03
Culling the Weak b Common 55 9.95
Manabond g Rare 113 9.39
Ertai, Wizard Adept 2u Rare 33 8.49
Price of Progress 1r Uncommon 95 7.97
Cataclysm 2ww Rare 3 7.82
Spellshock 2r Uncommon 104 6.99
Penance 2w Uncommon 15 6.22
Spike Weaver 2gg Rare 128 5.92
Oath of Lieges 1w Rare 11 4.67
Reconnaissance w Uncommon 17 4.55
Null Brooch 4 Rare 136 4.52
Seismic Assault rrr Rare 101 3.87
Ravenous Baboons 3r Rare 97 3.84
Oath of Ghouls 1b Rare 69 3.39
Equilibrium 1uu Rare 32 3.29
Wall of Nets 1ww Rare 24 2.92
Dominating Licid 1uu Rare 30 2.83
Soul Warden w Common 21 2.75
Mirri, Cat Warrior 1gg Rare 114 2.71
Erratic Portal 4 Rare 132 2.64
Pandemonium 3r Rare 93 2.12
Limited Resources w Rare 10 2.10
Fighting Chance r Rare 82 2.03
Memory Crystal 3 Rare 134 1.99
Workhorse 6 Rare 142 1.76
Spellbook 0 Uncommon 138 1.72
Exalted Dragon 4ww Rare 6 1.70
Plaguebearer 1b Rare 71 1.25
Mogg Assassin 2r Uncommon 88 1.21
Mana Breach 2u Uncommon 38 1.19
Forbid 1uu Uncommon 35 1.18
Thopter Squadron 5 Rare 140 1.00
Necrologia 3bb Uncommon 68 0.98
Fade Away 2u Common 34 0.78
Paladin en-Vec 1ww Rare 12 0.73
Predatory Hunger g Common 117 0.65
Pit Spawn 4bbb Rare 70 0.65
Curiosity u Uncommon 29 0.63
Skyshroud War Beast 1g Rare 124 0.60
Wood Elves 2g Common 130 0.52
Convalescence 1w Rare 5 0.50
Thalakos Drifters 2uu Rare 47 0.50
Oath of Scholars 3u Rare 42 0.50
Entropic Specter 3bb Rare 61 0.50
Volrath's Dungeon 2bb Rare 78 0.50
Bequeathal g Common 106 0.50
Spike Hatcher 6g Rare 126 0.50
Mindless Automaton 4 Rare 135 0.50
Oath of Mages 1r Rare 90 0.49
Ogre Shaman 3rr Rare 91 0.49
Ephemeron 4uu Rare 31 0.48
Dauthi Warlord 1b Uncommon 59 0.48
Spike Cannibal 1bb Uncommon 75 0.44
Monstrous Hound 3r Rare 89 0.43
Soltari Visionary 1ww Common 20 0.40
Theft of Dreams 2u Common 49 0.40
Dauthi Cutthroat 1b Uncommon 57 0.39
Slaughter 2bb Uncommon 74 0.38
Keeper of the Dead bb Uncommon 65 0.37
Whiptongue Frog 2u Common 52 0.35
Carnophage b Common 53 0.35
Medicine Bag 3 Uncommon 133 0.35
Skyshaper 2 Uncommon 137 0.35
Skyshroud Elite g Uncommon 123 0.35
Crashing Boars 3gg Uncommon 108 0.33
Song of Serenity 1g Uncommon 125 0.33
Transmogrifying Licid 3 Uncommon 141 0.33
Keeper of the Mind uu Uncommon 36 0.32
Scalding Salamander 2r Uncommon 100 0.32
Resuscitate 1g Uncommon 121 0.32
High Ground w Uncommon 7 0.32
Treasure Hunter 2w Uncommon 23 0.30
Mind Maggots 3b Uncommon 66 0.30
Flowstone Flood 3r Uncommon 83 0.30
Spike Rogue 1gg Uncommon 127 0.30
Keeper of the Light ww Uncommon 8 0.29
Killer Whale 3uu Uncommon 37 0.29
Treasure Trove 2uu Uncommon 50 0.29
Shattering Pulse 1r Common 102 0.29
Merfolk Looter 1u Common 39 0.28
Robe of Mirrors u Common 43 0.28
Keeper of the Beasts gg Uncommon 112 0.28
Elven Palisade g Uncommon 109 0.27
Scrivener 4u Uncommon 46 0.26
Keeper of the Flame rr Uncommon 85 0.26
Reclaim g Common 120 0.26
Shield Mate w Common 19 0.25
Standing Troops 2w Common 22 0.25
Welkin Hawk 1w Common 25 0.25
Charging Paladin 2w Common 4 0.25
Allay 1w Common 1 0.25
Reaping the Rewards w Common 16 0.25
Shackles 2w Common 18 0.25
Peace of Mind 1w Uncommon 13 0.25
Zealots en-Dal 3w Uncommon 26 0.25
Pegasus Stampede 1w Uncommon 14 0.25
School of Piranha 1u Common 45 0.25
Rootwater Mystic u Common 44 0.25
Thalakos Scout 2u Common 48 0.25
AEther Tide xu Common 27 0.25
Cat Burglar 3b Common 54 0.25
Dauthi Jackal 2b Common 58 0.25
Thrull Surgeon 1b Common 76 0.25
Grollub 2b Common 63 0.25
Death's Duet 2b Common 60 0.25
Nausea 1b Common 67 0.25
Cursed Flesh b Common 56 0.25
Cinder Crawler 1r Common 80 0.25
Raging Goblin r Common 96 0.25
Sonic Burst 1r Common 103 0.25
Paroxysm 1r Uncommon 94 0.25
Dizzying Gaze r Common 81 0.25
Sabertooth Wyvern 4r Uncommon 99 0.25
Rabid Wolverines 3gg Common 119 0.25
Avenging Druid 2g Common 105 0.25
Jackalope Herd 3g Common 111 0.25
Cartographer 2g Uncommon 107 0.25
Fugue 3bb Uncommon 62 0.25
Mirozel 3u Uncommon 41 0.25
Angelic Blessing 2w Common 2 0.24
Kor Chant 2w Common 9 0.24
Vampire Hounds 2b Common 77 0.24
Scare Tactics b Common 73 0.24
Maniacal Rage 1r Common 87 0.24
Mage il-Vec 2r Common 86 0.24
Onslaught r Common 92 0.24
Pygmy Troll 1g Common 118 0.24
Rootwater Alligator 3g Common 122 0.24
Elvish Berserker g Common 110 0.23
Cunning 1u Common 28 0.22
Reckless Ogre 3r Common 98 0.22
Anarchist 4r Common 79 0.22
Wayward Soul 2uu Common 51 0.22
Plated Rootwalla 4g Common 116 0.21
Furnace Brood 3r Common 84 0.20

EchoMTG ©2025, ThoughtBomb Studios, LLC. Privacy Policy and Terms and Conditions. Magic: the Gathering™ references are property of Wizards of the Coast. Lorcana references are property of Disney.

Clicking links to various merchants on this site and making a purchase can result in this site earning a commission. Affiliate programs include, but are not limited to, the eBay Partner Network, TCGplayer.com, CardKingdom.com.